
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 7.8 | 7.8 | 8.1 | 8.1 | 7.6 | 8.0 | 8.2 |
| E2 | 7.1 | 8.2 | 8.0 | 8.1 | 8.3 | 8.3 | 8.0 | 7.7 |
| E3 | 7.5 | 8.0 | 7.9 | 8.2 | 8.3 | 7.5 | 8.0 | 7.8 |
| E4 | 7.2 | 8.2 | 7.7 | 8.2 | 7.9 | 8.1 | 8.1 | 7.8 |
| E5 | 7.9 | 7.7 | 8.1 | 7.9 | 8.7 | 8.3 | 8.3 | 7.9 |
| E6 | 7.8 | 8.6 | 7.9 | 7.9 | 7.9 | 8.2 | 7.4 | 8.3 |
| E7 | 7.7 | 8.3 | 7.9 | 8.1 | ||||
| AVG. | 7.6 | 8.0 | 8.0 | 8.1 | 8.2 | 8.0 | 8.0 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Lucky and the Rough Ride
S5E5
2

Lucky and the Deadly Blizzard
S2E6
3

Lucky and the Lion
S3E7
Bottom Episodes
50

Lucky and the Treacherous Trail
S1E2
51

Lucky and the Competition Conundrum
S1E4
52

Lucky and the Ray of Sunshine
S7E6
Runtime
Episode: 24m
Total: 20h 48m
Per season
S1 (6 eps) — 2h 24m
S2 (7 eps) — 2h 48m
S3 (7 eps) — 2h 48m
S4 (6 eps) — 2h 24m
S5 (7 eps) — 2h 48m
S6 (6 eps) — 2h 24m
S7 (7 eps) — 2h 48m
S8 (6 eps) — 2h 24m

Runtime
Episode: 24m
Total: 20h 48m
Per season
S1 (6 eps) — 2h 24m
S2 (7 eps) — 2h 48m
S3 (7 eps) — 2h 48m
S4 (6 eps) — 2h 24m
S5 (7 eps) — 2h 48m
S6 (6 eps) — 2h 24m
S7 (7 eps) — 2h 48m
S8 (6 eps) — 2h 24m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 7.8 | 7.8 | 8.1 | 8.1 | 7.6 | 8.0 | 8.2 |
| E2 | 7.1 | 8.2 | 8.0 | 8.1 | 8.3 | 8.3 | 8.0 | 7.7 |
| E3 | 7.5 | 8.0 | 7.9 | 8.2 | 8.3 | 7.5 | 8.0 | 7.8 |
| E4 | 7.2 | 8.2 | 7.7 | 8.2 | 7.9 | 8.1 | 8.1 | 7.8 |
| E5 | 7.9 | 7.7 | 8.1 | 7.9 | 8.7 | 8.3 | 8.3 | 7.9 |
| E6 | 7.8 | 8.6 | 7.9 | 7.9 | 7.9 | 8.2 | 7.4 | 8.3 |
| E7 | 7.7 | 8.3 | 7.9 | 8.1 | ||||
| AVG. | 7.6 | 8.0 | 8.0 | 8.1 | 8.2 | 8.0 | 8.0 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Lucky and the Rough Ride
S5E5
2

Lucky and the Deadly Blizzard
S2E6
3

Lucky and the Lion
S3E7
Bottom Episodes
50

Lucky and the Treacherous Trail
S1E2
51

Lucky and the Competition Conundrum
S1E4
52

Lucky and the Ray of Sunshine
S7E6





