
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.8 | 8.8 | 9.3 | 9.4 | 9.0 | 8.7 | 8.8 | 6.6 | 9.2 | 8.3 | 8.7 | 8.4 | 8.0 | 6.2 | 8.6 | 8.7 | ? | ? | ? | ? | ? | ? |
| E2 | 9.2 | 9.1 | 9.2 | 9.3 | 9.0 | 8.4 | 8.7 | 8.6 | 8.6 | 8.5 | 8.7 | 7.7 | 7.8 | 6.2 | 8.5 | 8.9 | ? | ? | ? | ? | ? | ? |
| E3 | 9.1 | 8.9 | 9.3 | 9.0 | 9.0 | 8.4 | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | 8.4 | ? | 6.7 | 8.5 | 8.7 | ? | ? | ? | ? | ? | ? |
| E4 | 8.9 | 9.4 | 9.2 | 8.8 | 7.8 | 8.5 | 9.0 | 8.6 | 8.6 | 9.0 | 8.8 | 7.8 | ? | 8.2 | 8.8 | 8.7 | ? | ? | ? | ? | ? | ? |
| E5 | 8.7 | 9.1 | 9.6 | 8.9 | 9.0 | 8.6 | 8.3 | 8.8 | 8.8 | 8.7 | 8.5 | 8.0 | ? | 7.5 | 8.8 | 8.5 | ? | ? | ? | ? | ? | ? |
| E6 | 8.7 | 9.2 | 9.1 | 9.0 | 9.0 | 7.7 | 9.0 | 8.6 | 8.6 | 8.7 | 8.7 | 9.2 | ? | 7.7 | 8.8 | 8.8 | ? | ? | ? | ? | ? | ? |
| E7 | 8.8 | 8.7 | 9.3 | 9.0 | 9.1 | 8.3 | 8.8 | 8.4 | 8.6 | 8.7 | 8.7 | ? | ? | 8.0 | 8.5 | 9.0 | ? | ? | ? | ? | ? | ? |
| E8 | 8.9 | 9.5 | 9.3 | 8.8 | 8.9 | 8.2 | 9.0 | 9.3 | 8.3 | 8.5 | 8.8 | ? | ? | 8.2 | 8.7 | ? | ? | ? | ||||
| E9 | 8.5 | 8.5 | 9.2 | 8.5 | 9.1 | 8.6 | 8.8 | 8.6 | 8.6 | 8.5 | 8.7 | ? | ? | 7.8 | 8.3 | ? | ||||||
| E10 | 8.7 | 9.1 | 8.9 | 8.8 | 9.3 | 8.6 | 8.8 | 9.0 | 8.6 | 8.7 | 8.7 | 8.6 | ? | 8.0 | 8.8 | ? | ||||||
| E11 | 8.5 | ? | ? | 8.6 | 8.8 | ? | 8.6 | 9.0 | ? | |||||||||||||
| E12 | 9.1 | ? | 8.6 | 8.8 | ? | 8.6 | ||||||||||||||||
| E13 | ? | 8.2 | 8.8 | ? | 8.6 | ? | ||||||||||||||||
| E14 | ? | 8.6 | 8.7 | ? | 8.6 | ? | ||||||||||||||||
| E15 | 8.4 | 9.0 | ? | 8.4 | ? | |||||||||||||||||
| E16 | 8.4 | 9.0 | ? | 8.6 | ? | |||||||||||||||||
| E17 | 8.8 | 8.8 | ||||||||||||||||||||
| E18 | 8.4 | 9.0 | ||||||||||||||||||||
| E19 | 8.4 | 9.0 | ||||||||||||||||||||
| E20 | 8.7 | |||||||||||||||||||||
| E21 | 9.0 | |||||||||||||||||||||
| E22 | 9.4 | |||||||||||||||||||||
| AVG. | 8.8 | 9.0 | 9.2 | 9.0 | 8.9 | 8.5 | 8.8 | 8.5 | 8.6 | 8.7 | 8.7 | 8.3 | 7.9 | 7.5 | 8.6 | 8.8 | - | - | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Episode #3.5
S3E5
2

Episode #2.8
S2E8
3

Episode #2.4
S2E4
Bottom Episodes
175

Surveilled It
S14E2
176

The Disappearance of Jason Gray
S14E1
177

Episode #8.1
S8E1
Runtime
Episode: 26m
Total: 4d 4h
Per season
S1 (10 eps) — 4h 9m
S2 (12 eps) — 5h
S3 (14 eps) — 7h 26m
S4 (11 eps) — 4h 34m
S5 (11 eps) — 4h 38m
S6 (22 eps) — 8h 59m
S7 (19 eps) — 7h 44m
S8 (15 eps) — 5h 54m
S9 (16 eps) — 7h 9m
S10 (11 eps) — 5h 8m
S11 (10 eps) — 4h 17m
S12 (10 eps) — 4h 31m
S13 (10 eps) — 4h 17m
S14 (10 eps) — 4h 13m
S15 (10 eps) — 4h 17m
S16 (11 eps) — 6h 15m
S17 (8 eps) — 3h 4m
S18 (8 eps) — 3h 38m
S19 (1 eps) — 22m
S20 (7 eps) — 2h 38m
S21 (7 eps) — 2h 42m
S22 (7 eps) — 0m

Runtime
Episode: 26m
Total: 4d 4h
Per season
S1 (10 eps) — 4h 9m
S2 (12 eps) — 5h
S3 (14 eps) — 7h 26m
S4 (11 eps) — 4h 34m
S5 (11 eps) — 4h 38m
S6 (22 eps) — 8h 59m
S7 (19 eps) — 7h 44m
S8 (15 eps) — 5h 54m
S9 (16 eps) — 7h 9m
S10 (11 eps) — 5h 8m
S11 (10 eps) — 4h 17m
S12 (10 eps) — 4h 31m
S13 (10 eps) — 4h 17m
S14 (10 eps) — 4h 13m
S15 (10 eps) — 4h 17m
S16 (11 eps) — 6h 15m
S17 (8 eps) — 3h 4m
S18 (8 eps) — 3h 38m
S19 (1 eps) — 22m
S20 (7 eps) — 2h 38m
S21 (7 eps) — 2h 42m
S22 (7 eps) — 0m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.8 | 8.8 | 9.3 | 9.4 | 9.0 | 8.7 | 8.8 | 6.6 | 9.2 | 8.3 | 8.7 | 8.4 | 8.0 | 6.2 | 8.6 | 8.7 | ? | ? | ? | ? | ? | ? |
| E2 | 9.2 | 9.1 | 9.2 | 9.3 | 9.0 | 8.4 | 8.7 | 8.6 | 8.6 | 8.5 | 8.7 | 7.7 | 7.8 | 6.2 | 8.5 | 8.9 | ? | ? | ? | ? | ? | ? |
| E3 | 9.1 | 8.9 | 9.3 | 9.0 | 9.0 | 8.4 | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | 8.4 | ? | 6.7 | 8.5 | 8.7 | ? | ? | ? | ? | ? | ? |
| E4 | 8.9 | 9.4 | 9.2 | 8.8 | 7.8 | 8.5 | 9.0 | 8.6 | 8.6 | 9.0 | 8.8 | 7.8 | ? | 8.2 | 8.8 | 8.7 | ? | ? | ? | ? | ? | ? |
| E5 | 8.7 | 9.1 | 9.6 | 8.9 | 9.0 | 8.6 | 8.3 | 8.8 | 8.8 | 8.7 | 8.5 | 8.0 | ? | 7.5 | 8.8 | 8.5 | ? | ? | ? | ? | ? | ? |
| E6 | 8.7 | 9.2 | 9.1 | 9.0 | 9.0 | 7.7 | 9.0 | 8.6 | 8.6 | 8.7 | 8.7 | 9.2 | ? | 7.7 | 8.8 | 8.8 | ? | ? | ? | ? | ? | ? |
| E7 | 8.8 | 8.7 | 9.3 | 9.0 | 9.1 | 8.3 | 8.8 | 8.4 | 8.6 | 8.7 | 8.7 | ? | ? | 8.0 | 8.5 | 9.0 | ? | ? | ? | ? | ? | ? |
| E8 | 8.9 | 9.5 | 9.3 | 8.8 | 8.9 | 8.2 | 9.0 | 9.3 | 8.3 | 8.5 | 8.8 | ? | ? | 8.2 | 8.7 | ? | ? | ? | ||||
| E9 | 8.5 | 8.5 | 9.2 | 8.5 | 9.1 | 8.6 | 8.8 | 8.6 | 8.6 | 8.5 | 8.7 | ? | ? | 7.8 | 8.3 | ? | ||||||
| E10 | 8.7 | 9.1 | 8.9 | 8.8 | 9.3 | 8.6 | 8.8 | 9.0 | 8.6 | 8.7 | 8.7 | 8.6 | ? | 8.0 | 8.8 | ? | ||||||
| E11 | 8.5 | ? | ? | 8.6 | 8.8 | ? | 8.6 | 9.0 | ? | |||||||||||||
| E12 | 9.1 | ? | 8.6 | 8.8 | ? | 8.6 | ||||||||||||||||
| E13 | ? | 8.2 | 8.8 | ? | 8.6 | ? | ||||||||||||||||
| E14 | ? | 8.6 | 8.7 | ? | 8.6 | ? | ||||||||||||||||
| E15 | 8.4 | 9.0 | ? | 8.4 | ? | |||||||||||||||||
| E16 | 8.4 | 9.0 | ? | 8.6 | ? | |||||||||||||||||
| E17 | 8.8 | 8.8 | ||||||||||||||||||||
| E18 | 8.4 | 9.0 | ||||||||||||||||||||
| E19 | 8.4 | 9.0 | ||||||||||||||||||||
| E20 | 8.7 | |||||||||||||||||||||
| E21 | 9.0 | |||||||||||||||||||||
| E22 | 9.4 | |||||||||||||||||||||
| AVG. | 8.8 | 9.0 | 9.2 | 9.0 | 8.9 | 8.5 | 8.8 | 8.5 | 8.6 | 8.7 | 8.7 | 8.3 | 7.9 | 7.5 | 8.6 | 8.8 | - | - | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Episode #3.5
S3E5
2

Episode #2.8
S2E8
3

Episode #2.4
S2E4
Bottom Episodes
175

Surveilled It
S14E2
176

The Disappearance of Jason Gray
S14E1
177

Episode #8.1
S8E1





