
| S1 | |
|---|---|
| E1 | 7.2 |
| E2 | 7.6 |
| E3 | 7.6 |
| E4 | 7.4 |
| E5 | 7.8 |
| E6 | 8.0 |
| E7 | 7.8 |
| E8 | 7.7 |
| E9 | 7.7 |
| E10 | 7.7 |
| E11 | 7.8 |
| E12 | 7.8 |
| E13 | 7.4 |
| E14 | 7.9 |
| E15 | 8.0 |
| E16 | 8.0 |
| E17 | 7.9 |
| E18 | 8.2 |
| E19 | 7.6 |
| E20 | 8.1 |
| E21 | 8.3 |
| E22 | 8.8 |
| AVG. | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

All Hell Breaks Loose: Part 2
S1E22
2

All Hell Breaks Loose: Part 1
S1E21
3

Crossroads
S1E18
Bottom Episodes
20

The Alter Ego
S1E1
21

What Lives in the Lake
S1E13
22

Ghost on the Highway
S1E4
Runtime
Episode: 25m
Total: 9h 10m
| S1 | |
|---|---|
| E1 | 7.2 |
| E2 | 7.6 |
| E3 | 7.6 |
| E4 | 7.4 |
| E5 | 7.8 |
| E6 | 8.0 |
| E7 | 7.8 |
| E8 | 7.7 |
| E9 | 7.7 |
| E10 | 7.7 |
| E11 | 7.8 |
| E12 | 7.8 |
| E13 | 7.4 |
| E14 | 7.9 |
| E15 | 8.0 |
| E16 | 8.0 |
| E17 | 7.9 |
| E18 | 8.2 |
| E19 | 7.6 |
| E20 | 8.1 |
| E21 | 8.3 |
| E22 | 8.8 |
| AVG. | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

All Hell Breaks Loose: Part 2
S1E22
2

All Hell Breaks Loose: Part 1
S1E21
3

Crossroads
S1E18
Bottom Episodes
20

The Alter Ego
S1E1
21

What Lives in the Lake
S1E13
22

Ghost on the Highway
S1E4






