
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.1 | 7.5 | 7.5 | 7.1 | 8.0 |
| E2 | 7.1 | 7.1 | 7.2 | 6.7 | 7.6 |
| E3 | 7.4 | 7.7 | 7.0 | 7.0 | 7.4 |
| E4 | 6.9 | 7.4 | 7.2 | 6.9 | 7.3 |
| E5 | 7.7 | 7.5 | |||
| E6 | 7.9 | ||||
| AVG. | 7.2 | 7.4 | 7.2 | 6.9 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Enemy Within: Part 1
S5E1
2
The Enemy Within: Part 6
S5E6
3

Eyes Closed
S1E5
Bottom Episodes
21

Revenge
S4E2
22
Rough Justice
S4E4
23

Sensitivity
S1E4
Runtime
Episode: 45m
Total: 17h 15m
Per season
S1 (5 eps) — 3h 45m
S2 (4 eps) — 3h
S3 (4 eps) — 3h
S4 (4 eps) — 3h
S5 (6 eps) — 4h 30m

Runtime
Episode: 45m
Total: 17h 15m
Per season
S1 (5 eps) — 3h 45m
S2 (4 eps) — 3h
S3 (4 eps) — 3h
S4 (4 eps) — 3h
S5 (6 eps) — 4h 30m
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.1 | 7.5 | 7.5 | 7.1 | 8.0 |
| E2 | 7.1 | 7.1 | 7.2 | 6.7 | 7.6 |
| E3 | 7.4 | 7.7 | 7.0 | 7.0 | 7.4 |
| E4 | 6.9 | 7.4 | 7.2 | 6.9 | 7.3 |
| E5 | 7.7 | 7.5 | |||
| E6 | 7.9 | ||||
| AVG. | 7.2 | 7.4 | 7.2 | 6.9 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Enemy Within: Part 1
S5E1
2
The Enemy Within: Part 6
S5E6
3

Eyes Closed
S1E5
Bottom Episodes
21

Revenge
S4E2
22
Rough Justice
S4E4
23

Sensitivity
S1E4





