
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.3 | 6.1 | 5.4 | 6.7 | 6.0 | 5.9 | 5.5 | 5.8 | 6.8 | ? |
| E2 | 6.2 | 5.7 | 5.6 | 6.0 | 5.7 | 5.8 | 5.1 | 7.7 | 6.1 | |
| E3 | 6.2 | 6.0 | 5.5 | 5.3 | 5.9 | 5.4 | 6.4 | 5.3 | 6.2 | |
| E4 | 6.3 | 5.5 | 5.2 | 5.6 | 5.9 | 5.9 | 5.5 | 7.7 | 6.6 | |
| E5 | 6.2 | 5.8 | 5.6 | 5.1 | 6.3 | 6.0 | 5.4 | 6.1 | 6.8 | |
| E6 | 6.3 | 6.1 | 5.3 | 5.7 | 6.8 | 5.6 | 5.6 | 6.5 | 7.4 | |
| E7 | 6.1 | 5.4 | 5.5 | 5.5 | 5.7 | 6.6 | 5.5 | 6.4 | 4.3 | |
| E8 | 6.4 | 5.4 | 5.4 | 5.7 | 6.5 | 6.5 | 5.8 | 7.5 | 6.0 | |
| E9 | 6.2 | 5.4 | 6.0 | 5.9 | 7.3 | 5.6 | 5.9 | 6.0 | 7.3 | |
| E10 | 6.4 | 5.9 | 8.9 | 5.3 | 6.6 | 4.8 | 5.9 | 5.5 | 7.0 | |
| E11 | 6.5 | 5.9 | 6.2 | 6.0 | 6.0 | 6.6 | 6.1 | 6.8 | 7.3 | |
| E12 | 5.2 | 5.9 | 6.0 | 6.5 | 6.0 | 5.5 | 6.1 | 7.3 | 7.2 | |
| E13 | 6.4 | 5.9 | 5.8 | 6.2 | 6.7 | 7.0 | 5.5 | 5.7 | 7.3 | |
| E14 | 6.3 | 5.7 | 6.0 | 5.2 | 6.6 | 4.9 | 5.6 | 5.2 | 6.7 | |
| E15 | 6.1 | 5.9 | 5.2 | 5.4 | 6.5 | 4.8 | 5.7 | 5.6 | 6.8 | |
| E16 | 5.9 | 5.7 | 5.4 | 5.0 | 6.5 | 5.8 | 6.0 | 5.5 | 6.5 | |
| E17 | 5.0 | 5.7 | 6.1 | 5.7 | 5.4 | 6.9 | 5.5 | 5.7 | 6.3 | |
| E18 | 5.9 | 4.7 | 5.8 | 4.4 | 6.2 | 8.1 | 5.5 | 5.2 | 6.7 | |
| E19 | 6.2 | 6.0 | 5.3 | 5.2 | 6.9 | 8.3 | 6.3 | 5.5 | 7.2 | |
| E20 | 6.1 | 4.0 | 5.7 | 5.0 | 6.3 | 8.1 | 4.7 | 8.1 | 8.7 | |
| E21 | 6.2 | 5.5 | 6.0 | 5.0 | 5.2 | 8.2 | 7.6 | 6.1 | 8.1 | |
| E22 | 5.7 | 6.0 | 5.9 | 5.9 | 5.2 | 8.2 | 5.9 | 7.5 | 6.3 | |
| E23 | 6.2 | 5.9 | 6.2 | 5.5 | 5.6 | 7.5 | 6.6 | 8.1 | 6.9 | |
| E24 | 6.3 | 5.9 | 5.8 | 5.6 | 6.1 | 7.7 | 6.3 | 8.3 | 6.9 | |
| E25 | 7.1 | 5.3 | 6.3 | 5.8 | 5.9 | 7.5 | 5.9 | 6.8 | 6.7 | |
| E26 | 6.1 | 4.9 | 5.3 | 5.1 | 5.9 | 7.6 | 5.6 | 8.2 | 7.9 | |
| E27 | 5.8 | 5.3 | 5.3 | 8.0 | 6.6 | 7.2 | 5.8 | 8.0 | 7.1 | |
| E28 | 5.8 | 5.8 | 5.3 | 8.0 | 5.5 | 4.8 | 5.9 | 8.0 | 7.4 | |
| E29 | 6.2 | 4.4 | 4.8 | 8.0 | 6.0 | 6.8 | 5.7 | 8.7 | 7.0 | |
| E30 | 5.8 | 5.7 | 5.4 | 8.5 | 5.2 | 4.6 | 7.5 | 7.4 | 7.4 | |
| E31 | 5.5 | 5.0 | 5.3 | 5.7 | 5.0 | 5.5 | 5.4 | 7.6 | 8.5 | |
| E32 | 6.1 | 5.9 | 5.4 | 5.4 | 5.7 | 7.5 | 5.7 | ? | 8.6 | |
| E33 | 6.2 | 5.3 | 6.0 | 6.6 | 6.9 | 6.7 | 5.1 | 7.4 | 7.7 | |
| E34 | 6.1 | 6.6 | 5.5 | 5.4 | 5.8 | 5.3 | 5.2 | 8.6 | ||
| E35 | 5.9 | 6.1 | 6.1 | 5.7 | 5.5 | 7.4 | 5.2 | 7.7 | ||
| E36 | 5.9 | 5.3 | 5.9 | 6.2 | 5.6 | 5.7 | 5.9 | 7.2 | ||
| E37 | 6.3 | 5.7 | 5.2 | 6.7 | 5.6 | 5.0 | 5.9 | ? | 8.3 | |
| E38 | 5.6 | 5.5 | 6.0 | 6.6 | 5.6 | 7.2 | 5.4 | 8.2 | ||
| E39 | 4.2 | 6.7 | 5.4 | 6.3 | 4.4 | 4.9 | 5.2 | |||
| E40 | 6.3 | 6.1 | 5.8 | 5.9 | 4.7 | 5.0 | 4.9 | |||
| E41 | 6.3 | 5.3 | 6.0 | 6.1 | 5.8 | 4.5 | 5.0 | |||
| E42 | 5.1 | 5.0 | 5.8 | 6.1 | 5.5 | 4.4 | 5.7 | |||
| E43 | 5.3 | 5.4 | 5.8 | 5.5 | 6.4 | 4.9 | 5.2 | |||
| E44 | 6.7 | 5.6 | 5.7 | 7.1 | 6.4 | 6.3 | 5.8 | |||
| E45 | 5.9 | 5.7 | 6.2 | 6.7 | 5.4 | 5.5 | 5.0 | |||
| E46 | 5.6 | 5.6 | 5.7 | 5.5 | 5.3 | 5.5 | 7.4 | |||
| E47 | 5.2 | 6.3 | 5.5 | 5.1 | 6.6 | 6.1 | 5.0 | |||
| E48 | 5.5 | 6.2 | 6.2 | 6.2 | 5.0 | 7.2 | 5.1 | |||
| E49 | 6.1 | 5.7 | 5.7 | 6.3 | 6.6 | 4.8 | 6.6 | |||
| E50 | 5.9 | 3.1 | 5.3 | 5.4 | 4.9 | 5.5 | 5.7 | |||
| E51 | 5.5 | 5.3 | 6.3 | 5.8 | 7.0 | 8.4 | ||||
| E52 | 5.8 | 6.4 | 5.2 | 6.1 | 7.4 | |||||
| E53 | 6.6 | 5.9 | ||||||||
| E54 | 6.0 | |||||||||
| AVG. | 6.0 | 5.6 | 5.8 | 5.9 | 6.0 | 6.2 | 5.8 | 6.8 | 7.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

40%, 40%, 20%
S3E10
2

Wild Card
S8E29
3

DC Leader Swap
S9E20
Bottom Episodes
433
The Return of Slade
S2E50
434

Boys vs. Girls
S2E20
435

Waffles
S1E39
Runtime
Episode: 11m
Total: 3d 11h
Per season
S1 (52 eps) — 9h 32m
S2 (52 eps) — 9h 32m
S3 (53 eps) — 9h 43m
S4 (52 eps) — 9h 32m
S5 (54 eps) — 9h 54m
S6 (50 eps) — 9h 10m
S7 (53 eps) — 9h 43m
S8 (36 eps) — 6h 36m
S9 (51 eps) — 9h 21m

Runtime
Episode: 11m
Total: 3d 11h
Per season
S1 (52 eps) — 9h 32m
S2 (52 eps) — 9h 32m
S3 (53 eps) — 9h 43m
S4 (52 eps) — 9h 32m
S5 (54 eps) — 9h 54m
S6 (50 eps) — 9h 10m
S7 (53 eps) — 9h 43m
S8 (36 eps) — 6h 36m
S9 (51 eps) — 9h 21m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.3 | 6.1 | 5.4 | 6.7 | 6.0 | 5.9 | 5.5 | 5.8 | 6.8 | ? |
| E2 | 6.2 | 5.7 | 5.6 | 6.0 | 5.7 | 5.8 | 5.1 | 7.7 | 6.1 | |
| E3 | 6.2 | 6.0 | 5.5 | 5.3 | 5.9 | 5.4 | 6.4 | 5.3 | 6.2 | |
| E4 | 6.3 | 5.5 | 5.2 | 5.6 | 5.9 | 5.9 | 5.5 | 7.7 | 6.6 | |
| E5 | 6.2 | 5.8 | 5.6 | 5.1 | 6.3 | 6.0 | 5.4 | 6.1 | 6.8 | |
| E6 | 6.3 | 6.1 | 5.3 | 5.7 | 6.8 | 5.6 | 5.6 | 6.5 | 7.4 | |
| E7 | 6.1 | 5.4 | 5.5 | 5.5 | 5.7 | 6.6 | 5.5 | 6.4 | 4.3 | |
| E8 | 6.4 | 5.4 | 5.4 | 5.7 | 6.5 | 6.5 | 5.8 | 7.5 | 6.0 | |
| E9 | 6.2 | 5.4 | 6.0 | 5.9 | 7.3 | 5.6 | 5.9 | 6.0 | 7.3 | |
| E10 | 6.4 | 5.9 | 8.9 | 5.3 | 6.6 | 4.8 | 5.9 | 5.5 | 7.0 | |
| E11 | 6.5 | 5.9 | 6.2 | 6.0 | 6.0 | 6.6 | 6.1 | 6.8 | 7.3 | |
| E12 | 5.2 | 5.9 | 6.0 | 6.5 | 6.0 | 5.5 | 6.1 | 7.3 | 7.2 | |
| E13 | 6.4 | 5.9 | 5.8 | 6.2 | 6.7 | 7.0 | 5.5 | 5.7 | 7.3 | |
| E14 | 6.3 | 5.7 | 6.0 | 5.2 | 6.6 | 4.9 | 5.6 | 5.2 | 6.7 | |
| E15 | 6.1 | 5.9 | 5.2 | 5.4 | 6.5 | 4.8 | 5.7 | 5.6 | 6.8 | |
| E16 | 5.9 | 5.7 | 5.4 | 5.0 | 6.5 | 5.8 | 6.0 | 5.5 | 6.5 | |
| E17 | 5.0 | 5.7 | 6.1 | 5.7 | 5.4 | 6.9 | 5.5 | 5.7 | 6.3 | |
| E18 | 5.9 | 4.7 | 5.8 | 4.4 | 6.2 | 8.1 | 5.5 | 5.2 | 6.7 | |
| E19 | 6.2 | 6.0 | 5.3 | 5.2 | 6.9 | 8.3 | 6.3 | 5.5 | 7.2 | |
| E20 | 6.1 | 4.0 | 5.7 | 5.0 | 6.3 | 8.1 | 4.7 | 8.1 | 8.7 | |
| E21 | 6.2 | 5.5 | 6.0 | 5.0 | 5.2 | 8.2 | 7.6 | 6.1 | 8.1 | |
| E22 | 5.7 | 6.0 | 5.9 | 5.9 | 5.2 | 8.2 | 5.9 | 7.5 | 6.3 | |
| E23 | 6.2 | 5.9 | 6.2 | 5.5 | 5.6 | 7.5 | 6.6 | 8.1 | 6.9 | |
| E24 | 6.3 | 5.9 | 5.8 | 5.6 | 6.1 | 7.7 | 6.3 | 8.3 | 6.9 | |
| E25 | 7.1 | 5.3 | 6.3 | 5.8 | 5.9 | 7.5 | 5.9 | 6.8 | 6.7 | |
| E26 | 6.1 | 4.9 | 5.3 | 5.1 | 5.9 | 7.6 | 5.6 | 8.2 | 7.9 | |
| E27 | 5.8 | 5.3 | 5.3 | 8.0 | 6.6 | 7.2 | 5.8 | 8.0 | 7.1 | |
| E28 | 5.8 | 5.8 | 5.3 | 8.0 | 5.5 | 4.8 | 5.9 | 8.0 | 7.4 | |
| E29 | 6.2 | 4.4 | 4.8 | 8.0 | 6.0 | 6.8 | 5.7 | 8.7 | 7.0 | |
| E30 | 5.8 | 5.7 | 5.4 | 8.5 | 5.2 | 4.6 | 7.5 | 7.4 | 7.4 | |
| E31 | 5.5 | 5.0 | 5.3 | 5.7 | 5.0 | 5.5 | 5.4 | 7.6 | 8.5 | |
| E32 | 6.1 | 5.9 | 5.4 | 5.4 | 5.7 | 7.5 | 5.7 | ? | 8.6 | |
| E33 | 6.2 | 5.3 | 6.0 | 6.6 | 6.9 | 6.7 | 5.1 | 7.4 | 7.7 | |
| E34 | 6.1 | 6.6 | 5.5 | 5.4 | 5.8 | 5.3 | 5.2 | 8.6 | ||
| E35 | 5.9 | 6.1 | 6.1 | 5.7 | 5.5 | 7.4 | 5.2 | 7.7 | ||
| E36 | 5.9 | 5.3 | 5.9 | 6.2 | 5.6 | 5.7 | 5.9 | 7.2 | ||
| E37 | 6.3 | 5.7 | 5.2 | 6.7 | 5.6 | 5.0 | 5.9 | ? | 8.3 | |
| E38 | 5.6 | 5.5 | 6.0 | 6.6 | 5.6 | 7.2 | 5.4 | 8.2 | ||
| E39 | 4.2 | 6.7 | 5.4 | 6.3 | 4.4 | 4.9 | 5.2 | |||
| E40 | 6.3 | 6.1 | 5.8 | 5.9 | 4.7 | 5.0 | 4.9 | |||
| E41 | 6.3 | 5.3 | 6.0 | 6.1 | 5.8 | 4.5 | 5.0 | |||
| E42 | 5.1 | 5.0 | 5.8 | 6.1 | 5.5 | 4.4 | 5.7 | |||
| E43 | 5.3 | 5.4 | 5.8 | 5.5 | 6.4 | 4.9 | 5.2 | |||
| E44 | 6.7 | 5.6 | 5.7 | 7.1 | 6.4 | 6.3 | 5.8 | |||
| E45 | 5.9 | 5.7 | 6.2 | 6.7 | 5.4 | 5.5 | 5.0 | |||
| E46 | 5.6 | 5.6 | 5.7 | 5.5 | 5.3 | 5.5 | 7.4 | |||
| E47 | 5.2 | 6.3 | 5.5 | 5.1 | 6.6 | 6.1 | 5.0 | |||
| E48 | 5.5 | 6.2 | 6.2 | 6.2 | 5.0 | 7.2 | 5.1 | |||
| E49 | 6.1 | 5.7 | 5.7 | 6.3 | 6.6 | 4.8 | 6.6 | |||
| E50 | 5.9 | 3.1 | 5.3 | 5.4 | 4.9 | 5.5 | 5.7 | |||
| E51 | 5.5 | 5.3 | 6.3 | 5.8 | 7.0 | 8.4 | ||||
| E52 | 5.8 | 6.4 | 5.2 | 6.1 | 7.4 | |||||
| E53 | 6.6 | 5.9 | ||||||||
| E54 | 6.0 | |||||||||
| AVG. | 6.0 | 5.6 | 5.8 | 5.9 | 6.0 | 6.2 | 5.8 | 6.8 | 7.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

40%, 40%, 20%
S3E10
2

Wild Card
S8E29
3

DC Leader Swap
S9E20
Bottom Episodes
433
The Return of Slade
S2E50
434

Boys vs. Girls
S2E20
435

Waffles
S1E39





