
| S1 | |
|---|---|
| E1 | 8.5 |
| E2 | 8.7 |
| E3 | 8.7 |
| E4 | 8.6 |
| E5 | 8.8 |
| E6 | 8.9 |
| E7 | 8.7 |
| E8 | 8.5 |
| E9 | 8.6 |
| E10 | 8.8 |
| E11 | 8.8 |
| E12 | 9.0 |
| E13 | 8.8 |
| E14 | 8.5 |
| E15 | 9.1 |
| E16 | 8.6 |
| AVG. | 8.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Trinity
S1E15
2

Motion
S1E12
3

Velocity
S1E6
Bottom Episodes
14

Explosion
S1E14
15

Variable
S1E8
16

An instant, 1/75th of a second
S1E1
Runtime
Episode: 60m
Total: 16h
| S1 | |
|---|---|
| E1 | 8.5 |
| E2 | 8.7 |
| E3 | 8.7 |
| E4 | 8.6 |
| E5 | 8.8 |
| E6 | 8.9 |
| E7 | 8.7 |
| E8 | 8.5 |
| E9 | 8.6 |
| E10 | 8.8 |
| E11 | 8.8 |
| E12 | 9.0 |
| E13 | 8.8 |
| E14 | 8.5 |
| E15 | 9.1 |
| E16 | 8.6 |
| AVG. | 8.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Trinity
S1E15
2

Motion
S1E12
3

Velocity
S1E6
Bottom Episodes
14

Explosion
S1E14
15

Variable
S1E8
16

An instant, 1/75th of a second
S1E1






