
2011–2011
★6.7(88,638)
AdventureDramaMystery
| S1 |
|---|
| E1 | 7.3 |
| E2 | 7.3 |
| E3 | 6.8 |
| E4 | 6.6 |
| E5 | 7.1 |
| E6 | 6.9 |
| E7 | 7.3 |
| E8 | 7.1 |
| E9 | 7.2 |
| E10 | 7.3 |
| E11 | 7.4 |
| E12 | 7.7 |
| E13 | 8.1 |
| AVG. | 7.2 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodesRuntime
Episode: 45m
Total: 8h 15m

★6.7(88,638)
2011–2011
AdventureDramaMystery
Runtime
Episode: 45m
Total: 8h 15m
| S1 |
|---|
| E1 | 7.3 |
| E2 | 7.3 |
| E3 | 6.8 |
| E4 | 6.6 |
| E5 | 7.1 |
| E6 | 6.9 |
| E7 | 7.3 |
| E8 | 7.1 |
| E9 | 7.2 |
| E10 | 7.3 |
| E11 | 7.4 |
| E12 | 7.7 |
| E13 | 8.1 |
| AVG. | 7.2 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodes