
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 4.6 | 4.7 | 4.3 | 4.2 | 4.2 | 4.0 | 4.7 | 4.2 | 6.1 | 4.6 | 4.5 | 4.5 | 5.1 | 5.3 | 5.2 | 5.4 | 7.1 | 5.4 | 7.0 | 6.1 | 6.6 | 7.4 | 6.4 | 5.9 | 6.7 | 6.3 | 7.7 | 8.2 | 8.0 | ? |
| E2 | 4.3 | 4.4 | ? | 3.9 | 4.2 | 4.2 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 5.1 | 5.8 | 5.1 | 5.3 | 5.2 | 5.6 | 6.2 | 6.8 | 6.5 | 6.7 | 7.2 | 7.1 | 6.2 | 6.6 | 6.2 | 8.0 | 8.6 | 8.3 | |
| E3 | 3.9 | 3.8 | ? | 4.2 | 4.2 | 4.2 | 4.7 | 4.2 | 4.7 | 5.4 | 4.4 | 4.9 | 5.7 | 4.9 | 5.1 | 5.5 | 6.1 | 6.0 | 6.4 | 6.4 | 6.2 | 7.0 | 7.1 | 6.2 | 6.3 | 6.0 | 8.0 | 8.6 | 8.1 | |
| E4 | 3.7 | 4.1 | ? | 3.9 | 4.2 | 3.9 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 4.9 | 5.3 | 5.0 | 4.6 | 4.6 | 6.4 | 5.2 | 6.1 | 7.1 | 6.1 | 7.1 | 7.3 | 5.8 | 6.3 | 6.3 | 8.1 | 8.5 | 7.4 | |
| E5 | 3.8 | 4.1 | ? | 4.2 | 4.2 | 4.2 | 4.2 | 4.7 | 4.7 | 4.2 | 4.9 | 4.4 | 5.3 | 5.2 | 5.0 | 4.0 | 6.4 | 5.2 | 6.5 | 6.6 | 6.0 | 7.2 | 7.6 | 6.0 | 6.9 | 6.8 | 7.0 | 8.5 | 7.7 | |
| E6 | 3.5 | 4.1 | ? | 4.2 | 4.2 | 3.9 | 4.7 | 4.7 | 4.2 | 4.7 | 4.4 | 4.9 | 6.2 | 4.9 | 5.0 | 4.9 | 6.1 | 4.9 | 6.8 | 6.8 | 6.2 | 7.4 | 7.3 | 6.2 | 6.0 | 6.3 | 8.2 | 8.6 | 7.8 | |
| E7 | 3.5 | 3.8 | ? | 4.2 | 3.9 | 4.2 | 4.7 | 4.6 | 4.9 | 3.4 | 4.4 | 4.9 | 5.8 | 5.0 | 5.0 | 4.7 | 6.6 | 4.5 | 6.2 | 5.7 | 6.8 | 7.6 | 7.6 | 5.9 | 6.0 | 6.4 | 7.9 | 8.5 | 7.8 | |
| E8 | 3.8 | ? | 4.2 | 4.2 | 4.2 | 4.9 | 3.4 | 4.7 | 4.9 | 4.9 | 5.2 | 5.3 | 4.6 | 4.7 | 6.4 | 4.5 | 6.6 | 5.9 | 6.4 | 6.9 | 7.0 | 5.9 | 6.5 | 6.1 | 8.0 | 8.0 | 8.3 | |||
| E9 | 3.8 | 3.8 | 4.1 | 3.9 | 4.2 | 4.2 | 4.7 | 4.7 | 4.4 | 3.6 | 5.6 | 5.3 | 5.1 | 5.0 | 6.7 | 4.2 | 6.2 | 6.5 | 6.7 | 6.6 | 7.5 | 6.1 | 5.5 | 6.0 | 7.8 | 9.1 | 7.8 | |||
| E10 | 3.8 | 4.2 | 4.2 | 5.1 | 5.2 | 5.0 | 4.9 | 5.0 | 6.8 | 2.6 | 6.5 | 5.4 | 6.6 | 7.1 | 6.4 | 5.9 | 6.7 | 6.2 | 7.4 | 8.8 | ||||||||||
| E11 | 4.1 | 4.6 | 4.3 | 4.1 | 6.5 | 4.7 | 6.6 | 6.3 | 6.8 | 5.9 | 6.5 | 5.7 | 4.4 | 5.9 | 7.2 | 8.6 | ||||||||||||||
| E12 | 6.5 | 4.7 | 4.4 | 7.0 | 4.5 | 6.1 | 5.2 | 6.7 | 6.9 | 6.8 | 5.6 | 3.5 | 5.6 | |||||||||||||||||
| E13 | 6.7 | 6.2 | 6.6 | |||||||||||||||||||||||||||
| E14 | ||||||||||||||||||||||||||||||
| AVG. | 3.9 | 4.1 | 4.2 | 4.1 | 4.2 | 4.1 | 4.7 | 4.6 | 4.7 | 4.6 | 4.7 | 4.8 | 5.4 | 5.2 | 4.9 | 4.8 | 6.5 | 4.7 | 6.5 | 6.2 | 6.5 | 7.1 | 7.1 | 5.9 | 6.0 | 6.2 | 7.8 | 8.5 | 7.9 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Episode #28.9
S28E9
2

The Women Tell All
S28E10
3

Episode #28.6
S28E6
Bottom Episodes
305
The Women Tell All
S18E10
306
Episode #10.7
S10E7
307
Episode #9.8
S9E8
Runtime
Episode: 89m
Total: 19d 9h
Per season
S1 (9 eps) — 13h 30m
S2 (11 eps) — 16h 30m
S3 (9 eps) — 13h 30m
S4 (10 eps) — 15h
S5 (8 eps) — 12h
S6 (10 eps) — 15h
S7 (9 eps) — 13h 30m
S8 (7 eps) — 10h 30m
S9 (8 eps) — 12h
S10 (9 eps) — 13h 30m
S11 (9 eps) — 13h 30m
S12 (10 eps) — 15h
S13 (12 eps) — 18h
S14 (11 eps) — 16h 30m
S15 (12 eps) — 18h
S16 (12 eps) — 18h
S17 (14 eps) — 18h 29m
S18 (13 eps) — 19h 30m
S19 (13 eps) — 19h 30m
S20 (13 eps) — 19h 30m
S21 (13 eps) — 19h 30m
S22 (12 eps) — 18h
S23 (12 eps) — 18h
S24 (12 eps) — 18h
S25 (12 eps) — 18h
S26 (12 eps) — 17h 55m
S27 (11 eps) — 15h 46m
S28 (11 eps) — 16h 21m
S29 (9 eps) — 13h 26m

Runtime
Episode: 89m
Total: 19d 9h
Per season
S1 (9 eps) — 13h 30m
S2 (11 eps) — 16h 30m
S3 (9 eps) — 13h 30m
S4 (10 eps) — 15h
S5 (8 eps) — 12h
S6 (10 eps) — 15h
S7 (9 eps) — 13h 30m
S8 (7 eps) — 10h 30m
S9 (8 eps) — 12h
S10 (9 eps) — 13h 30m
S11 (9 eps) — 13h 30m
S12 (10 eps) — 15h
S13 (12 eps) — 18h
S14 (11 eps) — 16h 30m
S15 (12 eps) — 18h
S16 (12 eps) — 18h
S17 (14 eps) — 18h 29m
S18 (13 eps) — 19h 30m
S19 (13 eps) — 19h 30m
S20 (13 eps) — 19h 30m
S21 (13 eps) — 19h 30m
S22 (12 eps) — 18h
S23 (12 eps) — 18h
S24 (12 eps) — 18h
S25 (12 eps) — 18h
S26 (12 eps) — 17h 55m
S27 (11 eps) — 15h 46m
S28 (11 eps) — 16h 21m
S29 (9 eps) — 13h 26m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 4.6 | 4.7 | 4.3 | 4.2 | 4.2 | 4.0 | 4.7 | 4.2 | 6.1 | 4.6 | 4.5 | 4.5 | 5.1 | 5.3 | 5.2 | 5.4 | 7.1 | 5.4 | 7.0 | 6.1 | 6.6 | 7.4 | 6.4 | 5.9 | 6.7 | 6.3 | 7.7 | 8.2 | 8.0 | ? |
| E2 | 4.3 | 4.4 | ? | 3.9 | 4.2 | 4.2 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 5.1 | 5.8 | 5.1 | 5.3 | 5.2 | 5.6 | 6.2 | 6.8 | 6.5 | 6.7 | 7.2 | 7.1 | 6.2 | 6.6 | 6.2 | 8.0 | 8.6 | 8.3 | |
| E3 | 3.9 | 3.8 | ? | 4.2 | 4.2 | 4.2 | 4.7 | 4.2 | 4.7 | 5.4 | 4.4 | 4.9 | 5.7 | 4.9 | 5.1 | 5.5 | 6.1 | 6.0 | 6.4 | 6.4 | 6.2 | 7.0 | 7.1 | 6.2 | 6.3 | 6.0 | 8.0 | 8.6 | 8.1 | |
| E4 | 3.7 | 4.1 | ? | 3.9 | 4.2 | 3.9 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 4.9 | 5.3 | 5.0 | 4.6 | 4.6 | 6.4 | 5.2 | 6.1 | 7.1 | 6.1 | 7.1 | 7.3 | 5.8 | 6.3 | 6.3 | 8.1 | 8.5 | 7.4 | |
| E5 | 3.8 | 4.1 | ? | 4.2 | 4.2 | 4.2 | 4.2 | 4.7 | 4.7 | 4.2 | 4.9 | 4.4 | 5.3 | 5.2 | 5.0 | 4.0 | 6.4 | 5.2 | 6.5 | 6.6 | 6.0 | 7.2 | 7.6 | 6.0 | 6.9 | 6.8 | 7.0 | 8.5 | 7.7 | |
| E6 | 3.5 | 4.1 | ? | 4.2 | 4.2 | 3.9 | 4.7 | 4.7 | 4.2 | 4.7 | 4.4 | 4.9 | 6.2 | 4.9 | 5.0 | 4.9 | 6.1 | 4.9 | 6.8 | 6.8 | 6.2 | 7.4 | 7.3 | 6.2 | 6.0 | 6.3 | 8.2 | 8.6 | 7.8 | |
| E7 | 3.5 | 3.8 | ? | 4.2 | 3.9 | 4.2 | 4.7 | 4.6 | 4.9 | 3.4 | 4.4 | 4.9 | 5.8 | 5.0 | 5.0 | 4.7 | 6.6 | 4.5 | 6.2 | 5.7 | 6.8 | 7.6 | 7.6 | 5.9 | 6.0 | 6.4 | 7.9 | 8.5 | 7.8 | |
| E8 | 3.8 | ? | 4.2 | 4.2 | 4.2 | 4.9 | 3.4 | 4.7 | 4.9 | 4.9 | 5.2 | 5.3 | 4.6 | 4.7 | 6.4 | 4.5 | 6.6 | 5.9 | 6.4 | 6.9 | 7.0 | 5.9 | 6.5 | 6.1 | 8.0 | 8.0 | 8.3 | |||
| E9 | 3.8 | 3.8 | 4.1 | 3.9 | 4.2 | 4.2 | 4.7 | 4.7 | 4.4 | 3.6 | 5.6 | 5.3 | 5.1 | 5.0 | 6.7 | 4.2 | 6.2 | 6.5 | 6.7 | 6.6 | 7.5 | 6.1 | 5.5 | 6.0 | 7.8 | 9.1 | 7.8 | |||
| E10 | 3.8 | 4.2 | 4.2 | 5.1 | 5.2 | 5.0 | 4.9 | 5.0 | 6.8 | 2.6 | 6.5 | 5.4 | 6.6 | 7.1 | 6.4 | 5.9 | 6.7 | 6.2 | 7.4 | 8.8 | ||||||||||
| E11 | 4.1 | 4.6 | 4.3 | 4.1 | 6.5 | 4.7 | 6.6 | 6.3 | 6.8 | 5.9 | 6.5 | 5.7 | 4.4 | 5.9 | 7.2 | 8.6 | ||||||||||||||
| E12 | 6.5 | 4.7 | 4.4 | 7.0 | 4.5 | 6.1 | 5.2 | 6.7 | 6.9 | 6.8 | 5.6 | 3.5 | 5.6 | |||||||||||||||||
| E13 | 6.7 | 6.2 | 6.6 | |||||||||||||||||||||||||||
| E14 | ||||||||||||||||||||||||||||||
| AVG. | 3.9 | 4.1 | 4.2 | 4.1 | 4.2 | 4.1 | 4.7 | 4.6 | 4.7 | 4.6 | 4.7 | 4.8 | 5.4 | 5.2 | 4.9 | 4.8 | 6.5 | 4.7 | 6.5 | 6.2 | 6.5 | 7.1 | 7.1 | 5.9 | 6.0 | 6.2 | 7.8 | 8.5 | 7.9 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Episode #28.9
S28E9
2

The Women Tell All
S28E10
3

Episode #28.6
S28E6
Bottom Episodes
305
The Women Tell All
S18E10
306
Episode #10.7
S10E7
307
Episode #9.8
S9E8





