
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.8 | ? | ? | ? | ? | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? |
| E2 | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E3 | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E4 | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E5 | 6.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E6 | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E7 | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E8 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E9 | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E10 | 6.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E11 | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E12 | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E13 | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E14 | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 |
| E15 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E16 | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E17 | 6.9 | ? | ? | ? | ? | ? | 6.4 | ? | ? | ? | ? | ? | ? | |
| E18 | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E19 | 7.1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E21 | 6.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E22 | 6.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E23 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| E24 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| E25 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| E26 | ? | ? | ? | ? | ? | 6.4 | ? | ? | ? | |||||
| E27 | ? | ? | ||||||||||||
| E28 | ? | ? | ||||||||||||
| E29 | ? | ? | ||||||||||||
| E30 | ? | ? | ||||||||||||
| E31 | ? | |||||||||||||
| E32 | ? | |||||||||||||
| E33 | ? | |||||||||||||
| E34 | ? | |||||||||||||
| AVG. | 6.7 | - | - | - | - | - | 6.5 | - | - | - | - | - | - | 6.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Wet Hare/A Bird in a Guilty Cage/Martian Through Georgia/Half-Fare Hare
S1E19
2
From Hare to Heir/The Jet Cage/A Fractured Leghorn/The Fair Haired Hare
S1E8
3
Bugs Bunny's Christmas Carol/Gift Wrapped/Portrait of the Artist as a Young Bunny
S1E15
Bottom Episodes
23
What's Opera, Doc?/The Three Little Bops/Hawaiian Aye Aye
S14E14
24
Bill of Hare/Terrier-Stricken/Tree for Two/Shishkabugs
S1E21
25
Rabbit Hood/Hoppy-Go-Lucky/Drip-Along Daffy/Terrier-Stricken/Zip 'n' Snort/Dog Pounded/Operation: Rabbit
S7E26
Runtime
Episode: 60m
Total: 10d 21h
Per season
S1 (25 eps) — 1d 1h
S2 (34 eps) — 1d 10h
S3 (26 eps) — 1d 2h
S4 (1 eps) — 1h
S5 (26 eps) — 1d 2h
S6 (26 eps) — 1d 2h
S7 (26 eps) — 1d 2h
S8 (1 eps) — 1h
S9 (26 eps) — 1d 2h
S10 (26 eps) — 1d 2h
S11 (1 eps) — 1h
S12 (1 eps) — 1h
S13 (1 eps) — 1h
S14 (27 eps) — 1d 3h
S15 (14 eps) — 14h

Runtime
Episode: 60m
Total: 10d 21h
Per season
S1 (25 eps) — 1d 1h
S2 (34 eps) — 1d 10h
S3 (26 eps) — 1d 2h
S4 (1 eps) — 1h
S5 (26 eps) — 1d 2h
S6 (26 eps) — 1d 2h
S7 (26 eps) — 1d 2h
S8 (1 eps) — 1h
S9 (26 eps) — 1d 2h
S10 (26 eps) — 1d 2h
S11 (1 eps) — 1h
S12 (1 eps) — 1h
S13 (1 eps) — 1h
S14 (27 eps) — 1d 3h
S15 (14 eps) — 14h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.8 | ? | ? | ? | ? | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? |
| E2 | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E3 | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E4 | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E5 | 6.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E6 | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E7 | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E8 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E9 | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E10 | 6.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E11 | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E12 | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E13 | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E14 | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 |
| E15 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E16 | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E17 | 6.9 | ? | ? | ? | ? | ? | 6.4 | ? | ? | ? | ? | ? | ? | |
| E18 | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E19 | 7.1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E21 | 6.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E22 | 6.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E23 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| E24 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| E25 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| E26 | ? | ? | ? | ? | ? | 6.4 | ? | ? | ? | |||||
| E27 | ? | ? | ||||||||||||
| E28 | ? | ? | ||||||||||||
| E29 | ? | ? | ||||||||||||
| E30 | ? | ? | ||||||||||||
| E31 | ? | |||||||||||||
| E32 | ? | |||||||||||||
| E33 | ? | |||||||||||||
| E34 | ? | |||||||||||||
| AVG. | 6.7 | - | - | - | - | - | 6.5 | - | - | - | - | - | - | 6.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Wet Hare/A Bird in a Guilty Cage/Martian Through Georgia/Half-Fare Hare
S1E19
2
From Hare to Heir/The Jet Cage/A Fractured Leghorn/The Fair Haired Hare
S1E8
3
Bugs Bunny's Christmas Carol/Gift Wrapped/Portrait of the Artist as a Young Bunny
S1E15
Bottom Episodes
23
What's Opera, Doc?/The Three Little Bops/Hawaiian Aye Aye
S14E14
24
Bill of Hare/Terrier-Stricken/Tree for Two/Shishkabugs
S1E21
25
Rabbit Hood/Hoppy-Go-Lucky/Drip-Along Daffy/Terrier-Stricken/Zip 'n' Snort/Dog Pounded/Operation: Rabbit
S7E26





