
2016–2017
★7.1(13,257)
CrimeDramaRomance
| S1 | S2 |
|---|
| E1 | 7.6 | 7.3 |
| E2 | 7.4 | 7.3 |
| E3 | 7.4 | 7.5 |
| E4 | 7.6 | 7.5 |
| E5 | 7.6 | 7.4 |
| E6 | 7.3 | 7.3 |
| E7 | 7.7 | 7.6 |
| E8 | 7.8 | 7.7 |
| E9 | 7.7 | 7.9 |
| E10 | 7.8 | 7.6 |
| E11 | | |
| AVG. | 7.7 | 7.5 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
21 rated episodesRuntime
Per season
S1 (10 eps) — 7h 30m
S2 (10 eps) — 7h 30m

★7.1(13,257)
2016–2017
CrimeDramaRomance
Runtime
Per season
S1 (10 eps) — 7h 30m
S2 (10 eps) — 7h 30m
| S1 | S2 |
|---|
| E1 | 7.6 | 7.3 |
| E2 | 7.4 | 7.3 |
| E3 | 7.4 | 7.5 |
| E4 | 7.6 | 7.5 |
| E5 | 7.6 | 7.4 |
| E6 | 7.3 | 7.3 |
| E7 | 7.7 | 7.6 |
| E8 | 7.8 | 7.7 |
| E9 | 7.7 | 7.9 |
| E10 | 7.8 | 7.6 |
| E11 | | |
| AVG. | 7.7 | 7.5 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
21 rated episodes