| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.3 | 7.2 | 7.2 | 8.8 | 8.0 | 8.1 | 7.0 | 8.3 | 7.9 | 8.8 | 8.8 | 8.2 | 8.0 | 6.0 | 6.7 | ? | ? | ? | ? | ? |
| E2 | 7.2 | 7.6 | 7.5 | 7.8 | 8.3 | 8.4 | 8.1 | 8.2 | 8.2 | 8.8 | 8.7 | 8.5 | 7.0 | 6.3 | 6.0 | ? | ? | ? | ? | ? |
| E3 | 8.2 | 8.8 | 7.1 | 8.5 | 8.0 | 8.5 | 7.8 | 8.4 | 8.5 | 8.8 | 8.7 | 8.7 | 8.2 | 6.9 | 5.6 | ? | ? | ? | ? | ? |
| E4 | 7.2 | 8.3 | 7.6 | 7.6 | 8.2 | 7.0 | 8.2 | 8.5 | 7.1 | 9.3 | 8.5 | 7.6 | 7.1 | 6.9 | 7.4 | ? | ? | ? | ? | ? |
| E5 | 7.8 | 7.6 | 7.5 | 8.2 | 8.0 | 8.3 | 8.6 | 7.8 | 7.9 | 8.5 | 8.3 | 7.8 | 7.8 | 6.0 | 6.3 | ? | ? | ? | ? | ? |
| E6 | 7.4 | 8.1 | 8.2 | 6.5 | 8.4 | 8.6 | 6.8 | 8.2 | 8.5 | 9.2 | 8.6 | 7.8 | 8.3 | 5.9 | 6.5 | ? | ? | ? | ? | ? |
| E7 | 7.8 | 7.4 | 7.6 | 8.5 | 7.2 | 8.5 | 8.6 | 7.7 | 8.3 | 8.9 | 8.6 | 7.6 | 6.9 | 6.2 | ? | ? | ? | ? | ? | ? |
| E8 | 7.4 | 7.9 | 7.2 | 8.0 | 8.1 | 7.6 | 8.8 | 7.2 | 7.3 | 7.7 | 8.9 | 8.2 | 8.2 | 5.7 | 7.4 | 7.0 | ? | ? | ? | ? |
| E9 | 7.8 | 7.8 | 8.1 | 6.9 | 8.1 | 8.3 | 9.0 | 7.5 | 8.1 | 8.8 | 8.0 | 7.0 | 7.5 | 6.0 | 6.0 | 6.6 | ? | ? | ? | ? |
| E10 | 7.4 | 7.6 | 8.4 | 6.8 | 8.3 | 8.3 | 7.6 | 7.9 | 7.6 | 8.2 | 8.1 | 7.7 | 7.7 | 6.2 | 6.5 | ? | ? | ? | ? | ? |
| E11 | 7.9 | 7.9 | 8.4 | 7.4 | 8.2 | 7.3 | 8.7 | 7.8 | 8.1 | 8.8 | 8.5 | 7.4 | 6.7 | 6.5 | 6.4 | 7.0 | ? | ? | ? | ? |
| E12 | 7.8 | 7.6 | 7.2 | 8.1 | 7.9 | 8.5 | 8.0 | 8.3 | 8.4 | 8.2 | 8.8 | 8.6 | 6.8 | 6.4 | 5.6 | ? | ? | ? | ? | ? |
| E13 | 7.6 | 8.0 | 7.8 | 6.7 | 6.6 | 8.1 | 9.2 | 8.2 | 8.0 | 8.2 | 8.3 | 8.0 | 7.5 | 6.2 | 6.3 | ? | ? | ? | ? | ? |
| E14 | 8.2 | 7.4 | 8.3 | 8.8 | 8.0 | 8.7 | 7.4 | 8.6 | 7.8 | 8.8 | 8.8 | 7.9 | 7.7 | 5.5 | 6.0 | ? | ? | ? | ? | ? |
| E15 | 7.6 | 8.1 | 7.9 | 8.2 | 8.0 | 8.2 | 7.8 | 8.4 | 8.0 | 8.8 | 8.1 | 7.9 | 7.8 | 4.7 | 5.2 | ? | ? | ? | ? | ? |
| E16 | 6.9 | 7.7 | 7.5 | 8.0 | 8.6 | 8.4 | 8.4 | 7.9 | 8.1 | 8.9 | 8.3 | 7.2 | 6.3 | 6.2 | 6.3 | ? | ? | ? | ? | ? |
| E17 | 7.8 | 8.3 | 8.5 | 8.9 | 8.9 | 8.5 | 7.3 | 9.4 | 8.2 | 7.6 | 8.4 | 7.8 | 8.0 | 6.5 | 6.4 | 7.2 | ? | ? | ? | ? |
| E18 | 8.0 | 8.0 | 8.0 | 8.4 | 7.1 | 8.4 | 7.7 | 7.8 | 8.2 | 9.1 | 8.9 | 6.7 | 8.3 | 6.2 | 6.7 | ? | ? | ? | ? | ? |
| E19 | 7.8 | 7.9 | 7.9 | 8.8 | 8.2 | 8.4 | 7.8 | 8.0 | 8.3 | 8.6 | 8.2 | 7.9 | 8.3 | 6.6 | 6.3 | ? | ? | ? | ? | ? |
| E20 | 7.7 | 7.8 | 8.2 | 8.1 | 8.6 | 8.2 | 7.4 | 8.2 | 8.1 | 8.6 | 7.9 | 7.7 | 6.0 | 6.5 | 6.5 | ? | ? | ? | ? | ? |
| E21 | 8.0 | 7.5 | 8.2 | 7.9 | 8.4 | 8.6 | 8.5 | 7.5 | 8.4 | 8.5 | 8.7 | 7.0 | 7.8 | 5.8 | 6.7 | ? | ? | ? | ? | |
| E22 | 7.2 | 7.6 | 7.9 | 7.7 | 7.8 | 8.4 | 8.0 | 8.5 | 8.4 | 8.5 | 8.7 | 7.1 | 7.8 | 7.8 | 5.8 | ? | ? | ? | ? | |
| E23 | 7.0 | 8.2 | 8.1 | 8.4 | 8.0 | 8.2 | 8.9 | 8.2 | 8.0 | 7.9 | 8.0 | 6.6 | 7.4 | 7.0 | ? | ? | ? | |||
| E24 | 7.1 | 7.6 | 9.1 | 8.2 | 8.5 | 9.4 | 8.9 | 8.3 | 8.9 | 7.5 | 8.3 | 5.2 | ? | 9.4 | ? | ? | ? | |||
| E25 | 8.2 | 7.8 | 8.3 | 7.7 | 8.0 | 7.9 | 8.8 | 7.3 | 8.4 | 7.3 | 7.2 | 6.9 | 7.8 | ? | ? | ? | ? | |||
| E26 | 8.0 | 7.5 | 8.0 | 7.6 | 7.9 | 8.6 | 9.2 | 8.0 | 8.0 | 7.6 | 7.4 | 6.6 | 8.2 | ? | ? | ? | ? | |||
| E27 | 8.0 | 7.6 | 7.5 | 7.9 | 8.3 | 8.4 | 7.6 | 8.6 | 9.0 | 8.2 | 7.4 | 6.0 | 7.8 | ? | ? | ? | ? | |||
| E28 | 9.2 | 8.0 | 8.4 | 8.1 | 8.7 | 8.7 | 8.8 | 8.7 | 8.2 | 6.8 | 6.4 | 7.5 | ? | ? | ? | ? | ||||
| E29 | 8.8 | 7.9 | 7.9 | 7.6 | 8.8 | 8.5 | 8.8 | 8.3 | 8.5 | 8.3 | 5.9 | 7.5 | ? | ? | ? | ? | ||||
| E30 | 8.1 | 7.7 | 8.0 | 7.1 | 8.7 | 7.5 | 9.1 | 8.1 | 8.3 | 6.8 | 7.1 | 7.6 | ? | ? | ? | ? | ||||
| E31 | 7.9 | 9.1 | 7.7 | 8.4 | 9.0 | 8.2 | 8.5 | 8.4 | 7.7 | 7.1 | 6.7 | 7.4 | ? | ? | ? | ? | ||||
| E32 | 7.6 | 7.5 | 7.7 | 8.3 | 8.7 | 6.8 | 8.9 | 8.7 | 7.0 | 8.5 | 6.5 | 7.0 | ? | ? | ? | ? | ||||
| E33 | 7.8 | 8.5 | 7.9 | 8.2 | 7.6 | 8.7 | 9.0 | 8.3 | 7.3 | 7.3 | 5.7 | 7.3 | ? | ? | ? | ? | ||||
| E34 | 8.2 | 8.1 | 7.4 | 7.3 | 8.7 | 8.0 | 8.9 | 8.1 | 7.8 | 6.9 | 6.4 | 7.3 | 7.3 | ? | ? | ? | ||||
| E35 | 9.0 | 8.8 | 9.1 | 8.7 | 8.5 | 8.2 | 8.8 | 8.2 | 7.4 | 6.3 | 7.6 | ? | ? | ? | ? | |||||
| E36 | 8.5 | 7.5 | 8.2 | 8.3 | 7.7 | 9.0 | 7.8 | 7.2 | 6.4 | 7.3 | ? | ? | ? | ? | ? | |||||
| E37 | 7.8 | 8.3 | 8.2 | 8.8 | 7.9 | 8.2 | 7.1 | 7.7 | 6.2 | 7.3 | 6.9 | ? | ? | ? | ? | |||||
| E38 | 7.9 | 8.5 | 7.4 | 8.8 | 7.1 | 9.0 | 8.4 | 7.9 | 6.8 | 6.6 | 7.5 | ? | ? | ? | ? | |||||
| E39 | 8.8 | 9.0 | 7.8 | 8.9 | 9.1 | 7.5 | 9.0 | 7.5 | 6.1 | 6.6 | 9.2 | ? | ? | ? | ? | |||||
| E40 | 8.7 | 8.4 | 7.4 | 7.6 | 9.0 | 8.4 | 7.8 | 7.1 | 8.3 | 6.2 | 7.8 | ? | ? | ? | ||||||
| E41 | 8.2 | 7.3 | 7.8 | 8.0 | 7.7 | 7.8 | 7.8 | 7.6 | 7.3 | 6.1 | ? | ? | ? | ? | ||||||
| E42 | 6.8 | 8.1 | 8.8 | 8.3 | 8.5 | 9.1 | 7.5 | 6.7 | 7.0 | 6.8 | ? | ? | ? | |||||||
| E43 | 6.5 | 8.5 | 8.2 | 8.1 | 9.1 | 7.6 | 7.5 | 7.0 | ? | ? | ? | |||||||||
| E44 | 8.5 | 8.0 | 8.5 | 8.8 | 7.7 | 6.8 | 5.9 | 5.6 | 6.6 | ? | ? | |||||||||
| E45 | 7.8 | 8.9 | 8.8 | 9.2 | 7.2 | 7.7 | 7.0 | 8.5 | ? | ? | ||||||||||
| E46 | 8.4 | 9.0 | 8.3 | 7.7 | 6.3 | 6.3 | ? | ? | ? | |||||||||||
| E47 | 8.5 | 8.2 | 8.0 | 7.6 | 6.3 | ? | ? | ? | ||||||||||||
| E48 | 8.4 | 8.2 | 7.3 | 6.0 | 6.0 | ? | ? | |||||||||||||
| E49 | 9.1 | 7.7 | 7.7 | 7.5 | 6.4 | ? | ? | |||||||||||||
| E50 | 7.8 | 6.3 | ? | ? | ||||||||||||||||
| E51 | 7.9 | ? | ? | |||||||||||||||||
| E52 | 8.6 | ? | ? | |||||||||||||||||
| E53 | 8.1 | ? | ||||||||||||||||||
| E54 | 7.9 | ? | ||||||||||||||||||
| E55 | 8.1 | ? | ||||||||||||||||||
| E56 | 7.9 | ? | ||||||||||||||||||
| E57 | 8.6 | ? | ||||||||||||||||||
| E58 | 9.0 | |||||||||||||||||||
| E59 | 8.2 | |||||||||||||||||||
| E60 | 7.9 | |||||||||||||||||||
| AVG. | 7.7 | 7.8 | 7.8 | 8.0 | 8.0 | 8.1 | 8.0 | 8.3 | 8.2 | 8.6 | 8.4 | 7.7 | 7.3 | 6.3 | 6.9 | 7.4 | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Wired
S8E24
2
Mommie Dearest
S8E17
3
1982 in Film
S16E24
Bottom Episodes
626
The Patriot: Steven Seagal vs. Deadly Virus
S14E15
627
Roe v. Wade
S15E15
628
365 Days
S14E24
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.3 | 7.2 | 7.2 | 8.8 | 8.0 | 8.1 | 7.0 | 8.3 | 7.9 | 8.8 | 8.8 | 8.2 | 8.0 | 6.0 | 6.7 | ? | ? | ? | ? | ? |
| E2 | 7.2 | 7.6 | 7.5 | 7.8 | 8.3 | 8.4 | 8.1 | 8.2 | 8.2 | 8.8 | 8.7 | 8.5 | 7.0 | 6.3 | 6.0 | ? | ? | ? | ? | ? |
| E3 | 8.2 | 8.8 | 7.1 | 8.5 | 8.0 | 8.5 | 7.8 | 8.4 | 8.5 | 8.8 | 8.7 | 8.7 | 8.2 | 6.9 | 5.6 | ? | ? | ? | ? | ? |
| E4 | 7.2 | 8.3 | 7.6 | 7.6 | 8.2 | 7.0 | 8.2 | 8.5 | 7.1 | 9.3 | 8.5 | 7.6 | 7.1 | 6.9 | 7.4 | ? | ? | ? | ? | ? |
| E5 | 7.8 | 7.6 | 7.5 | 8.2 | 8.0 | 8.3 | 8.6 | 7.8 | 7.9 | 8.5 | 8.3 | 7.8 | 7.8 | 6.0 | 6.3 | ? | ? | ? | ? | ? |
| E6 | 7.4 | 8.1 | 8.2 | 6.5 | 8.4 | 8.6 | 6.8 | 8.2 | 8.5 | 9.2 | 8.6 | 7.8 | 8.3 | 5.9 | 6.5 | ? | ? | ? | ? | ? |
| E7 | 7.8 | 7.4 | 7.6 | 8.5 | 7.2 | 8.5 | 8.6 | 7.7 | 8.3 | 8.9 | 8.6 | 7.6 | 6.9 | 6.2 | ? | ? | ? | ? | ? | ? |
| E8 | 7.4 | 7.9 | 7.2 | 8.0 | 8.1 | 7.6 | 8.8 | 7.2 | 7.3 | 7.7 | 8.9 | 8.2 | 8.2 | 5.7 | 7.4 | 7.0 | ? | ? | ? | ? |
| E9 | 7.8 | 7.8 | 8.1 | 6.9 | 8.1 | 8.3 | 9.0 | 7.5 | 8.1 | 8.8 | 8.0 | 7.0 | 7.5 | 6.0 | 6.0 | 6.6 | ? | ? | ? | ? |
| E10 | 7.4 | 7.6 | 8.4 | 6.8 | 8.3 | 8.3 | 7.6 | 7.9 | 7.6 | 8.2 | 8.1 | 7.7 | 7.7 | 6.2 | 6.5 | ? | ? | ? | ? | ? |
| E11 | 7.9 | 7.9 | 8.4 | 7.4 | 8.2 | 7.3 | 8.7 | 7.8 | 8.1 | 8.8 | 8.5 | 7.4 | 6.7 | 6.5 | 6.4 | 7.0 | ? | ? | ? | ? |
| E12 | 7.8 | 7.6 | 7.2 | 8.1 | 7.9 | 8.5 | 8.0 | 8.3 | 8.4 | 8.2 | 8.8 | 8.6 | 6.8 | 6.4 | 5.6 | ? | ? | ? | ? | ? |
| E13 | 7.6 | 8.0 | 7.8 | 6.7 | 6.6 | 8.1 | 9.2 | 8.2 | 8.0 | 8.2 | 8.3 | 8.0 | 7.5 | 6.2 | 6.3 | ? | ? | ? | ? | ? |
| E14 | 8.2 | 7.4 | 8.3 | 8.8 | 8.0 | 8.7 | 7.4 | 8.6 | 7.8 | 8.8 | 8.8 | 7.9 | 7.7 | 5.5 | 6.0 | ? | ? | ? | ? | ? |
| E15 | 7.6 | 8.1 | 7.9 | 8.2 | 8.0 | 8.2 | 7.8 | 8.4 | 8.0 | 8.8 | 8.1 | 7.9 | 7.8 | 4.7 | 5.2 | ? | ? | ? | ? | ? |
| E16 | 6.9 | 7.7 | 7.5 | 8.0 | 8.6 | 8.4 | 8.4 | 7.9 | 8.1 | 8.9 | 8.3 | 7.2 | 6.3 | 6.2 | 6.3 | ? | ? | ? | ? | ? |
| E17 | 7.8 | 8.3 | 8.5 | 8.9 | 8.9 | 8.5 | 7.3 | 9.4 | 8.2 | 7.6 | 8.4 | 7.8 | 8.0 | 6.5 | 6.4 | 7.2 | ? | ? | ? | ? |
| E18 | 8.0 | 8.0 | 8.0 | 8.4 | 7.1 | 8.4 | 7.7 | 7.8 | 8.2 | 9.1 | 8.9 | 6.7 | 8.3 | 6.2 | 6.7 | ? | ? | ? | ? | ? |
| E19 | 7.8 | 7.9 | 7.9 | 8.8 | 8.2 | 8.4 | 7.8 | 8.0 | 8.3 | 8.6 | 8.2 | 7.9 | 8.3 | 6.6 | 6.3 | ? | ? | ? | ? | ? |
| E20 | 7.7 | 7.8 | 8.2 | 8.1 | 8.6 | 8.2 | 7.4 | 8.2 | 8.1 | 8.6 | 7.9 | 7.7 | 6.0 | 6.5 | 6.5 | ? | ? | ? | ? | ? |
| E21 | 8.0 | 7.5 | 8.2 | 7.9 | 8.4 | 8.6 | 8.5 | 7.5 | 8.4 | 8.5 | 8.7 | 7.0 | 7.8 | 5.8 | 6.7 | ? | ? | ? | ? | |
| E22 | 7.2 | 7.6 | 7.9 | 7.7 | 7.8 | 8.4 | 8.0 | 8.5 | 8.4 | 8.5 | 8.7 | 7.1 | 7.8 | 7.8 | 5.8 | ? | ? | ? | ? | |
| E23 | 7.0 | 8.2 | 8.1 | 8.4 | 8.0 | 8.2 | 8.9 | 8.2 | 8.0 | 7.9 | 8.0 | 6.6 | 7.4 | 7.0 | ? | ? | ? | |||
| E24 | 7.1 | 7.6 | 9.1 | 8.2 | 8.5 | 9.4 | 8.9 | 8.3 | 8.9 | 7.5 | 8.3 | 5.2 | ? | 9.4 | ? | ? | ? | |||
| E25 | 8.2 | 7.8 | 8.3 | 7.7 | 8.0 | 7.9 | 8.8 | 7.3 | 8.4 | 7.3 | 7.2 | 6.9 | 7.8 | ? | ? | ? | ? | |||
| E26 | 8.0 | 7.5 | 8.0 | 7.6 | 7.9 | 8.6 | 9.2 | 8.0 | 8.0 | 7.6 | 7.4 | 6.6 | 8.2 | ? | ? | ? | ? | |||
| E27 | 8.0 | 7.6 | 7.5 | 7.9 | 8.3 | 8.4 | 7.6 | 8.6 | 9.0 | 8.2 | 7.4 | 6.0 | 7.8 | ? | ? | ? | ? | |||
| E28 | 9.2 | 8.0 | 8.4 | 8.1 | 8.7 | 8.7 | 8.8 | 8.7 | 8.2 | 6.8 | 6.4 | 7.5 | ? | ? | ? | ? | ||||
| E29 | 8.8 | 7.9 | 7.9 | 7.6 | 8.8 | 8.5 | 8.8 | 8.3 | 8.5 | 8.3 | 5.9 | 7.5 | ? | ? | ? | ? | ||||
| E30 | 8.1 | 7.7 | 8.0 | 7.1 | 8.7 | 7.5 | 9.1 | 8.1 | 8.3 | 6.8 | 7.1 | 7.6 | ? | ? | ? | ? | ||||
| E31 | 7.9 | 9.1 | 7.7 | 8.4 | 9.0 | 8.2 | 8.5 | 8.4 | 7.7 | 7.1 | 6.7 | 7.4 | ? | ? | ? | ? | ||||
| E32 | 7.6 | 7.5 | 7.7 | 8.3 | 8.7 | 6.8 | 8.9 | 8.7 | 7.0 | 8.5 | 6.5 | 7.0 | ? | ? | ? | ? | ||||
| E33 | 7.8 | 8.5 | 7.9 | 8.2 | 7.6 | 8.7 | 9.0 | 8.3 | 7.3 | 7.3 | 5.7 | 7.3 | ? | ? | ? | ? | ||||
| E34 | 8.2 | 8.1 | 7.4 | 7.3 | 8.7 | 8.0 | 8.9 | 8.1 | 7.8 | 6.9 | 6.4 | 7.3 | 7.3 | ? | ? | ? | ||||
| E35 | 9.0 | 8.8 | 9.1 | 8.7 | 8.5 | 8.2 | 8.8 | 8.2 | 7.4 | 6.3 | 7.6 | ? | ? | ? | ? | |||||
| E36 | 8.5 | 7.5 | 8.2 | 8.3 | 7.7 | 9.0 | 7.8 | 7.2 | 6.4 | 7.3 | ? | ? | ? | ? | ? | |||||
| E37 | 7.8 | 8.3 | 8.2 | 8.8 | 7.9 | 8.2 | 7.1 | 7.7 | 6.2 | 7.3 | 6.9 | ? | ? | ? | ? | |||||
| E38 | 7.9 | 8.5 | 7.4 | 8.8 | 7.1 | 9.0 | 8.4 | 7.9 | 6.8 | 6.6 | 7.5 | ? | ? | ? | ? | |||||
| E39 | 8.8 | 9.0 | 7.8 | 8.9 | 9.1 | 7.5 | 9.0 | 7.5 | 6.1 | 6.6 | 9.2 | ? | ? | ? | ? | |||||
| E40 | 8.7 | 8.4 | 7.4 | 7.6 | 9.0 | 8.4 | 7.8 | 7.1 | 8.3 | 6.2 | 7.8 | ? | ? | ? | ||||||
| E41 | 8.2 | 7.3 | 7.8 | 8.0 | 7.7 | 7.8 | 7.8 | 7.6 | 7.3 | 6.1 | ? | ? | ? | ? | ||||||
| E42 | 6.8 | 8.1 | 8.8 | 8.3 | 8.5 | 9.1 | 7.5 | 6.7 | 7.0 | 6.8 | ? | ? | ? | |||||||
| E43 | 6.5 | 8.5 | 8.2 | 8.1 | 9.1 | 7.6 | 7.5 | 7.0 | ? | ? | ? | |||||||||
| E44 | 8.5 | 8.0 | 8.5 | 8.8 | 7.7 | 6.8 | 5.9 | 5.6 | 6.6 | ? | ? | |||||||||
| E45 | 7.8 | 8.9 | 8.8 | 9.2 | 7.2 | 7.7 | 7.0 | 8.5 | ? | ? | ||||||||||
| E46 | 8.4 | 9.0 | 8.3 | 7.7 | 6.3 | 6.3 | ? | ? | ? | |||||||||||
| E47 | 8.5 | 8.2 | 8.0 | 7.6 | 6.3 | ? | ? | ? | ||||||||||||
| E48 | 8.4 | 8.2 | 7.3 | 6.0 | 6.0 | ? | ? | |||||||||||||
| E49 | 9.1 | 7.7 | 7.7 | 7.5 | 6.4 | ? | ? | |||||||||||||
| E50 | 7.8 | 6.3 | ? | ? | ||||||||||||||||
| E51 | 7.9 | ? | ? | |||||||||||||||||
| E52 | 8.6 | ? | ? | |||||||||||||||||
| E53 | 8.1 | ? | ||||||||||||||||||
| E54 | 7.9 | ? | ||||||||||||||||||
| E55 | 8.1 | ? | ||||||||||||||||||
| E56 | 7.9 | ? | ||||||||||||||||||
| E57 | 8.6 | ? | ||||||||||||||||||
| E58 | 9.0 | |||||||||||||||||||
| E59 | 8.2 | |||||||||||||||||||
| E60 | 7.9 | |||||||||||||||||||
| AVG. | 7.7 | 7.8 | 7.8 | 8.0 | 8.0 | 8.1 | 8.0 | 8.3 | 8.2 | 8.6 | 8.4 | 7.7 | 7.3 | 6.3 | 6.9 | 7.4 | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Wired
S8E24
2
Mommie Dearest
S8E17
3
1982 in Film
S16E24
Bottom Episodes
626
The Patriot: Steven Seagal vs. Deadly Virus
S14E15
627
Roe v. Wade
S15E15
628
365 Days
S14E24