
| S1 | |
|---|---|
| E1 | 8.1 |
| E2 | 8.3 |
| E3 | 8.3 |
| E4 | 8.5 |
| E5 | 8.1 |
| E6 | 8.4 |
| E7 | 8.5 |
| E8 | 8.2 |
| E9 | 8.7 |
| E10 | 8.2 |
| E11 | 8.6 |
| E12 | 8.5 |
| E13 | 8.8 |
| E14 | 8.3 |
| E15 | 9.1 |
| E16 | 8.5 |
| AVG. | 8.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Medea
S1E15
2

The Hunger Games
S1E13
3

Batman and Robin
S1E9
Bottom Episodes
14

Ga On's Comeback
S1E5
15

A Monster Emerges in Turbulent Times
S1E1
16

Frankenstein
S1E10
Runtime
Episode: 75m
Total: 20h
| S1 | |
|---|---|
| E1 | 8.1 |
| E2 | 8.3 |
| E3 | 8.3 |
| E4 | 8.5 |
| E5 | 8.1 |
| E6 | 8.4 |
| E7 | 8.5 |
| E8 | 8.2 |
| E9 | 8.7 |
| E10 | 8.2 |
| E11 | 8.6 |
| E12 | 8.5 |
| E13 | 8.8 |
| E14 | 8.3 |
| E15 | 9.1 |
| E16 | 8.5 |
| AVG. | 8.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Medea
S1E15
2

The Hunger Games
S1E13
3

Batman and Robin
S1E9
Bottom Episodes
14

Ga On's Comeback
S1E5
15

A Monster Emerges in Turbulent Times
S1E1
16

Frankenstein
S1E10






