
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S12 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | ? | 7.4 | ? | |||||||||
| E2 | ? | ? | ? | |||||||||
| E3 | ? | ? | ||||||||||
| E4 | ? | ? | 7.1 | ? | ? | |||||||
| E5 | ? | ? | ||||||||||
| E6 | ? | |||||||||||
| E7 | ? | 7.4 | ||||||||||
| E8 | ? | ? | ? | |||||||||
| E9 | ? | 8.2 | ? | |||||||||
| E10 | ? | ? | ? | |||||||||
| E11 | ? | ? | ||||||||||
| E12 | ? | ? | ||||||||||
| E13 | ? | ? | ||||||||||
| E14 | ? | ? | 7.8 | |||||||||
| E15 | ? | ? | ||||||||||
| E16 | ? | ? | ||||||||||
| E17 | ||||||||||||
| E18 | ||||||||||||
| E19 | ||||||||||||
| E20 | ||||||||||||
| E21 | ||||||||||||
| E22 | ? | ? | ||||||||||
| E23 | 8.2 | |||||||||||
| E24 | 7.8 | |||||||||||
| E25 | ||||||||||||
| E26 | ? | |||||||||||
| E27 | ||||||||||||
| E28 | ||||||||||||
| E29 | ||||||||||||
| E30 | ||||||||||||
| E31 | ? | ? | ||||||||||
| E32 | ||||||||||||
| AVG. | 9.3 | 9.4 | 7.7 | 7.8 | 7.9 | 8.1 | - | - | 7.4 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #5.119
S5E119
2
Episode #2.73
S2E73
3
Robert Vaughn, Dr. David Abrahamsen, Roy Wilkins, David Schoenbrun, F. Lee Bailey
S1E70
Bottom Episodes
16
Kenneth Tynan and Jack Hawkins
S5E159
17
John Lennon/Yoko Ono
S6E4
18
George Harrison/Gary Wright and Wonderwheel/Ravi Shankar
S6E44
Runtime
Episode: 90m
Total: 29d 9h
Per season
S1 (39 eps) — 2d 10h
S3 (23 eps) — 1d 10h
S4 (357 eps) — 22d 7h
S5 (7 eps) — 10h 30m
S6 (16 eps) — 1d
S7 (4 eps) — 6h
S8 (2 eps) — 3h
S9 (3 eps) — 4h 30m
S10 (8 eps) — 12h
S11 (6 eps) — 9h
S12 (5 eps) — 7h 30m

Runtime
Episode: 90m
Total: 29d 9h
Per season
S1 (39 eps) — 2d 10h
S3 (23 eps) — 1d 10h
S4 (357 eps) — 22d 7h
S5 (7 eps) — 10h 30m
S6 (16 eps) — 1d
S7 (4 eps) — 6h
S8 (2 eps) — 3h
S9 (3 eps) — 4h 30m
S10 (8 eps) — 12h
S11 (6 eps) — 9h
S12 (5 eps) — 7h 30m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S12 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | ? | 7.4 | ? | |||||||||
| E2 | ? | ? | ? | |||||||||
| E3 | ? | ? | ||||||||||
| E4 | ? | ? | 7.1 | ? | ? | |||||||
| E5 | ? | ? | ||||||||||
| E6 | ? | |||||||||||
| E7 | ? | 7.4 | ||||||||||
| E8 | ? | ? | ? | |||||||||
| E9 | ? | 8.2 | ? | |||||||||
| E10 | ? | ? | ? | |||||||||
| E11 | ? | ? | ||||||||||
| E12 | ? | ? | ||||||||||
| E13 | ? | ? | ||||||||||
| E14 | ? | ? | 7.8 | |||||||||
| E15 | ? | ? | ||||||||||
| E16 | ? | ? | ||||||||||
| E17 | ||||||||||||
| E18 | ||||||||||||
| E19 | ||||||||||||
| E20 | ||||||||||||
| E21 | ||||||||||||
| E22 | ? | ? | ||||||||||
| E23 | 8.2 | |||||||||||
| E24 | 7.8 | |||||||||||
| E25 | ||||||||||||
| E26 | ? | |||||||||||
| E27 | ||||||||||||
| E28 | ||||||||||||
| E29 | ||||||||||||
| E30 | ||||||||||||
| E31 | ? | ? | ||||||||||
| E32 | ||||||||||||
| AVG. | 9.3 | 9.4 | 7.7 | 7.8 | 7.9 | 8.1 | - | - | 7.4 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #5.119
S5E119
2
Episode #2.73
S2E73
3
Robert Vaughn, Dr. David Abrahamsen, Roy Wilkins, David Schoenbrun, F. Lee Bailey
S1E70
Bottom Episodes
16
Kenneth Tynan and Jack Hawkins
S5E159
17
John Lennon/Yoko Ono
S6E4
18
George Harrison/Gary Wright and Wonderwheel/Ravi Shankar
S6E44





