| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 5.9 | 8.3 | 8.5 | ? | 9.1 | 9.3 | 9.3 |
| E2 | 5.9 | 8.6 | 8.7 | ? | 9.5 | 9.4 | 9.0 |
| E3 | 6.7 | 8.5 | 8.4 | ? | 9.1 | 8.9 | 8.7 |
| E4 | 6.5 | 8.5 | 8.7 | ? | 9.3 | 8.9 | |
| E5 | 6.7 | 8.7 | 8.6 | ? | 9.5 | 8.8 | |
| E6 | 7.2 | 8.4 | 8.7 | ? | 9.4 | 7.9 | |
| E7 | 8.2 | 8.4 | 8.6 | ? | 9.2 | 8.8 | |
| E8 | 8.1 | 8.4 | 8.5 | ? | 9.4 | 9.2 | 9.5 |
| E9 | 8.3 | 8.6 | 9.0 | ? | 9.0 | ||
| E10 | 8.1 | 8.6 | ? | 9.4 | |||
| E11 | 8.3 | 8.7 | ? | 9.4 | |||
| E12 | 8.3 | 8.8 | ? | 9.4 | |||
| E13 | 8.1 | 8.8 | 8.8 | ? | 9.4 | ||
| E14 | 8.3 | 8.5 | ? | 9.3 | |||
| E15 | 8.3 | 8.2 | ? | 8.9 | |||
| E16 | 8.2 | 8.4 | ? | 9.5 | |||
| E17 | 8.2 | 8.6 | ? | 9.3 | |||
| E18 | 8.3 | ? | 9.5 | ||||
| E19 | 8.1 | 8.4 | ? | 8.9 | |||
| E20 | 8.3 | 8.4 | 7.6 | ? | 8.6 | ||
| E21 | 8.2 | 8.4 | ? | 8.4 | |||
| E22 | 8.4 | 8.1 | ? | ||||
| E23 | 8.4 | 8.4 | ? | ||||
| E24 | 8.3 | 8.0 | ? | ||||
| E25 | 8.2 | ? | 9.5 | ||||
| E26 | 8.6 | ? | 9.1 | ||||
| E27 | 8.2 | ? | |||||
| E28 | 8.2 | ? | |||||
| E29 | 8.3 | ? | |||||
| E30 | 8.3 | 9.0 | ? | ||||
| E31 | 8.2 | ? | |||||
| E32 | 8.4 | ? | |||||
| E33 | 8.4 | 7.9 | ? | ||||
| E34 | 8.4 | 8.4 | ? | ||||
| E35 | 8.3 | 8.0 | 9.1 | ||||
| E36 | 8.1 | 8.4 | 9.6 | ||||
| E37 | 8.5 | ? | |||||
| E38 | 8.4 | ? | |||||
| E39 | 8.2 | 9.0 | |||||
| E40 | 8.4 | ? | |||||
| E41 | 8.4 | ? | |||||
| E42 | 8.5 | ||||||
| E43 | 8.6 | ? | |||||
| E44 | 8.2 | ||||||
| E45 | 8.2 | ||||||
| E46 | 8.4 | ||||||
| E47 | 8.1 | ||||||
| E48 | 8.4 | ||||||
| E49 | 8.7 | ||||||
| E50 | 8.2 | ||||||
| E51 | 8.4 | ||||||
| E52 | 8.3 | ||||||
| E53 | 8.5 | ||||||
| E54 | 8.1 | ||||||
| E55 | 8.1 | ||||||
| E56 | 8.7 | ||||||
| E57 | 8.4 | ||||||
| E58 | 8.6 | ||||||
| E59 | 8.5 | ||||||
| E60 | 8.5 | ||||||
| E61 | 8.7 | ||||||
| E62 | 8.4 | ||||||
| E63 | |||||||
| E64 | 8.4 | ||||||
| E65 | 8.6 | ||||||
| E66 | 8.6 | ||||||
| E67 | 8.6 | ||||||
| E68 | 8.5 | ||||||
| AVG. | 7.8 | 8.4 | 8.5 | 9.2 | 9.3 | 9.2 | 8.9 |
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 5.9 | 8.3 | 8.5 | ? | 9.1 | 9.3 | 9.3 |
| E2 | 5.9 | 8.6 | 8.7 | ? | 9.5 | 9.4 | 9.0 |
| E3 | 6.7 | 8.5 | 8.4 | ? | 9.1 | 8.9 | 8.7 |
| E4 | 6.5 | 8.5 | 8.7 | ? | 9.3 | 8.9 | |
| E5 | 6.7 | 8.7 | 8.6 | ? | 9.5 | 8.8 | |
| E6 | 7.2 | 8.4 | 8.7 | ? | 9.4 | 7.9 | |
| E7 | 8.2 | 8.4 | 8.6 | ? | 9.2 | 8.8 | |
| E8 | 8.1 | 8.4 | 8.5 | ? | 9.4 | 9.2 | 9.5 |
| E9 | 8.3 | 8.6 | 9.0 | ? | 9.0 | ||
| E10 | 8.1 | 8.6 | ? | 9.4 | |||
| E11 | 8.3 | 8.7 | ? | 9.4 | |||
| E12 | 8.3 | 8.8 | ? | 9.4 | |||
| E13 | 8.1 | 8.8 | 8.8 | ? | 9.4 | ||
| E14 | 8.3 | 8.5 | ? | 9.3 | |||
| E15 | 8.3 | 8.2 | ? | 8.9 | |||
| E16 | 8.2 | 8.4 | ? | 9.5 | |||
| E17 | 8.2 | 8.6 | ? | 9.3 | |||
| E18 | 8.3 | ? | 9.5 | ||||
| E19 | 8.1 | 8.4 | ? | 8.9 | |||
| E20 | 8.3 | 8.4 | 7.6 | ? | 8.6 | ||
| E21 | 8.2 | 8.4 | ? | 8.4 | |||
| E22 | 8.4 | 8.1 | ? | ||||
| E23 | 8.4 | 8.4 | ? | ||||
| E24 | 8.3 | 8.0 | ? | ||||
| E25 | 8.2 | ? | 9.5 | ||||
| E26 | 8.6 | ? | 9.1 | ||||
| E27 | 8.2 | ? | |||||
| E28 | 8.2 | ? | |||||
| E29 | 8.3 | ? | |||||
| E30 | 8.3 | 9.0 | ? | ||||
| E31 | 8.2 | ? | |||||
| E32 | 8.4 | ? | |||||
| E33 | 8.4 | 7.9 | ? | ||||
| E34 | 8.4 | 8.4 | ? | ||||
| E35 | 8.3 | 8.0 | 9.1 | ||||
| E36 | 8.1 | 8.4 | 9.6 | ||||
| E37 | 8.5 | ? | |||||
| E38 | 8.4 | ? | |||||
| E39 | 8.2 | 9.0 | |||||
| E40 | 8.4 | ? | |||||
| E41 | 8.4 | ? | |||||
| E42 | 8.5 | ||||||
| E43 | 8.6 | ? | |||||
| E44 | 8.2 | ||||||
| E45 | 8.2 | ||||||
| E46 | 8.4 | ||||||
| E47 | 8.1 | ||||||
| E48 | 8.4 | ||||||
| E49 | 8.7 | ||||||
| E50 | 8.2 | ||||||
| E51 | 8.4 | ||||||
| E52 | 8.3 | ||||||
| E53 | 8.5 | ||||||
| E54 | 8.1 | ||||||
| E55 | 8.1 | ||||||
| E56 | 8.7 | ||||||
| E57 | 8.4 | ||||||
| E58 | 8.6 | ||||||
| E59 | 8.5 | ||||||
| E60 | 8.5 | ||||||
| E61 | 8.7 | ||||||
| E62 | 8.4 | ||||||
| E63 | |||||||
| E64 | 8.4 | ||||||
| E65 | 8.6 | ||||||
| E66 | 8.6 | ||||||
| E67 | 8.6 | ||||||
| E68 | 8.5 | ||||||
| AVG. | 7.8 | 8.4 | 8.5 | 9.2 | 9.3 | 9.2 | 8.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Weeaboos
S4E36
2
Pimp My Wheelchair
S6E16
3
Hair Cake
S5E25
Bottom Episodes
143
Black People Don't Let Me Freestyle
S1E2
144
Filthy Shit
S1E1
145
Joining the Football Team
S1E4