
| S1 | S2 | |
|---|---|---|
| E1 | 6.4 | 7.4 |
| E2 | 6.8 | 7.2 |
| E3 | 7.1 | 7.6 |
| E4 | 6.9 | 7.1 |
| E5 | 7.1 | 7.1 |
| E6 | 6.9 | 6.9 |
| E7 | 6.8 | 7.5 |
| E8 | 6.9 | 7.0 |
| E9 | 7.0 | 7.3 |
| E10 | 6.8 | 7.2 |
| E11 | 6.9 | 7.5 |
| E12 | 7.4 | 7.7 |
| AVG. | 6.9 | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
The Better Man
S2E12
2
The Lock-In
S2E3
3
You, Me, and Weezer
S2E7
Bottom Episodes
22
Pilot
S1E1
23
Behind Enemy Lines
S1E10
24
Tell & Kiss
S1E7
Runtime
Episode: 26m
Total: 10h 24m
Per season
S1 (12 eps) — 5h 12m
S2 (12 eps) — 5h 12m
| S1 | S2 | |
|---|---|---|
| E1 | 6.4 | 7.4 |
| E2 | 6.8 | 7.2 |
| E3 | 7.1 | 7.6 |
| E4 | 6.9 | 7.1 |
| E5 | 7.1 | 7.1 |
| E6 | 6.9 | 6.9 |
| E7 | 6.8 | 7.5 |
| E8 | 6.9 | 7.0 |
| E9 | 7.0 | 7.3 |
| E10 | 6.8 | 7.2 |
| E11 | 6.9 | 7.5 |
| E12 | 7.4 | 7.7 |
| AVG. | 6.9 | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
The Better Man
S2E12
2
The Lock-In
S2E3
3
You, Me, and Weezer
S2E7
Bottom Episodes
22
Pilot
S1E1
23
Behind Enemy Lines
S1E10
24
Tell & Kiss
S1E7






