
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.8 | 7.6 | 7.5 | 7.6 | 7.6 | 7.4 | 7.0 | 6.7 | 6.9 | 6.9 | 7.1 |
| E2 | 7.3 | 7.5 | 8.1 | 7.7 | 7.2 | 7.4 | 7.3 | 7.0 | 7.0 | 6.9 | 6.9 |
| E3 | 7.3 | 7.5 | 7.4 | 7.4 | 7.2 | 7.3 | 7.2 | 7.6 | 7.2 | 6.9 | 7.8 |
| E4 | 7.0 | 7.3 | 7.0 | 7.4 | 7.4 | 7.6 | 6.7 | 7.0 | 7.4 | 7.1 | 6.9 |
| E5 | 7.5 | 7.8 | 7.3 | 6.9 | 7.8 | 7.6 | 6.9 | 7.1 | 6.8 | 7.2 | 6.8 |
| E6 | 7.4 | 7.2 | 7.4 | 7.0 | 7.5 | 7.3 | 7.2 | 6.8 | 6.7 | 7.1 | 6.9 |
| E7 | 7.7 | 7.7 | 6.9 | 7.4 | 8.2 | 6.6 | 7.0 | 7.2 | 7.6 | 7.2 | 7.7 |
| E8 | 7.6 | 7.2 | 7.2 | 7.1 | 7.1 | 7.0 | 7.3 | 6.9 | 8.2 | 7.3 | 7.1 |
| E9 | 7.5 | 7.3 | 7.2 | 7.2 | 7.3 | 7.1 | 7.4 | 6.7 | 7.6 | 7.0 | 6.9 |
| E10 | 7.3 | 7.7 | 7.1 | 7.1 | 7.3 | 8.4 | 7.5 | 7.0 | 7.7 | 7.6 | 7.0 |
| E11 | 7.4 | 7.7 | 7.9 | 7.4 | 6.9 | 7.8 | 7.1 | 7.0 | 6.8 | 7.6 | 6.2 |
| E12 | 7.6 | 7.4 | 7.2 | 7.5 | 7.5 | 7.5 | 6.6 | 7.2 | 7.0 | 7.2 | 6.8 |
| E13 | 7.6 | 7.2 | 6.9 | 7.1 | 7.7 | 7.1 | 8.1 | 7.0 | 7.0 | 7.2 | 6.5 |
| E14 | 7.7 | 7.1 | 7.6 | 7.2 | 7.6 | 8.7 | 6.6 | 7.7 | 6.6 | 6.9 | |
| E15 | 7.1 | 6.8 | 8.6 | 6.6 | 7.3 | 6.6 | 7.0 | 7.5 | 6.7 | 7.1 | |
| E16 | 7.5 | 7.2 | 7.5 | 8.0 | 7.5 | 7.1 | 7.2 | 7.5 | 7.3 | 6.9 | |
| E17 | 7.6 | 8.2 | 7.1 | 7.0 | 6.7 | 6.9 | 6.9 | 6.7 | 6.9 | 7.4 | |
| E18 | 7.9 | 7.2 | 7.5 | 7.1 | 7.1 | 7.6 | 6.9 | 7.3 | 7.7 | 7.1 | |
| E19 | 7.9 | 7.4 | 7.7 | 6.9 | 7.1 | 7.2 | 7.3 | 7.5 | 7.2 | 7.2 | |
| E20 | 7.1 | 6.8 | 7.6 | 6.8 | 7.1 | 7.4 | 7.3 | 7.6 | 7.8 | 6.6 | |
| E21 | 7.6 | 7.2 | 7.1 | 7.8 | 7.1 | 7.4 | 7.5 | 6.8 | 7.3 | ||
| E22 | 7.1 | 6.5 | 7.8 | 7.3 | 7.0 | 7.4 | 8.2 | 7.0 | 7.0 | ||
| E23 | 7.4 | 7.0 | 6.9 | 6.8 | 8.4 | 7.5 | 7.0 | 7.0 | |||
| E24 | 7.3 | 7.0 | 6.6 | 7.3 | 6.5 | 7.4 | 7.2 | 6.9 | |||
| E25 | 6.4 | 7.5 | 7.4 | ||||||||
| E26 | 7.5 | 6.3 | |||||||||
| E27 | 7.0 | ||||||||||
| AVG. | 7.5 | 7.5 | 7.2 | 7.3 | 7.3 | 7.3 | 7.2 | 7.1 | 7.3 | 7.1 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Sorry, Wrong Meeting
S7E14
2

984 W. 124th Street, Apt. 5C
S4E15
3

The First Store
S6E23
Bottom Episodes
251

Chairman of the Bored
S11E11
252

The Wheel of Forever
S9E26
253
George and Louise in a Bind: Part 3
S4E25
Runtime
Episode: 30m
Total: 5d 4h
Per season
S1 (13 eps) — 6h 30m
S2 (24 eps) — 12h
S3 (24 eps) — 12h
S4 (23 eps) — 11h 30m
S5 (24 eps) — 12h
S6 (24 eps) — 12h
S7 (18 eps) — 9h
S8 (25 eps) — 12h 30m
S9 (27 eps) — 13h 30m
S10 (22 eps) — 11h
S11 (24 eps) — 12h

Runtime
Episode: 30m
Total: 5d 4h
Per season
S1 (13 eps) — 6h 30m
S2 (24 eps) — 12h
S3 (24 eps) — 12h
S4 (23 eps) — 11h 30m
S5 (24 eps) — 12h
S6 (24 eps) — 12h
S7 (18 eps) — 9h
S8 (25 eps) — 12h 30m
S9 (27 eps) — 13h 30m
S10 (22 eps) — 11h
S11 (24 eps) — 12h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.8 | 7.6 | 7.5 | 7.6 | 7.6 | 7.4 | 7.0 | 6.7 | 6.9 | 6.9 | 7.1 |
| E2 | 7.3 | 7.5 | 8.1 | 7.7 | 7.2 | 7.4 | 7.3 | 7.0 | 7.0 | 6.9 | 6.9 |
| E3 | 7.3 | 7.5 | 7.4 | 7.4 | 7.2 | 7.3 | 7.2 | 7.6 | 7.2 | 6.9 | 7.8 |
| E4 | 7.0 | 7.3 | 7.0 | 7.4 | 7.4 | 7.6 | 6.7 | 7.0 | 7.4 | 7.1 | 6.9 |
| E5 | 7.5 | 7.8 | 7.3 | 6.9 | 7.8 | 7.6 | 6.9 | 7.1 | 6.8 | 7.2 | 6.8 |
| E6 | 7.4 | 7.2 | 7.4 | 7.0 | 7.5 | 7.3 | 7.2 | 6.8 | 6.7 | 7.1 | 6.9 |
| E7 | 7.7 | 7.7 | 6.9 | 7.4 | 8.2 | 6.6 | 7.0 | 7.2 | 7.6 | 7.2 | 7.7 |
| E8 | 7.6 | 7.2 | 7.2 | 7.1 | 7.1 | 7.0 | 7.3 | 6.9 | 8.2 | 7.3 | 7.1 |
| E9 | 7.5 | 7.3 | 7.2 | 7.2 | 7.3 | 7.1 | 7.4 | 6.7 | 7.6 | 7.0 | 6.9 |
| E10 | 7.3 | 7.7 | 7.1 | 7.1 | 7.3 | 8.4 | 7.5 | 7.0 | 7.7 | 7.6 | 7.0 |
| E11 | 7.4 | 7.7 | 7.9 | 7.4 | 6.9 | 7.8 | 7.1 | 7.0 | 6.8 | 7.6 | 6.2 |
| E12 | 7.6 | 7.4 | 7.2 | 7.5 | 7.5 | 7.5 | 6.6 | 7.2 | 7.0 | 7.2 | 6.8 |
| E13 | 7.6 | 7.2 | 6.9 | 7.1 | 7.7 | 7.1 | 8.1 | 7.0 | 7.0 | 7.2 | 6.5 |
| E14 | 7.7 | 7.1 | 7.6 | 7.2 | 7.6 | 8.7 | 6.6 | 7.7 | 6.6 | 6.9 | |
| E15 | 7.1 | 6.8 | 8.6 | 6.6 | 7.3 | 6.6 | 7.0 | 7.5 | 6.7 | 7.1 | |
| E16 | 7.5 | 7.2 | 7.5 | 8.0 | 7.5 | 7.1 | 7.2 | 7.5 | 7.3 | 6.9 | |
| E17 | 7.6 | 8.2 | 7.1 | 7.0 | 6.7 | 6.9 | 6.9 | 6.7 | 6.9 | 7.4 | |
| E18 | 7.9 | 7.2 | 7.5 | 7.1 | 7.1 | 7.6 | 6.9 | 7.3 | 7.7 | 7.1 | |
| E19 | 7.9 | 7.4 | 7.7 | 6.9 | 7.1 | 7.2 | 7.3 | 7.5 | 7.2 | 7.2 | |
| E20 | 7.1 | 6.8 | 7.6 | 6.8 | 7.1 | 7.4 | 7.3 | 7.6 | 7.8 | 6.6 | |
| E21 | 7.6 | 7.2 | 7.1 | 7.8 | 7.1 | 7.4 | 7.5 | 6.8 | 7.3 | ||
| E22 | 7.1 | 6.5 | 7.8 | 7.3 | 7.0 | 7.4 | 8.2 | 7.0 | 7.0 | ||
| E23 | 7.4 | 7.0 | 6.9 | 6.8 | 8.4 | 7.5 | 7.0 | 7.0 | |||
| E24 | 7.3 | 7.0 | 6.6 | 7.3 | 6.5 | 7.4 | 7.2 | 6.9 | |||
| E25 | 6.4 | 7.5 | 7.4 | ||||||||
| E26 | 7.5 | 6.3 | |||||||||
| E27 | 7.0 | ||||||||||
| AVG. | 7.5 | 7.5 | 7.2 | 7.3 | 7.3 | 7.3 | 7.2 | 7.1 | 7.3 | 7.1 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Sorry, Wrong Meeting
S7E14
2

984 W. 124th Street, Apt. 5C
S4E15
3

The First Store
S6E23
Bottom Episodes
251

Chairman of the Bored
S11E11
252

The Wheel of Forever
S9E26
253
George and Louise in a Bind: Part 3
S4E25





