
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.3 | 7.2 | 5.2 | 5.5 |
| E2 | 6.9 | 8.2 | 7.4 | 5.9 |
| E3 | 7.1 | 7.6 | 6.2 | 6.6 |
| E4 | 7.0 | 7.0 | 5.3 | 6.2 |
| E5 | 6.0 | 7.3 | 7.3 | 7.0 |
| E6 | 7.3 | 7.1 | 6.7 | 5.8 |
| E7 | 6.8 | 6.7 | 6.2 | 7.6 |
| E8 | 7.4 | 6.7 | 7.1 | 5.1 |
| E9 | 7.3 | 6.5 | 6.4 | 6.6 |
| E10 | 6.8 | 6.8 | 6.9 | 7.0 |
| E11 | 6.9 | 6.6 | 6.3 | ? |
| E12 | 6.0 | 6.7 | 7.5 | ? |
| E13 | 6.3 | 6.7 | 6.8 | 6.8 |
| E14 | 6.9 | 6.5 | 7.8 | ? |
| E15 | 7.3 | 6.4 | 6.8 | ? |
| E16 | 6.4 | 6.5 | 7.1 | 6.2 |
| E17 | 6.9 | 7.0 | 5.9 | ? |
| E18 | 6.6 | 7.2 | 7.4 | 7.0 |
| E19 | 6.6 | 6.6 | 7.7 | ? |
| E20 | 6.8 | 6.7 | 7.2 | 7.0 |
| E21 | 7.3 | 7.4 | 6.6 | 6.5 |
| E22 | 7.6 | 7.3 | 7.1 | 6.0 |
| E23 | 7.0 | 6.9 | 7.3 | ? |
| E24 | 6.6 | 6.6 | 6.9 | ? |
| E25 | 7.1 | 6.7 | 6.9 | ? |
| E26 | 6.4 | 6.6 | 7.2 | ? |
| E27 | 6.8 | 6.7 | 6.8 | ? |
| E28 | 6.9 | 6.1 | 6.1 | 7.0 |
| E29 | 6.8 | 6.4 | 6.5 | 7.2 |
| E30 | 6.5 | 6.2 | 6.1 | 7.7 |
| E31 | 6.5 | 6.8 | ? | ? |
| E32 | 6.0 | 7.0 | ? | 6.3 |
| E33 | 7.1 | 6.1 | 6.2 | 8.3 |
| E34 | 6.8 | 7.2 | 5.1 | ? |
| E35 | 6.0 | 6.4 | 6.0 | 7.2 |
| E36 | 6.4 | 6.4 | 5.7 | ? |
| E37 | 6.1 | 6.6 | 6.3 | ? |
| E38 | 4.8 | 6.0 | 5.9 | ? |
| E39 | 6.9 | 6.7 | 7.0 | 7.7 |
| E40 | 6.6 | 6.4 | 5.6 | 8.1 |
| E41 | 6.5 | 6.5 | ? | 5.3 |
| E42 | 7.5 | 6.7 | 6.0 | 7.0 |
| E43 | 6.2 | 6.5 | 5.3 | ? |
| E44 | 6.3 | 6.1 | 6.2 | ? |
| E45 | 6.8 | 6.9 | 5.6 | 4.2 |
| E46 | 6.3 | 6.9 | 6.0 | ? |
| E47 | 6.0 | 6.2 | 5.7 | ? |
| E48 | 6.2 | 5.8 | 5.2 | 7.1 |
| E49 | 6.7 | 4.9 | 4.4 | 6.2 |
| E50 | 6.5 | 6.0 | ? | ? |
| E51 | 6.5 | 6.4 | 6.2 | 5.2 |
| E52 | 6.5 | 6.3 | 5.7 | ? |
| E53 | 8.7 | 6.3 | 5.7 | ? |
| E54 | 8.7 | 5.5 | 4.8 | ? |
| E55 | 7.2 | 6.5 | 4.1 | 6.3 |
| E56 | 7.1 | 6.3 | 2.7 | ? |
| E57 | 6.3 | 5.7 | 5.2 | ? |
| E58 | 6.2 | 2.8 | 7.2 | 5.8 |
| E59 | 6.3 | 5.9 | ? | ? |
| E60 | 6.6 | 6.9 | 4.4 | ? |
| E61 | 6.6 | 8.2 | ? | ? |
| E62 | 8.3 | 6.4 | 5.7 | ? |
| E63 | 6.3 | 5.8 | 7.8 | ? |
| E64 | 6.9 | 5.7 | ? | ? |
| E65 | 6.4 | 6.7 | 7.3 | 8.1 |
| E66 | 6.6 | 5.9 | ? | 7.0 |
| E67 | 6.5 | 6.1 | ? | 5.6 |
| E68 | 7.1 | 6.9 | 7.0 | ? |
| E69 | 6.5 | 6.4 | ? | 7.0 |
| E70 | 6.4 | 7.3 | ? | ? |
| E71 | 6.6 | 8.2 | 7.2 | ? |
| E72 | 6.8 | 6.3 | 4.4 | 7.4 |
| E73 | 5.7 | 6.6 | ? | 6.5 |
| E74 | 6.3 | 6.9 | 7.0 | 7.0 |
| E75 | 6.9 | 6.2 | 6.4 | ? |
| E76 | 6.3 | 6.6 | ? | 7.0 |
| E77 | 6.2 | 5.6 | ? | 6.8 |
| E78 | 7.0 | 6.4 | 5.4 | 5.4 |
| E79 | 6.9 | 5.5 | 6.1 | 7.4 |
| E80 | 6.9 | 6.0 | 6.8 | ? |
| E81 | 8.0 | 6.2 | 8.0 | |
| E82 | 6.4 | 6.3 | ? | |
| E83 | 4.2 | 6.7 | ? | |
| E84 | 6.7 | 6.6 | ? | |
| E85 | 6.4 | 5.7 | ? | |
| E86 | 7.4 | 6.2 | ||
| E87 | 6.4 | 6.3 | ||
| E88 | 6.6 | 5.6 | ||
| E89 | 5.9 | 6.5 | ||
| E90 | 7.7 | 6.4 | ||
| E91 | 6.5 | 6.7 | ||
| E92 | 6.6 | 6.5 | ||
| E93 | 6.5 | 6.1 | ||
| E94 | 6.3 | 6.6 | ||
| E95 | 8.1 | 6.5 | ||
| E96 | 6.1 | 5.2 | ||
| E97 | 6.1 | 5.8 | ||
| E98 | 6.4 | 5.9 | ||
| E99 | 6.1 | 7.3 | ||
| E100 | 6.5 | 7.0 | ||
| E101 | 6.3 | 5.8 | ||
| E102 | 6.2 | 5.9 | ||
| E103 | 6.3 | 6.1 | ||
| E104 | 6.4 | 6.1 | ||
| E105 | 6.1 | 6.8 | ||
| E106 | 6.5 | 6.4 | ||
| E107 | 7.0 | 4.7 | ||
| E108 | 6.2 | 3.7 | ||
| E109 | 6.5 | 6.5 | ||
| E110 | 5.6 | 6.1 | ||
| E111 | 6.8 | 5.7 | ||
| E112 | 7.5 | 6.4 | ||
| E113 | 6.4 | 6.2 | ||
| E114 | 6.7 | 6.6 | ||
| E115 | 5.9 | 6.0 | ||
| E116 | 6.3 | 6.3 | ||
| E117 | 7.1 | 6.6 | ||
| E118 | 6.3 | 6.2 | ||
| E119 | 6.5 | 6.2 | ||
| E120 | 6.7 | 6.4 | ||
| E121 | 6.1 | 7.0 | ||
| E122 | 6.7 | 6.8 | ||
| E123 | 6.6 | 6.5 | ||
| E124 | 6.5 | 5.1 | ||
| E125 | 6.3 | 5.6 | ||
| E126 | 6.1 | ? | ||
| E127 | 6.5 | ? | ||
| E128 | 6.7 | 6.3 | ||
| E129 | 6.3 | 6.7 | ||
| E130 | 6.3 | 6.5 | ||
| E131 | 7.5 | |||
| E132 | 5.8 | |||
| E133 | 6.0 | |||
| E134 | 6.1 | |||
| E135 | 6.2 | |||
| E136 | 6.2 | |||
| E137 | 6.9 | |||
| E138 | 5.6 | |||
| E139 | 5.5 | |||
| E140 | 5.7 | |||
| E141 | 6.5 | |||
| E142 | 4.5 | |||
| E143 | 6.7 | |||
| E144 | 6.3 | |||
| E145 | 6.4 | |||
| E146 | 7.2 | |||
| E147 | 6.5 | |||
| E148 | 5.7 | |||
| E149 | 5.6 | |||
| E150 | 5.1 | |||
| E151 | 5.1 | |||
| E152 | 6.3 | |||
| E153 | 8.0 | |||
| E154 | 5.6 | |||
| E155 | 6.0 | |||
| E156 | 6.4 | |||
| E157 | 6.4 | |||
| E158 | 6.3 | |||
| E159 | 4.8 | |||
| E160 | 4.9 | |||
| E161 | 5.2 | |||
| E162 | 7.0 | |||
| E163 | 6.7 | |||
| E164 | 3.4 | |||
| E165 | 6.6 | |||
| E166 | 6.0 | |||
| E167 | 5.7 | |||
| E168 | 5.1 | |||
| E169 | 3.9 | |||
| E170 | 4.3 | |||
| E171 | 5.3 | |||
| E172 | 5.9 | |||
| E173 | 5.1 | |||
| E174 | 5.3 | |||
| E175 | 6.1 | |||
| E176 | 5.7 | |||
| E177 | 5.6 | |||
| E178 | 7.1 | |||
| E179 | 6.7 | |||
| E180 | ||||
| AVG. | 6.6 | 6.3 | 6.2 | 6.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Anushka & Ranbir Kapoor in Kapil's Show
S1E54
2

Team Ae Dil Hai Mushkil in Kapil's Show
S1E53
3
Shahrukh and Alia in Kapil's Show
S1E62
Bottom Episodes
415
Bhojpuri Special
S3E56
416
Judgemental Hai Kya
S2E58
417
Nehu-Preet, Shaadi Ke Baad Pehli Baar
S2E164
Runtime
Episode: 60m
Total: 19d 18h
Per season
S1 (130 eps) — 5d 10h
S2 (344 eps) — 14d 8h
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.3 | 7.2 | 5.2 | 5.5 |
| E2 | 6.9 | 8.2 | 7.4 | 5.9 |
| E3 | 7.1 | 7.6 | 6.2 | 6.6 |
| E4 | 7.0 | 7.0 | 5.3 | 6.2 |
| E5 | 6.0 | 7.3 | 7.3 | 7.0 |
| E6 | 7.3 | 7.1 | 6.7 | 5.8 |
| E7 | 6.8 | 6.7 | 6.2 | 7.6 |
| E8 | 7.4 | 6.7 | 7.1 | 5.1 |
| E9 | 7.3 | 6.5 | 6.4 | 6.6 |
| E10 | 6.8 | 6.8 | 6.9 | 7.0 |
| E11 | 6.9 | 6.6 | 6.3 | ? |
| E12 | 6.0 | 6.7 | 7.5 | ? |
| E13 | 6.3 | 6.7 | 6.8 | 6.8 |
| E14 | 6.9 | 6.5 | 7.8 | ? |
| E15 | 7.3 | 6.4 | 6.8 | ? |
| E16 | 6.4 | 6.5 | 7.1 | 6.2 |
| E17 | 6.9 | 7.0 | 5.9 | ? |
| E18 | 6.6 | 7.2 | 7.4 | 7.0 |
| E19 | 6.6 | 6.6 | 7.7 | ? |
| E20 | 6.8 | 6.7 | 7.2 | 7.0 |
| E21 | 7.3 | 7.4 | 6.6 | 6.5 |
| E22 | 7.6 | 7.3 | 7.1 | 6.0 |
| E23 | 7.0 | 6.9 | 7.3 | ? |
| E24 | 6.6 | 6.6 | 6.9 | ? |
| E25 | 7.1 | 6.7 | 6.9 | ? |
| E26 | 6.4 | 6.6 | 7.2 | ? |
| E27 | 6.8 | 6.7 | 6.8 | ? |
| E28 | 6.9 | 6.1 | 6.1 | 7.0 |
| E29 | 6.8 | 6.4 | 6.5 | 7.2 |
| E30 | 6.5 | 6.2 | 6.1 | 7.7 |
| E31 | 6.5 | 6.8 | ? | ? |
| E32 | 6.0 | 7.0 | ? | 6.3 |
| E33 | 7.1 | 6.1 | 6.2 | 8.3 |
| E34 | 6.8 | 7.2 | 5.1 | ? |
| E35 | 6.0 | 6.4 | 6.0 | 7.2 |
| E36 | 6.4 | 6.4 | 5.7 | ? |
| E37 | 6.1 | 6.6 | 6.3 | ? |
| E38 | 4.8 | 6.0 | 5.9 | ? |
| E39 | 6.9 | 6.7 | 7.0 | 7.7 |
| E40 | 6.6 | 6.4 | 5.6 | 8.1 |
| E41 | 6.5 | 6.5 | ? | 5.3 |
| E42 | 7.5 | 6.7 | 6.0 | 7.0 |
| E43 | 6.2 | 6.5 | 5.3 | ? |
| E44 | 6.3 | 6.1 | 6.2 | ? |
| E45 | 6.8 | 6.9 | 5.6 | 4.2 |
| E46 | 6.3 | 6.9 | 6.0 | ? |
| E47 | 6.0 | 6.2 | 5.7 | ? |
| E48 | 6.2 | 5.8 | 5.2 | 7.1 |
| E49 | 6.7 | 4.9 | 4.4 | 6.2 |
| E50 | 6.5 | 6.0 | ? | ? |
| E51 | 6.5 | 6.4 | 6.2 | 5.2 |
| E52 | 6.5 | 6.3 | 5.7 | ? |
| E53 | 8.7 | 6.3 | 5.7 | ? |
| E54 | 8.7 | 5.5 | 4.8 | ? |
| E55 | 7.2 | 6.5 | 4.1 | 6.3 |
| E56 | 7.1 | 6.3 | 2.7 | ? |
| E57 | 6.3 | 5.7 | 5.2 | ? |
| E58 | 6.2 | 2.8 | 7.2 | 5.8 |
| E59 | 6.3 | 5.9 | ? | ? |
| E60 | 6.6 | 6.9 | 4.4 | ? |
| E61 | 6.6 | 8.2 | ? | ? |
| E62 | 8.3 | 6.4 | 5.7 | ? |
| E63 | 6.3 | 5.8 | 7.8 | ? |
| E64 | 6.9 | 5.7 | ? | ? |
| E65 | 6.4 | 6.7 | 7.3 | 8.1 |
| E66 | 6.6 | 5.9 | ? | 7.0 |
| E67 | 6.5 | 6.1 | ? | 5.6 |
| E68 | 7.1 | 6.9 | 7.0 | ? |
| E69 | 6.5 | 6.4 | ? | 7.0 |
| E70 | 6.4 | 7.3 | ? | ? |
| E71 | 6.6 | 8.2 | 7.2 | ? |
| E72 | 6.8 | 6.3 | 4.4 | 7.4 |
| E73 | 5.7 | 6.6 | ? | 6.5 |
| E74 | 6.3 | 6.9 | 7.0 | 7.0 |
| E75 | 6.9 | 6.2 | 6.4 | ? |
| E76 | 6.3 | 6.6 | ? | 7.0 |
| E77 | 6.2 | 5.6 | ? | 6.8 |
| E78 | 7.0 | 6.4 | 5.4 | 5.4 |
| E79 | 6.9 | 5.5 | 6.1 | 7.4 |
| E80 | 6.9 | 6.0 | 6.8 | ? |
| E81 | 8.0 | 6.2 | 8.0 | |
| E82 | 6.4 | 6.3 | ? | |
| E83 | 4.2 | 6.7 | ? | |
| E84 | 6.7 | 6.6 | ? | |
| E85 | 6.4 | 5.7 | ? | |
| E86 | 7.4 | 6.2 | ||
| E87 | 6.4 | 6.3 | ||
| E88 | 6.6 | 5.6 | ||
| E89 | 5.9 | 6.5 | ||
| E90 | 7.7 | 6.4 | ||
| E91 | 6.5 | 6.7 | ||
| E92 | 6.6 | 6.5 | ||
| E93 | 6.5 | 6.1 | ||
| E94 | 6.3 | 6.6 | ||
| E95 | 8.1 | 6.5 | ||
| E96 | 6.1 | 5.2 | ||
| E97 | 6.1 | 5.8 | ||
| E98 | 6.4 | 5.9 | ||
| E99 | 6.1 | 7.3 | ||
| E100 | 6.5 | 7.0 | ||
| E101 | 6.3 | 5.8 | ||
| E102 | 6.2 | 5.9 | ||
| E103 | 6.3 | 6.1 | ||
| E104 | 6.4 | 6.1 | ||
| E105 | 6.1 | 6.8 | ||
| E106 | 6.5 | 6.4 | ||
| E107 | 7.0 | 4.7 | ||
| E108 | 6.2 | 3.7 | ||
| E109 | 6.5 | 6.5 | ||
| E110 | 5.6 | 6.1 | ||
| E111 | 6.8 | 5.7 | ||
| E112 | 7.5 | 6.4 | ||
| E113 | 6.4 | 6.2 | ||
| E114 | 6.7 | 6.6 | ||
| E115 | 5.9 | 6.0 | ||
| E116 | 6.3 | 6.3 | ||
| E117 | 7.1 | 6.6 | ||
| E118 | 6.3 | 6.2 | ||
| E119 | 6.5 | 6.2 | ||
| E120 | 6.7 | 6.4 | ||
| E121 | 6.1 | 7.0 | ||
| E122 | 6.7 | 6.8 | ||
| E123 | 6.6 | 6.5 | ||
| E124 | 6.5 | 5.1 | ||
| E125 | 6.3 | 5.6 | ||
| E126 | 6.1 | ? | ||
| E127 | 6.5 | ? | ||
| E128 | 6.7 | 6.3 | ||
| E129 | 6.3 | 6.7 | ||
| E130 | 6.3 | 6.5 | ||
| E131 | 7.5 | |||
| E132 | 5.8 | |||
| E133 | 6.0 | |||
| E134 | 6.1 | |||
| E135 | 6.2 | |||
| E136 | 6.2 | |||
| E137 | 6.9 | |||
| E138 | 5.6 | |||
| E139 | 5.5 | |||
| E140 | 5.7 | |||
| E141 | 6.5 | |||
| E142 | 4.5 | |||
| E143 | 6.7 | |||
| E144 | 6.3 | |||
| E145 | 6.4 | |||
| E146 | 7.2 | |||
| E147 | 6.5 | |||
| E148 | 5.7 | |||
| E149 | 5.6 | |||
| E150 | 5.1 | |||
| E151 | 5.1 | |||
| E152 | 6.3 | |||
| E153 | 8.0 | |||
| E154 | 5.6 | |||
| E155 | 6.0 | |||
| E156 | 6.4 | |||
| E157 | 6.4 | |||
| E158 | 6.3 | |||
| E159 | 4.8 | |||
| E160 | 4.9 | |||
| E161 | 5.2 | |||
| E162 | 7.0 | |||
| E163 | 6.7 | |||
| E164 | 3.4 | |||
| E165 | 6.6 | |||
| E166 | 6.0 | |||
| E167 | 5.7 | |||
| E168 | 5.1 | |||
| E169 | 3.9 | |||
| E170 | 4.3 | |||
| E171 | 5.3 | |||
| E172 | 5.9 | |||
| E173 | 5.1 | |||
| E174 | 5.3 | |||
| E175 | 6.1 | |||
| E176 | 5.7 | |||
| E177 | 5.6 | |||
| E178 | 7.1 | |||
| E179 | 6.7 | |||
| E180 | ||||
| AVG. | 6.6 | 6.3 | 6.2 | 6.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Anushka & Ranbir Kapoor in Kapil's Show
S1E54
2

Team Ae Dil Hai Mushkil in Kapil's Show
S1E53
3
Shahrukh and Alia in Kapil's Show
S1E62
Bottom Episodes
415
Bhojpuri Special
S3E56
416
Judgemental Hai Kya
S2E58
417
Nehu-Preet, Shaadi Ke Baad Pehli Baar
S2E164






