
| S1 | S2 | |
|---|---|---|
| E1 | 7.2 | 6.7 |
| E2 | 6.6 | 6.0 |
| E3 | 6.0 | 5.7 |
| E4 | 5.3 | 5.2 |
| E5 | 6.0 | 5.4 |
| E6 | 6.5 | 6.1 |
| E7 | 6.1 | 6.5 |
| E8 | 6.3 | |
| E9 | 6.8 | |
| E10 | 5.3 | |
| AVG. | 6.2 | 6.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Pilot
S1E1
2
Fatty
S2E9
3
Windows
S2E1
Bottom Episodes
15
CSI: Donut Idol Bowl
S2E4
16
The Stranger
S2E10
17
Trouble in the Saddle
S1E4
Runtime
Episode: 27m
Total: 7h 39m
Per season
S1 (7 eps) — 3h 9m
S2 (10 eps) — 4h 30m
| S1 | S2 | |
|---|---|---|
| E1 | 7.2 | 6.7 |
| E2 | 6.6 | 6.0 |
| E3 | 6.0 | 5.7 |
| E4 | 5.3 | 5.2 |
| E5 | 6.0 | 5.4 |
| E6 | 6.5 | 6.1 |
| E7 | 6.1 | 6.5 |
| E8 | 6.3 | |
| E9 | 6.8 | |
| E10 | 5.3 | |
| AVG. | 6.2 | 6.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Pilot
S1E1
2
Fatty
S2E9
3
Windows
S2E1
Bottom Episodes
15
CSI: Donut Idol Bowl
S2E4
16
The Stranger
S2E10
17
Trouble in the Saddle
S1E4






