
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.2 | 7.3 | 7.5 |
| E2 | 7.2 | ? | 7.5 |
| E3 | 6.4 | 7.0 | 6.5 |
| E4 | 7.4 | 7.8 | ? |
| E5 | 7.4 | 5.9 | 6.6 |
| E6 | 5.5 | 6.5 | 6.1 |
| E7 | 6.2 | 7.1 | ? |
| E8 | 6.1 | 5.8 | 7.1 |
| E9 | 7.7 | 5.9 | 7.8 |
| E10 | 7.3 | 5.8 | ? |
| E11 | 6.9 | 6.1 | 7.6 |
| E12 | 5.9 | 7.2 | ? |
| E13 | 7.5 | 7.4 | 7.4 |
| E14 | 4.6 | ? | |
| E15 | ? | ||
| AVG. | 6.7 | 6.7 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Three Is Enough
S2E4
2
Naked Idol: Part One
S3E9
3
First Kiss (On the Lips, That Is)
S1E9
Bottom Episodes
33
Been There, Rocked That
S1E14
34
Puberty
S1E6
35
Concert Special
S2E8
Runtime
Episode: 27m
Total: 18h
Per season
S1 (13 eps) — 5h 51m
S2 (15 eps) — 6h 45m
S3 (12 eps) — 5h 24m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.2 | 7.3 | 7.5 |
| E2 | 7.2 | ? | 7.5 |
| E3 | 6.4 | 7.0 | 6.5 |
| E4 | 7.4 | 7.8 | ? |
| E5 | 7.4 | 5.9 | 6.6 |
| E6 | 5.5 | 6.5 | 6.1 |
| E7 | 6.2 | 7.1 | ? |
| E8 | 6.1 | 5.8 | 7.1 |
| E9 | 7.7 | 5.9 | 7.8 |
| E10 | 7.3 | 5.8 | ? |
| E11 | 6.9 | 6.1 | 7.6 |
| E12 | 5.9 | 7.2 | ? |
| E13 | 7.5 | 7.4 | 7.4 |
| E14 | 4.6 | ? | |
| E15 | ? | ||
| AVG. | 6.7 | 6.7 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Three Is Enough
S2E4
2
Naked Idol: Part One
S3E9
3
First Kiss (On the Lips, That Is)
S1E9
Bottom Episodes
33
Been There, Rocked That
S1E14
34
Puberty
S1E6
35
Concert Special
S2E8






