
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.8 | 6.2 | 7.4 |
| E2 | 6.8 | 6.6 | 7.6 |
| E3 | 6.5 | 6.5 | 6.5 |
| E4 | 6.4 | 6.5 | 6.8 |
| E5 | 6.6 | 6.4 | 7.0 |
| E6 | 6.4 | 6.6 | 6.4 |
| E7 | 6.6 | 6.6 | 6.7 |
| E8 | 6.5 | 6.5 | 6.4 |
| E9 | 6.8 | ||
| E10 | 6.5 | ||
| E11 | 7.1 | ||
| E12 | 6.7 | ||
| E13 | 6.7 | ||
| E14 | 6.7 | ||
| E15 | 6.7 | ||
| E16 | 6.8 | ||
| E17 | 6.8 | ||
| E18 | 6.6 | ||
| AVG. | 6.7 | 6.5 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Can a Luthor Change his Spots? (Parts 1&2)/Superboy Meets Mighty Lad
S3E2
2
Luthor's Lethal Laser (Parts 1&2)/Forget Me Not, Superdog
S3E1
3

The Abominable Ice-Man/Krypto, Super Seeing-Eye Dog/The Men from APE
S1E11
Bottom Episodes
32
A.P.E. Strikes Again/The Beast With Two Faces/The Lethal Lightning Bug
S2E1
33
The Japanese Sandman (Parts 1&2)/The Great Kryptonite Caper
S3E8
34
War of the Bee Battalion/Finger of Doom/The Toyman's Super Top
S2E5
Runtime
Episode: 30m
Total: 1d 10h
Per season
S1 (36 eps) — 18h
S2 (16 eps) — 8h
S3 (16 eps) — 8h
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.8 | 6.2 | 7.4 |
| E2 | 6.8 | 6.6 | 7.6 |
| E3 | 6.5 | 6.5 | 6.5 |
| E4 | 6.4 | 6.5 | 6.8 |
| E5 | 6.6 | 6.4 | 7.0 |
| E6 | 6.4 | 6.6 | 6.4 |
| E7 | 6.6 | 6.6 | 6.7 |
| E8 | 6.5 | 6.5 | 6.4 |
| E9 | 6.8 | ||
| E10 | 6.5 | ||
| E11 | 7.1 | ||
| E12 | 6.7 | ||
| E13 | 6.7 | ||
| E14 | 6.7 | ||
| E15 | 6.7 | ||
| E16 | 6.8 | ||
| E17 | 6.8 | ||
| E18 | 6.6 | ||
| AVG. | 6.7 | 6.5 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Can a Luthor Change his Spots? (Parts 1&2)/Superboy Meets Mighty Lad
S3E2
2
Luthor's Lethal Laser (Parts 1&2)/Forget Me Not, Superdog
S3E1
3

The Abominable Ice-Man/Krypto, Super Seeing-Eye Dog/The Men from APE
S1E11
Bottom Episodes
32
A.P.E. Strikes Again/The Beast With Two Faces/The Lethal Lightning Bug
S2E1
33
The Japanese Sandman (Parts 1&2)/The Great Kryptonite Caper
S3E8
34
War of the Bee Battalion/Finger of Doom/The Toyman's Super Top
S2E5






