
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.5 | 7.0 | 6.5 |
| E2 | 6.9 | 6.9 | 6.6 |
| E3 | 6.8 | 6.6 | 6.5 |
| E4 | 7.0 | 6.7 | 6.3 |
| E5 | 7.1 | 6.9 | 6.5 |
| E6 | 7.0 | 7.3 | 6.0 |
| E7 | 6.8 | ||
| E8 | 6.8 | ||
| AVG. | 6.9 | 6.9 | 6.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Survival of the Fittest
S2E6
2

Have Faith
S1E5
3

Trust No One
S1E4
Bottom Episodes
18

And This Too Shall Pass
S3E6
19

Be the Change You Want in the World
S3E4
20

Love Yourself
S3E5
Runtime
Episode: 45m
Total: 15h
Per season
S1 (8 eps) — 6h
S2 (6 eps) — 4h 30m
S3 (6 eps) — 4h 30m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.5 | 7.0 | 6.5 |
| E2 | 6.9 | 6.9 | 6.6 |
| E3 | 6.8 | 6.6 | 6.5 |
| E4 | 7.0 | 6.7 | 6.3 |
| E5 | 7.1 | 6.9 | 6.5 |
| E6 | 7.0 | 7.3 | 6.0 |
| E7 | 6.8 | ||
| E8 | 6.8 | ||
| AVG. | 6.9 | 6.9 | 6.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Survival of the Fittest
S2E6
2

Have Faith
S1E5
3

Trust No One
S1E4
Bottom Episodes
18

And This Too Shall Pass
S3E6
19

Be the Change You Want in the World
S3E4
20

Love Yourself
S3E5






