
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.4 | 5.9 | 6.3 | 6.4 | 6.8 | 6.4 | 6.7 | 6.0 | 6.4 | 5.7 | 6.6 | 5.8 | 6.6 | 7.5 | 7.4 | 7.9 | 6.5 | 8.2 | 6.5 | ? |
| E2 | 6.4 | 4.9 | 5.9 | 6.8 | 6.3 | 6.0 | 5.9 | 5.8 | 7.2 | 6.5 | 6.3 | 6.6 | 6.7 | 7.5 | 7.2 | 6.9 | 6.5 | 8.1 | 7.1 | |
| E3 | 6.5 | 5.6 | 5.8 | 6.9 | 5.6 | 6.1 | 6.2 | 5.9 | 6.8 | 6.9 | 6.7 | 7.2 | 7.4 | 7.5 | 7.9 | 6.7 | 7.4 | 8.2 | 7.2 | |
| E4 | 6.4 | 5.8 | 6.0 | 7.2 | 5.8 | 6.1 | 6.3 | 7.2 | 6.3 | 7.0 | 6.6 | 5.8 | 6.6 | 7.7 | 7.6 | 6.8 | 7.0 | 8.1 | 6.8 | |
| E5 | 6.4 | 5.7 | 6.0 | 6.6 | 6.3 | 6.3 | 6.3 | 6.2 | 6.7 | 8.6 | 8.5 | 5.9 | 6.7 | 7.5 | 7.2 | 6.9 | 7.0 | 7.9 | 6.7 | |
| E6 | 7.1 | 6.0 | 6.4 | 6.4 | 6.8 | 6.0 | 6.7 | 6.0 | 7.1 | 6.3 | 6.2 | 5.7 | 6.5 | 7.4 | 7.7 | 7.3 | 6.4 | 7.6 | 7.1 | |
| E7 | 6.6 | 6.1 | 5.9 | 6.7 | 6.3 | 5.5 | 6.6 | 6.0 | 6.5 | 5.3 | 8.0 | 6.5 | 6.7 | 8.5 | 7.2 | 6.6 | 7.8 | 8.1 | 6.7 | |
| E8 | 5.3 | 6.8 | 5.8 | 6.8 | 6.0 | 5.8 | 4.8 | 6.7 | 7.9 | 6.0 | 6.7 | 6.2 | 7.7 | 8.1 | 7.1 | 7.3 | 8.4 | 7.7 | 5.8 | |
| E9 | 6.4 | 5.9 | 6.0 | 6.1 | 6.6 | 6.8 | 5.9 | 6.8 | 6.9 | 6.7 | 6.2 | 7.0 | 8.2 | 7.8 | 7.0 | 8.1 | 7.3 | 5.6 | ||
| E10 | 6.8 | 6.2 | 6.0 | 6.2 | 6.2 | 5.8 | 7.0 | 7.4 | 7.0 | 8.2 | 6.1 | 7.7 | 7.2 | 8.2 | 7.4 | 8.4 | 8.2 | 5.5 | ||
| E11 | 5.9 | 6.6 | 6.6 | 6.5 | 5.4 | 6.9 | 6.6 | 7.5 | 7.3 | 7.5 | 7.6 | 6.8 | 7.5 | 6.8 | 7.4 | 8.7 | 6.7 | |||
| E12 | 6.3 | 6.1 | 6.3 | 6.4 | 6.7 | 5.9 | 6.6 | 7.2 | 7.2 | 6.5 | 7.5 | 8.7 | 7.2 | 6.4 | 7.1 | 9.1 | 6.5 | |||
| E13 | 6.6 | 6.3 | 7.6 | 6.1 | 6.9 | 7.9 | 7.4 | 6.5 | 5.9 | 7.7 | 8.3 | 7.0 | 6.4 | 8.5 | 8.7 | 7.2 | ||||
| E14 | 6.9 | 6.1 | 6.4 | 5.6 | 7.2 | 6.6 | 6.5 | 6.8 | 6.3 | 8.5 | 7.8 | 6.6 | 6.4 | 8.5 | 8.4 | 5.5 | ||||
| E15 | 6.5 | 7.1 | 6.8 | 6.2 | 6.4 | 6.7 | 6.9 | 8.2 | 6.0 | 8.0 | 7.9 | 7.9 | 7.3 | 8.3 | 8.9 | 5.4 | ||||
| E16 | 6.4 | 6.2 | 6.1 | 5.5 | 7.2 | 6.2 | 7.8 | 6.6 | 6.7 | 8.2 | 7.5 | 6.2 | 8.8 | 8.5 | 5.9 | |||||
| E17 | 6.5 | 6.2 | 6.1 | 7.8 | 5.8 | 6.8 | 7.1 | 7.3 | 8.1 | 5.7 | 8.6 | 7.6 | 7.0 | |||||||
| E18 | 5.3 | 6.9 | 7.3 | 6.7 | 7.4 | 7.3 | 7.4 | 8.2 | 6.7 | 7.4 | 7.9 | 5.8 | ||||||||
| E19 | 6.6 | 6.3 | 6.5 | 6.7 | 7.4 | 6.2 | 7.9 | 7.3 | 5.5 | 8.4 | 5.8 | |||||||||
| E20 | 7.3 | 6.8 | 7.2 | 6.9 | 6.9 | 6.2 | 8.2 | 7.5 | 7.3 | 5.9 | ||||||||||
| E21 | 5.5 | 7.2 | 7.0 | 7.5 | 8.2 | 6.1 | 7.3 | 8.8 | ||||||||||||
| E22 | 6.6 | 6.3 | 8.2 | 8.2 | ||||||||||||||||
| E23 | 6.2 | 8.0 | 2.6 | 7.0 | ||||||||||||||||
| E24 | 7.0 | |||||||||||||||||||
| AVG. | 6.3 | 6.0 | 6.0 | 6.6 | 6.3 | 6.3 | 6.2 | 6.5 | 7.0 | 6.6 | 7.2 | 6.4 | 7.3 | 7.8 | 7.4 | 6.7 | 7.7 | 8.1 | 6.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Elephant in the Room
S18E12
2

Double Decker Drama
S18E15
3

Welcome to the Freak Show
S17E16
Bottom Episodes
348

Brooks Tells All
S10E23
349
Dirty Housewives
S7E8
350

Be Nice to the New Girl
S2E2
Runtime
Episode: 44m
Total: 9d 2h
Per season
S1 (8 eps) — 5h 52m
S2 (10 eps) — 7h 20m
S3 (12 eps) — 8h 48m
S4 (15 eps) — 11h
S5 (17 eps) — 12h 28m
S6 (16 eps) — 11h 44m
S7 (23 eps) — 16h 52m
S8 (22 eps) — 16h 8m
S9 (21 eps) — 15h 24m
S10 (24 eps) — 17h 36m
S11 (21 eps) — 15h 24m
S12 (21 eps) — 15h 24m
S13 (21 eps) — 15h 24m
S14 (23 eps) — 16h 52m
S15 (16 eps) — 11h 44m
S16 (19 eps) — 13h 56m
S17 (9 eps) — 6h 36m
S18 (20 eps) — 0m
S19 (20 eps) — 0m

Runtime
Episode: 44m
Total: 9d 2h
Per season
S1 (8 eps) — 5h 52m
S2 (10 eps) — 7h 20m
S3 (12 eps) — 8h 48m
S4 (15 eps) — 11h
S5 (17 eps) — 12h 28m
S6 (16 eps) — 11h 44m
S7 (23 eps) — 16h 52m
S8 (22 eps) — 16h 8m
S9 (21 eps) — 15h 24m
S10 (24 eps) — 17h 36m
S11 (21 eps) — 15h 24m
S12 (21 eps) — 15h 24m
S13 (21 eps) — 15h 24m
S14 (23 eps) — 16h 52m
S15 (16 eps) — 11h 44m
S16 (19 eps) — 13h 56m
S17 (9 eps) — 6h 36m
S18 (20 eps) — 0m
S19 (20 eps) — 0m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.4 | 5.9 | 6.3 | 6.4 | 6.8 | 6.4 | 6.7 | 6.0 | 6.4 | 5.7 | 6.6 | 5.8 | 6.6 | 7.5 | 7.4 | 7.9 | 6.5 | 8.2 | 6.5 | ? |
| E2 | 6.4 | 4.9 | 5.9 | 6.8 | 6.3 | 6.0 | 5.9 | 5.8 | 7.2 | 6.5 | 6.3 | 6.6 | 6.7 | 7.5 | 7.2 | 6.9 | 6.5 | 8.1 | 7.1 | |
| E3 | 6.5 | 5.6 | 5.8 | 6.9 | 5.6 | 6.1 | 6.2 | 5.9 | 6.8 | 6.9 | 6.7 | 7.2 | 7.4 | 7.5 | 7.9 | 6.7 | 7.4 | 8.2 | 7.2 | |
| E4 | 6.4 | 5.8 | 6.0 | 7.2 | 5.8 | 6.1 | 6.3 | 7.2 | 6.3 | 7.0 | 6.6 | 5.8 | 6.6 | 7.7 | 7.6 | 6.8 | 7.0 | 8.1 | 6.8 | |
| E5 | 6.4 | 5.7 | 6.0 | 6.6 | 6.3 | 6.3 | 6.3 | 6.2 | 6.7 | 8.6 | 8.5 | 5.9 | 6.7 | 7.5 | 7.2 | 6.9 | 7.0 | 7.9 | 6.7 | |
| E6 | 7.1 | 6.0 | 6.4 | 6.4 | 6.8 | 6.0 | 6.7 | 6.0 | 7.1 | 6.3 | 6.2 | 5.7 | 6.5 | 7.4 | 7.7 | 7.3 | 6.4 | 7.6 | 7.1 | |
| E7 | 6.6 | 6.1 | 5.9 | 6.7 | 6.3 | 5.5 | 6.6 | 6.0 | 6.5 | 5.3 | 8.0 | 6.5 | 6.7 | 8.5 | 7.2 | 6.6 | 7.8 | 8.1 | 6.7 | |
| E8 | 5.3 | 6.8 | 5.8 | 6.8 | 6.0 | 5.8 | 4.8 | 6.7 | 7.9 | 6.0 | 6.7 | 6.2 | 7.7 | 8.1 | 7.1 | 7.3 | 8.4 | 7.7 | 5.8 | |
| E9 | 6.4 | 5.9 | 6.0 | 6.1 | 6.6 | 6.8 | 5.9 | 6.8 | 6.9 | 6.7 | 6.2 | 7.0 | 8.2 | 7.8 | 7.0 | 8.1 | 7.3 | 5.6 | ||
| E10 | 6.8 | 6.2 | 6.0 | 6.2 | 6.2 | 5.8 | 7.0 | 7.4 | 7.0 | 8.2 | 6.1 | 7.7 | 7.2 | 8.2 | 7.4 | 8.4 | 8.2 | 5.5 | ||
| E11 | 5.9 | 6.6 | 6.6 | 6.5 | 5.4 | 6.9 | 6.6 | 7.5 | 7.3 | 7.5 | 7.6 | 6.8 | 7.5 | 6.8 | 7.4 | 8.7 | 6.7 | |||
| E12 | 6.3 | 6.1 | 6.3 | 6.4 | 6.7 | 5.9 | 6.6 | 7.2 | 7.2 | 6.5 | 7.5 | 8.7 | 7.2 | 6.4 | 7.1 | 9.1 | 6.5 | |||
| E13 | 6.6 | 6.3 | 7.6 | 6.1 | 6.9 | 7.9 | 7.4 | 6.5 | 5.9 | 7.7 | 8.3 | 7.0 | 6.4 | 8.5 | 8.7 | 7.2 | ||||
| E14 | 6.9 | 6.1 | 6.4 | 5.6 | 7.2 | 6.6 | 6.5 | 6.8 | 6.3 | 8.5 | 7.8 | 6.6 | 6.4 | 8.5 | 8.4 | 5.5 | ||||
| E15 | 6.5 | 7.1 | 6.8 | 6.2 | 6.4 | 6.7 | 6.9 | 8.2 | 6.0 | 8.0 | 7.9 | 7.9 | 7.3 | 8.3 | 8.9 | 5.4 | ||||
| E16 | 6.4 | 6.2 | 6.1 | 5.5 | 7.2 | 6.2 | 7.8 | 6.6 | 6.7 | 8.2 | 7.5 | 6.2 | 8.8 | 8.5 | 5.9 | |||||
| E17 | 6.5 | 6.2 | 6.1 | 7.8 | 5.8 | 6.8 | 7.1 | 7.3 | 8.1 | 5.7 | 8.6 | 7.6 | 7.0 | |||||||
| E18 | 5.3 | 6.9 | 7.3 | 6.7 | 7.4 | 7.3 | 7.4 | 8.2 | 6.7 | 7.4 | 7.9 | 5.8 | ||||||||
| E19 | 6.6 | 6.3 | 6.5 | 6.7 | 7.4 | 6.2 | 7.9 | 7.3 | 5.5 | 8.4 | 5.8 | |||||||||
| E20 | 7.3 | 6.8 | 7.2 | 6.9 | 6.9 | 6.2 | 8.2 | 7.5 | 7.3 | 5.9 | ||||||||||
| E21 | 5.5 | 7.2 | 7.0 | 7.5 | 8.2 | 6.1 | 7.3 | 8.8 | ||||||||||||
| E22 | 6.6 | 6.3 | 8.2 | 8.2 | ||||||||||||||||
| E23 | 6.2 | 8.0 | 2.6 | 7.0 | ||||||||||||||||
| E24 | 7.0 | |||||||||||||||||||
| AVG. | 6.3 | 6.0 | 6.0 | 6.6 | 6.3 | 6.3 | 6.2 | 6.5 | 7.0 | 6.6 | 7.2 | 6.4 | 7.3 | 7.8 | 7.4 | 6.7 | 7.7 | 8.1 | 6.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Elephant in the Room
S18E12
2

Double Decker Drama
S18E15
3

Welcome to the Freak Show
S17E16
Bottom Episodes
348

Brooks Tells All
S10E23
349
Dirty Housewives
S7E8
350

Be Nice to the New Girl
S2E2





