
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 6.1 | 5.7 | 6.3 | 6.0 | 5.9 | 5.6 | 8.4 | 9.1 | 8.8 | 8.4 | 9.1 | 5.5 | 7.0 | 9.0 |
| E2 | 5.8 | 6.2 | 5.7 | 5.9 | 8.2 | 5.8 | 6.1 | 9.3 | 8.8 | 7.8 | 9.3 | 9.2 | 8.5 | ? | 8.4 |
| E3 | 5.5 | 7.0 | 5.9 | 5.8 | 7.9 | 6.3 | 8.6 | 8.7 | 8.3 | 6.7 | 9.2 | 8.8 | ? | ? | 9.0 |
| E4 | 5.7 | 5.3 | 5.9 | 6.0 | 5.9 | 6.1 | 7.7 | 8.2 | 9.0 | 8.1 | 8.8 | 8.1 | 8.2 | 8.6 | 8.2 |
| E5 | 5.8 | 5.3 | 5.6 | 5.7 | 7.9 | 5.8 | 5.7 | 9.0 | 8.7 | 8.4 | 8.2 | 6.9 | ? | 8.6 | 8.6 |
| E6 | 5.9 | 5.6 | 5.3 | 5.7 | 8.0 | 6.0 | 7.9 | 8.7 | 9.0 | 6.6 | 9.0 | 9.2 | 8.0 | ? | 8.5 |
| E7 | 6.0 | 5.4 | 6.1 | 5.5 | 6.3 | 6.4 | 8.3 | 7.4 | 7.2 | 8.6 | 8.2 | 8.4 | ? | ? | 8.7 |
| E8 | 5.1 | 5.1 | 5.7 | 5.3 | 8.0 | 6.0 | 7.9 | 8.3 | 8.5 | 6.2 | 7.0 | 8.0 | ? | 8.8 | 8.3 |
| E9 | 5.8 | 5.2 | 5.9 | 7.3 | 7.8 | 6.2 | 5.2 | 5.9 | 8.6 | 6.7 | 8.3 | 7.8 | ? | 8.2 | 8.2 |
| E10 | 5.9 | 4.9 | 5.9 | 7.6 | 6.1 | 5.6 | 7.8 | 8.4 | 9.0 | 7.0 | 8.7 | 8.2 | ? | 8.6 | 8.4 |
| E11 | 5.9 | 5.0 | 5.9 | 7.8 | 8.2 | 6.6 | 5.2 | 7.4 | 8.7 | 7.7 | 9.1 | 7.9 | ? | ? | 8.7 |
| E12 | 6.8 | 4.8 | 5.5 | 7.6 | 7.9 | 5.9 | 8.6 | 8.3 | 9.0 | 6.7 | 8.3 | 7.4 | 8.5 | ? | 8.6 |
| E13 | 5.6 | 4.6 | 5.4 | 8.0 | 5.3 | 5.8 | 8.6 | 5.6 | 7.1 | 9.1 | 8.9 | 8.1 | 6.0 | 6.4 | 7.7 |
| E14 | 5.8 | 4.8 | 5.4 | 7.6 | 7.9 | 5.6 | 8.4 | 9.1 | 7.5 | 9.2 | 9.2 | 7.7 | ? | ? | 8.6 |
| E15 | 6.2 | 5.5 | 5.8 | 8.0 | 7.8 | 6.0 | 5.6 | 8.3 | 8.6 | 9.2 | 8.4 | ? | ? | 7.5 | |
| E16 | 6.1 | 5.3 | 5.5 | 7.3 | 5.5 | 5.8 | 5.4 | 6.2 | 8.1 | 9.0 | 8.8 | 8.8 | ? | 8.0 | |
| E17 | 5.5 | 5.6 | 5.6 | 7.7 | 8.4 | 6.1 | 4.9 | 8.5 | 9.1 | 8.2 | 8.4 | 5.2 | ? | 8.0 | |
| E18 | 5.9 | 5.7 | 5.7 | 7.4 | 7.8 | 5.4 | 8.7 | 6.8 | 7.6 | 7.9 | 5.1 | 9.3 | |||
| E19 | 6.2 | 5.5 | 5.9 | 7.9 | 6.0 | 5.7 | 6.2 | 8.4 | 8.9 | ||||||
| E20 | 6.2 | 5.8 | 5.4 | 7.4 | 8.3 | 5.6 | |||||||||
| E21 | 5.4 | 6.2 | 5.2 | 7.6 | 8.3 | 5.3 | |||||||||
| E22 | 6.0 | 6.3 | 5.6 | 7.6 | 5.9 | 5.2 | |||||||||
| E23 | 5.3 | 6.6 | 7.7 | 8.0 | 8.2 | 9.0 | |||||||||
| E24 | 6.2 | 6.2 | 8.0 | 8.2 | 8.0 | 8.6 | |||||||||
| E25 | 8.4 | 9.0 | |||||||||||||
| AVG. | 5.9 | 5.6 | 5.8 | 7.0 | 7.4 | 6.2 | 7.0 | 8.1 | 8.3 | 7.7 | 8.6 | 8.2 | 7.5 | 7.7 | 8.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

House Moving
S8E2
2
Toe the Line
S15E18
3
Gladiator
S11E2
Bottom Episodes
284
The Party Boat Sank
S2E13
285
Animals in the Attic
S2E12
286
The Food Club
S2E14
Runtime
Episode: 26m
Total: 5d 11h
Per season
S1 (24 eps) — 10h 24m
S2 (24 eps) — 10h 24m
S3 (24 eps) — 10h 24m
S4 (24 eps) — 10h 24m
S5 (24 eps) — 10h 24m
S6 (25 eps) — 10h 50m
S7 (17 eps) — 7h 22m
S8 (14 eps) — 6h 4m
S9 (17 eps) — 7h 22m
S10 (18 eps) — 7h 48m
S11 (17 eps) — 7h 22m
S12 (18 eps) — 7h 48m
S13 (20 eps) — 8h 40m
S14 (19 eps) — 8h 14m
S15 (19 eps) — 8h 14m

Runtime
Episode: 26m
Total: 5d 11h
Per season
S1 (24 eps) — 10h 24m
S2 (24 eps) — 10h 24m
S3 (24 eps) — 10h 24m
S4 (24 eps) — 10h 24m
S5 (24 eps) — 10h 24m
S6 (25 eps) — 10h 50m
S7 (17 eps) — 7h 22m
S8 (14 eps) — 6h 4m
S9 (17 eps) — 7h 22m
S10 (18 eps) — 7h 48m
S11 (17 eps) — 7h 22m
S12 (18 eps) — 7h 48m
S13 (20 eps) — 8h 40m
S14 (19 eps) — 8h 14m
S15 (19 eps) — 8h 14m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 6.1 | 5.7 | 6.3 | 6.0 | 5.9 | 5.6 | 8.4 | 9.1 | 8.8 | 8.4 | 9.1 | 5.5 | 7.0 | 9.0 |
| E2 | 5.8 | 6.2 | 5.7 | 5.9 | 8.2 | 5.8 | 6.1 | 9.3 | 8.8 | 7.8 | 9.3 | 9.2 | 8.5 | ? | 8.4 |
| E3 | 5.5 | 7.0 | 5.9 | 5.8 | 7.9 | 6.3 | 8.6 | 8.7 | 8.3 | 6.7 | 9.2 | 8.8 | ? | ? | 9.0 |
| E4 | 5.7 | 5.3 | 5.9 | 6.0 | 5.9 | 6.1 | 7.7 | 8.2 | 9.0 | 8.1 | 8.8 | 8.1 | 8.2 | 8.6 | 8.2 |
| E5 | 5.8 | 5.3 | 5.6 | 5.7 | 7.9 | 5.8 | 5.7 | 9.0 | 8.7 | 8.4 | 8.2 | 6.9 | ? | 8.6 | 8.6 |
| E6 | 5.9 | 5.6 | 5.3 | 5.7 | 8.0 | 6.0 | 7.9 | 8.7 | 9.0 | 6.6 | 9.0 | 9.2 | 8.0 | ? | 8.5 |
| E7 | 6.0 | 5.4 | 6.1 | 5.5 | 6.3 | 6.4 | 8.3 | 7.4 | 7.2 | 8.6 | 8.2 | 8.4 | ? | ? | 8.7 |
| E8 | 5.1 | 5.1 | 5.7 | 5.3 | 8.0 | 6.0 | 7.9 | 8.3 | 8.5 | 6.2 | 7.0 | 8.0 | ? | 8.8 | 8.3 |
| E9 | 5.8 | 5.2 | 5.9 | 7.3 | 7.8 | 6.2 | 5.2 | 5.9 | 8.6 | 6.7 | 8.3 | 7.8 | ? | 8.2 | 8.2 |
| E10 | 5.9 | 4.9 | 5.9 | 7.6 | 6.1 | 5.6 | 7.8 | 8.4 | 9.0 | 7.0 | 8.7 | 8.2 | ? | 8.6 | 8.4 |
| E11 | 5.9 | 5.0 | 5.9 | 7.8 | 8.2 | 6.6 | 5.2 | 7.4 | 8.7 | 7.7 | 9.1 | 7.9 | ? | ? | 8.7 |
| E12 | 6.8 | 4.8 | 5.5 | 7.6 | 7.9 | 5.9 | 8.6 | 8.3 | 9.0 | 6.7 | 8.3 | 7.4 | 8.5 | ? | 8.6 |
| E13 | 5.6 | 4.6 | 5.4 | 8.0 | 5.3 | 5.8 | 8.6 | 5.6 | 7.1 | 9.1 | 8.9 | 8.1 | 6.0 | 6.4 | 7.7 |
| E14 | 5.8 | 4.8 | 5.4 | 7.6 | 7.9 | 5.6 | 8.4 | 9.1 | 7.5 | 9.2 | 9.2 | 7.7 | ? | ? | 8.6 |
| E15 | 6.2 | 5.5 | 5.8 | 8.0 | 7.8 | 6.0 | 5.6 | 8.3 | 8.6 | 9.2 | 8.4 | ? | ? | 7.5 | |
| E16 | 6.1 | 5.3 | 5.5 | 7.3 | 5.5 | 5.8 | 5.4 | 6.2 | 8.1 | 9.0 | 8.8 | 8.8 | ? | 8.0 | |
| E17 | 5.5 | 5.6 | 5.6 | 7.7 | 8.4 | 6.1 | 4.9 | 8.5 | 9.1 | 8.2 | 8.4 | 5.2 | ? | 8.0 | |
| E18 | 5.9 | 5.7 | 5.7 | 7.4 | 7.8 | 5.4 | 8.7 | 6.8 | 7.6 | 7.9 | 5.1 | 9.3 | |||
| E19 | 6.2 | 5.5 | 5.9 | 7.9 | 6.0 | 5.7 | 6.2 | 8.4 | 8.9 | ||||||
| E20 | 6.2 | 5.8 | 5.4 | 7.4 | 8.3 | 5.6 | |||||||||
| E21 | 5.4 | 6.2 | 5.2 | 7.6 | 8.3 | 5.3 | |||||||||
| E22 | 6.0 | 6.3 | 5.6 | 7.6 | 5.9 | 5.2 | |||||||||
| E23 | 5.3 | 6.6 | 7.7 | 8.0 | 8.2 | 9.0 | |||||||||
| E24 | 6.2 | 6.2 | 8.0 | 8.2 | 8.0 | 8.6 | |||||||||
| E25 | 8.4 | 9.0 | |||||||||||||
| AVG. | 5.9 | 5.6 | 5.8 | 7.0 | 7.4 | 6.2 | 7.0 | 8.1 | 8.3 | 7.7 | 8.6 | 8.2 | 7.5 | 7.7 | 8.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

House Moving
S8E2
2
Toe the Line
S15E18
3
Gladiator
S11E2
Bottom Episodes
284
The Party Boat Sank
S2E13
285
Animals in the Attic
S2E12
286
The Food Club
S2E14





