| S3 | |
|---|---|
| E1 | 7.8 |
| E2 | 6.7 |
| E3 | 7.4 |
| E4 | 7.3 |
| E5 | 7.2 |
| E6 | 6.8 |
| E7 | 6.5 |
| E8 | 7.7 |
| E9 | 6.8 |
| E10 | 6.8 |
| E11 | 6.8 |
| E12 | 6.5 |
| E13 | 6.7 |
| E14 | 6.9 |
| E15 | 6.7 |
| E16 | 6.8 |
| E17 | 6.8 |
| E18 | 7.0 |
| E19 | 7.2 |
| E20 | 7.0 |
| E21 | 7.4 |
| E22 | 7.4 |
| E23 | 7.3 |
| E24 | 6.8 |
| E25 | 6.8 |
| E26 | 7.1 |
| AVG. | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Zip 'N Snort/The Jet Cage/The Wild Chase
S3E1
2
There They Go-Go-Go!/Dog Pounded/Woolen Under Where
S3E8
3
Ready, Set, Zoom!/Hyde and Go Tweet/Weasel While You Work
S3E3
Bottom Episodes
24
The Solid Tin Coyote/A Street Cat Named Sylvester/The Dixie Fryer
S3E7
25
Clippety Clobbered/Greedy for Tweety/Pop 'Im Pop
S3E12
26
Lickety-Splat/Tweet and Sour/Fish and Slips
S3E15
| S3 | |
|---|---|
| E1 | 7.8 |
| E2 | 6.7 |
| E3 | 7.4 |
| E4 | 7.3 |
| E5 | 7.2 |
| E6 | 6.8 |
| E7 | 6.5 |
| E8 | 7.7 |
| E9 | 6.8 |
| E10 | 6.8 |
| E11 | 6.8 |
| E12 | 6.5 |
| E13 | 6.7 |
| E14 | 6.9 |
| E15 | 6.7 |
| E16 | 6.8 |
| E17 | 6.8 |
| E18 | 7.0 |
| E19 | 7.2 |
| E20 | 7.0 |
| E21 | 7.4 |
| E22 | 7.4 |
| E23 | 7.3 |
| E24 | 6.8 |
| E25 | 6.8 |
| E26 | 7.1 |
| AVG. | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Zip 'N Snort/The Jet Cage/The Wild Chase
S3E1
2
There They Go-Go-Go!/Dog Pounded/Woolen Under Where
S3E8
3
Ready, Set, Zoom!/Hyde and Go Tweet/Weasel While You Work
S3E3
Bottom Episodes
24
The Solid Tin Coyote/A Street Cat Named Sylvester/The Dixie Fryer
S3E7
25
Clippety Clobbered/Greedy for Tweety/Pop 'Im Pop
S3E12
26
Lickety-Splat/Tweet and Sour/Fish and Slips
S3E15