
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 6.9 | 7.5 | 7.6 | 7.7 | 6.9 |
| E2 | 6.9 | 7.4 | 7.4 | 7.7 | 6.7 |
| E3 | 7.3 | 7.5 | 7.5 | 7.2 | 8.3 |
| E4 | 7.4 | 7.4 | 7.6 | 7.1 | 8.3 |
| E5 | 7.0 | 7.0 | 8.4 | 8.4 | 7.2 |
| E6 | 7.2 | 6.9 | 8.8 | 8.7 | 7.7 |
| E7 | 8.5 | 7.6 | 7.4 | 7.9 | |
| E8 | 8.7 | 7.5 | 7.1 | 7.7 | |
| E9 | 8.0 | 8.4 | 7.0 | 7.9 | |
| E10 | 7.9 | 8.5 | 7.0 | 8.1 | |
| E11 | 7.6 | 7.1 | 7.6 | ||
| E12 | 7.5 | 7.2 | 7.8 | ||
| E13 | |||||
| AVG. | 7.5 | 7.6 | 7.4 | 7.8 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Wedding of Sarah Jane Smith: Part Two
S3E6
2

Whatever Happened to Sarah Jane?: Part Two
S1E8
3

Death of the Doctor: Part Two
S4E6
Bottom Episodes
52
From Raxacoricofallapatorius with Love
S3E0
53

Sky: Part Two
S5E2
54

Sky: Part One
S5E1
Runtime
Episode: 30m
Total: 1d 2h
Per season
S1 (10 eps) — 5h
S2 (12 eps) — 6h
S3 (12 eps) — 6h
S4 (12 eps) — 6h
S5 (6 eps) — 3h

Runtime
Episode: 30m
Total: 1d 2h
Per season
S1 (10 eps) — 5h
S2 (12 eps) — 6h
S3 (12 eps) — 6h
S4 (12 eps) — 6h
S5 (6 eps) — 3h
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 6.9 | 7.5 | 7.6 | 7.7 | 6.9 |
| E2 | 6.9 | 7.4 | 7.4 | 7.7 | 6.7 |
| E3 | 7.3 | 7.5 | 7.5 | 7.2 | 8.3 |
| E4 | 7.4 | 7.4 | 7.6 | 7.1 | 8.3 |
| E5 | 7.0 | 7.0 | 8.4 | 8.4 | 7.2 |
| E6 | 7.2 | 6.9 | 8.8 | 8.7 | 7.7 |
| E7 | 8.5 | 7.6 | 7.4 | 7.9 | |
| E8 | 8.7 | 7.5 | 7.1 | 7.7 | |
| E9 | 8.0 | 8.4 | 7.0 | 7.9 | |
| E10 | 7.9 | 8.5 | 7.0 | 8.1 | |
| E11 | 7.6 | 7.1 | 7.6 | ||
| E12 | 7.5 | 7.2 | 7.8 | ||
| E13 | |||||
| AVG. | 7.5 | 7.6 | 7.4 | 7.8 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Wedding of Sarah Jane Smith: Part Two
S3E6
2

Whatever Happened to Sarah Jane?: Part Two
S1E8
3

Death of the Doctor: Part Two
S4E6
Bottom Episodes
52
From Raxacoricofallapatorius with Love
S3E0
53

Sky: Part Two
S5E2
54

Sky: Part One
S5E1





