
| S1 | S2 | |
|---|---|---|
| E1 | 7.7 | 7.4 |
| E2 | 7.9 | 7.5 |
| E3 | 7.8 | 7.5 |
| E4 | 7.6 | 7.3 |
| E5 | 7.9 | 7.7 |
| E6 | 7.9 | 7.6 |
| E7 | 8.0 | 8.0 |
| E8 | 8.2 | 8.9 |
| AVG. | 7.9 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

All Saints Day
S2E8
2

A Queen Is Made
S1E8
3

An Attack on the King
S1E7
Bottom Episodes
14

Judas
S2E4
15

Grand Tour
S2E1
16

Death of a Prince
S2E3
Runtime
Episode: 53m
Total: 14h 15m
Per season
S1 (8 eps) — 6h 54m
S2 (8 eps) — 7h 21m
| S1 | S2 | |
|---|---|---|
| E1 | 7.7 | 7.4 |
| E2 | 7.9 | 7.5 |
| E3 | 7.8 | 7.5 |
| E4 | 7.6 | 7.3 |
| E5 | 7.9 | 7.7 |
| E6 | 7.9 | 7.6 |
| E7 | 8.0 | 8.0 |
| E8 | 8.2 | 8.9 |
| AVG. | 7.9 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

All Saints Day
S2E8
2

A Queen Is Made
S1E8
3

An Attack on the King
S1E7
Bottom Episodes
14

Judas
S2E4
15

Grand Tour
S2E1
16

Death of a Prince
S2E3






