
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 6.6 | 6.6 | 7.0 | 6.5 | 7.1 | ? |
| E2 | 6.6 | 6.7 | 6.7 | 6.9 | 6.7 | 7.0 | ? |
| E3 | 6.7 | 6.5 | 6.7 | 7.0 | 6.7 | 7.2 | ? |
| E4 | 6.8 | 6.5 | 6.8 | 7.0 | 6.7 | 7.0 | ? |
| E5 | 6.9 | 6.9 | 6.9 | 6.7 | 6.9 | 6.9 | ? |
| E6 | 6.8 | 6.9 | 7.0 | 6.7 | 7.1 | 6.9 | ? |
| E7 | 6.8 | 7.1 | 7.1 | 6.6 | 7.4 | 7.1 | ? |
| E8 | 6.9 | 7.2 | 7.3 | 6.6 | 7.7 | 7.0 | ? |
| AVG. | 6.8 | 6.8 | 6.9 | 6.8 | 7.0 | 7.0 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

En stor fisk i nettet - del 2
S5E8
2

En stor fisk i nettet - del 1
S5E7
3

Fair Play - Part 2
S3E8
Bottom Episodes
46

Næste generation står for skud - del 1
S5E1
47

Love Endures (Almost) All Things II
S2E4
48

Love Endures (Almost) All Things
S2E3
Runtime
Episode: 43m
Total: 1d 16h
Per season
S1 (8 eps) — 5h 44m
S2 (8 eps) — 5h 44m
S3 (8 eps) — 5h 44m
S4 (8 eps) — 5h 44m
S5 (8 eps) — 5h 44m
S6 (8 eps) — 5h 44m
S7 (9 eps) — 6h 27m

Runtime
Episode: 43m
Total: 1d 16h
Per season
S1 (8 eps) — 5h 44m
S2 (8 eps) — 5h 44m
S3 (8 eps) — 5h 44m
S4 (8 eps) — 5h 44m
S5 (8 eps) — 5h 44m
S6 (8 eps) — 5h 44m
S7 (9 eps) — 6h 27m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 6.6 | 6.6 | 7.0 | 6.5 | 7.1 | ? |
| E2 | 6.6 | 6.7 | 6.7 | 6.9 | 6.7 | 7.0 | ? |
| E3 | 6.7 | 6.5 | 6.7 | 7.0 | 6.7 | 7.2 | ? |
| E4 | 6.8 | 6.5 | 6.8 | 7.0 | 6.7 | 7.0 | ? |
| E5 | 6.9 | 6.9 | 6.9 | 6.7 | 6.9 | 6.9 | ? |
| E6 | 6.8 | 6.9 | 7.0 | 6.7 | 7.1 | 6.9 | ? |
| E7 | 6.8 | 7.1 | 7.1 | 6.6 | 7.4 | 7.1 | ? |
| E8 | 6.9 | 7.2 | 7.3 | 6.6 | 7.7 | 7.0 | ? |
| AVG. | 6.8 | 6.8 | 6.9 | 6.8 | 7.0 | 7.0 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

En stor fisk i nettet - del 2
S5E8
2

En stor fisk i nettet - del 1
S5E7
3

Fair Play - Part 2
S3E8
Bottom Episodes
46

Næste generation står for skud - del 1
S5E1
47

Love Endures (Almost) All Things II
S2E4
48

Love Endures (Almost) All Things
S2E3





