
2015–2015
★7.1(11,307)
DramaHorrorMystery
| S1 |
|---|
| E1 | 8.0 |
| E2 | 7.6 |
| E3 | 7.5 |
| E4 | 7.9 |
| E5 | 7.6 |
| E6 | 7.9 |
| E7 | 7.6 |
| E8 | 7.9 |
| E9 | 7.7 |
| E10 | 7.4 |
| E11 | 7.6 |
| E12 | 8.3 |
| E13 | 7.8 |
| AVG. | 7.8 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodesTop Episodes
1Traveller in the Dark
S1E12
Runtime
Episode: 43m
Total: 9h 19m

★7.1(11,307)
2015–2015
DramaHorrorMystery
Runtime
Episode: 43m
Total: 9h 19m
| S1 |
|---|
| E1 | 8.0 |
| E2 | 7.6 |
| E3 | 7.5 |
| E4 | 7.9 |
| E5 | 7.6 |
| E6 | 7.9 |
| E7 | 7.6 |
| E8 | 7.9 |
| E9 | 7.7 |
| E10 | 7.4 |
| E11 | 7.6 |
| E12 | 8.3 |
| E13 | 7.8 |
| AVG. | 7.8 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodesTop Episodes
1Traveller in the Dark
S1E12