
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 8.5 | 8.7 | 7.9 | 8.1 | 7.6 | ? | 8.3 | 9.0 | 6.9 | 8.6 | 8.6 | 8.3 | 8.9 | 7.4 | ? | 6.4 | ? | 6.7 | 7.1 | 7.5 | 7.4 | 7.1 | 7.1 | 8.5 | 8.1 | ? | 8.0 | 7.4 | 6.5 | 7.5 | 8.1 | 8.8 | |||
| E2 | 7.9 | 7.9 | 7.8 | 8.6 | 8.3 | 8.2 | 8.3 | 7.2 | 7.9 | 6.9 | 7.4 | 7.8 | 8.4 | ? | 7.3 | 6.0 | 7.0 | ? | 6.8 | 7.5 | 7.7 | ? | 6.3 | 8.2 | ? | 7.6 | 8.3 | 8.0 | 7.4 | 7.4 | 6.3 | 8.1 | ? | 8.3 | ||
| E3 | 8.2 | 8.6 | 8.5 | 8.5 | 7.1 | ? | 8.5 | 7.6 | 7.9 | 8.9 | 7.4 | 7.5 | ? | 7.8 | 7.7 | 6.1 | 7.2 | ? | ? | 8.4 | ? | ? | 6.4 | 5.3 | 7.9 | 8.3 | 8.2 | 8.0 | 7.1 | 7.2 | 6.8 | 4.8 | ||||
| E4 | 8.1 | 8.6 | 8.0 | 8.3 | 7.9 | 7.8 | ? | 8.3 | ? | 7.8 | ? | 7.2 | 8.5 | 8.7 | ? | 8.4 | 6.2 | 6.6 | 6.8 | ? | 6.2 | 7.3 | 6.7 | 8.0 | 7.8 | ? | 9.1 | 8.0 | 7.1 | 5.8 | 6.6 | 7.3 | 8.0 | 8.2 | ||
| E5 | 7.7 | 9.5 | 8.0 | 8.2 | 7.6 | 8.2 | 7.7 | 8.5 | 9.3 | 7.3 | 6.9 | 8.2 | 8.5 | 8.4 | 8.0 | 7.6 | 7.1 | 6.7 | 6.0 | ? | ? | 8.0 | 8.7 | 8.5 | 7.5 | 9.8 | 6.4 | 9.1 | 9.4 | 7.1 | 6.7 | 7.2 | 5.9 | 7.7 | ? | |
| E6 | 7.9 | 9.4 | ? | 8.2 | 8.2 | 7.8 | 7.8 | 7.1 | 6.3 | 6.9 | 7.4 | 8.0 | ? | 8.4 | 8.2 | 7.6 | ? | 7.7 | 6.4 | ? | ? | ? | ? | 7.0 | 7.0 | ? | 6.6 | 6.8 | 9.2 | ? | 7.0 | ? | ? | 7.8 | ? | |
| E7 | 8.1 | 8.6 | ? | 8.5 | 8.1 | 8.1 | 7.6 | 8.5 | 6.7 | 8.6 | 8.0 | 9.2 | 7.5 | 7.9 | 8.3 | ? | ? | 7.9 | ? | ? | ? | 6.8 | 8.2 | 8.3 | 6.9 | 8.2 | 8.4 | 6.6 | 8.0 | 6.3 | 6.3 | 8.1 | 6.2 | |||
| E8 | 7.8 | 8.1 | 7.3 | ? | 9.2 | 8.0 | 8.5 | 8.4 | 6.4 | 8.5 | 9.0 | 8.5 | 7.6 | ? | 7.6 | 8.0 | ? | ? | ? | ? | 7.3 | 7.8 | ? | 7.7 | 7.8 | ? | 8.1 | ? | 7.7 | ? | 6.6 | 8.2 | ||||
| E9 | 8.1 | 7.9 | ? | ? | 8.8 | 8.2 | 8.1 | ? | 6.9 | 8.7 | 9.0 | 8.3 | 8.4 | 8.0 | 7.6 | 7.2 | 7.8 | 8.7 | ? | ? | ? | ? | ? | ? | 1.9 | ? | 8.0 | ? | 7.3 | 6.0 | 6.2 | 7.8 | ||||
| E10 | 8.6 | 7.8 | 8.2 | 6.5 | 8.2 | 8.8 | 8.1 | 8.0 | 7.7 | 8.4 | 8.5 | 8.5 | 8.9 | 8.0 | 6.2 | 7.4 | ? | ? | 7.4 | ? | 7.2 | 7.9 | ? | 8.5 | ? | 7.9 | 7.8 | 7.2 | 7.1 | 7.9 | 8.0 | |||||
| E11 | 8.2 | 7.3 | 7.6 | 8.8 | 8.5 | 8.2 | 8.7 | 9.2 | 7.4 | ? | 8.5 | 8.8 | 8.8 | 6.8 | 8.5 | 7.4 | 8.0 | 8.4 | 8.0 | ? | 7.0 | 7.2 | ? | 7.6 | 5.5 | 7.5 | ? | ? | 6.5 | 6.0 | 6.7 | |||||
| E12 | 8.1 | 7.7 | 7.3 | 8.0 | 8.0 | 8.0 | 9.0 | 8.1 | ? | 8.3 | 7.2 | 8.9 | 8.1 | 6.8 | ? | 8.3 | ? | 8.4 | 7.5 | 7.6 | ? | ? | ? | 8.7 | 5.0 | 8.1 | 8.4 | 8.0 | 7.9 | ? | 6.8 | |||||
| E13 | 8.5 | 7.6 | 8.0 | 8.8 | 7.8 | 8.0 | 9.4 | 7.4 | 8.2 | 7.8 | 7.2 | 8.5 | ? | ? | 6.8 | 7.2 | ? | 7.5 | ? | 7.6 | ? | ? | ? | ? | 6.0 | ? | ? | ? | 6.2 | 7.4 | 6.2 | 6.3 | ||||
| E14 | 7.7 | 7.5 | 7.5 | ? | 7.8 | 8.5 | 9.0 | 7.6 | ? | ? | 8.7 | 8.1 | 7.5 | 7.3 | 7.6 | 7.1 | 7.7 | 7.9 | 7.4 | ? | ? | 6.4 | ? | ? | 4.7 | 5.6 | 7.2 | 7.7 | 7.1 | ? | 8.8 | |||||
| E15 | 8.7 | 7.9 | 7.0 | 7.5 | 7.5 | 8.1 | 7.1 | 7.4 | 8.4 | 8.3 | 7.0 | 8.2 | 8.3 | 7.1 | 7.6 | 7.0 | 7.5 | ? | 7.7 | ? | ? | ? | 7.3 | ? | 6.4 | 7.1 | ? | 7.7 | 5.0 | 6.5 | ? | 5.7 | 7.3 | |||
| E16 | 8.5 | 7.4 | 7.9 | 8.4 | 6.7 | 8.3 | 8.2 | 7.7 | 7.4 | 8.6 | 7.9 | ? | 7.6 | 7.5 | ? | 8.3 | 7.3 | ? | ? | ? | ? | 7.8 | 7.1 | 7.5 | 6.6 | 6.5 | 8.1 | ? | 5.4 | 5.7 | ? | 6.8 | 7.0 | |||
| E17 | 8.9 | 7.8 | 8.7 | 8.2 | 7.8 | ? | 8.2 | ? | 8.0 | 8.2 | 7.4 | 7.9 | 8.1 | 7.3 | 7.7 | 8.3 | 7.3 | 7.3 | 5.6 | ? | 5.9 | 7.8 | ? | 6.2 | 7.0 | ? | 7.9 | ? | 6.9 | 7.4 | ||||||
| E18 | 8.2 | 7.6 | 8.7 | 8.2 | 8.7 | 8.0 | 8.5 | 8.0 | 8.9 | 8.3 | 7.3 | 8.3 | 7.0 | 6.7 | 8.0 | 8.5 | 7.8 | 7.3 | 6.4 | 9.8 | 8.2 | ? | 7.4 | 6.0 | ? | ? | 6.9 | 8.1 | ||||||||
| E19 | 7.9 | 7.0 | 7.0 | 7.9 | 8.3 | 7.8 | 8.7 | 7.4 | ? | 8.3 | 7.6 | 8.4 | 7.7 | ? | 8.0 | 8.5 | 8.4 | 8.7 | 6.4 | ? | ? | 6.5 | ? | 5.6 | 4.9 | 6.8 | ||||||||||
| E20 | 7.6 | 8.4 | 8.3 | 8.1 | 7.7 | 8.6 | 8.3 | ? | ? | ? | 8.4 | 8.0 | 7.0 | 7.5 | 8.4 | 9.0 | ? | 8.4 | ? | 8.8 | ? | 6.3 | 6.1 | 7.0 | ||||||||||||
| E21 | 7.0 | 8.2 | 9.5 | 8.9 | 7.6 | 8.3 | ? | 6.9 | 9.0 | 8.7 | 7.8 | ? | 8.4 | 6.8 | 7.3 | ? | ? | ? | 6.5 | 6.1 | 5.8 | 7.5 | 8.0 | ? | 7.1 | |||||||||||
| E22 | 8.6 | ? | 7.5 | ? | 7.9 | 9.2 | 7.8 | 8.0 | 8.0 | 8.5 | 8.7 | 7.7 | ? | 7.3 | 7.3 | 5.9 | 5.8 | |||||||||||||||||||
| E23 | 9.4 | 7.8 | 7.0 | 8.1 | 8.0 | ? | 7.9 | 8.5 | 9.1 | 8.6 | 9.0 | 7.8 | 9.0 | ? | 6.5 | 5.3 | 5.0 | 7.4 | ||||||||||||||||||
| E24 | 7.4 | 9.3 | ? | 7.8 | 8.2 | 9.0 | 8.2 | 7.9 | 7.6 | 8.5 | 6.2 | ? | 8.1 | ? | ||||||||||||||||||||||
| E25 | 7.2 | 7.2 | 9.1 | ? | 8.4 | 8.4 | ? | 7.2 | 7.6 | 8.5 | 7.2 | 7.4 | ||||||||||||||||||||||||
| E26 | 8.7 | ? | 7.7 | 7.7 | ? | 7.4 | 8.3 | 8.3 | 7.0 | ? | ||||||||||||||||||||||||||
| E27 | 8.9 | 8.5 | ? | |||||||||||||||||||||||||||||||||
| E28 | 9.0 | |||||||||||||||||||||||||||||||||||
| E29 | 7.7 | |||||||||||||||||||||||||||||||||||
| E30 | ? | |||||||||||||||||||||||||||||||||||
| E31 | ? | |||||||||||||||||||||||||||||||||||
| AVG. | 8.1 | 8.1 | 8.0 | 8.1 | 8.0 | 8.1 | 8.4 | 7.9 | 7.9 | 8.1 | 8.0 | 8.2 | 8.0 | 7.7 | 7.7 | 7.7 | 7.4 | 7.8 | 7.0 | 8.0 | 7.0 | 7.5 | 7.2 | 7.6 | 6.4 | 7.7 | 7.9 | 7.4 | 7.8 | 6.6 | 6.6 | 7.0 | 6.8 | 7.2 | 7.7 | 8.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Major Effects
S26E5
2
Diamonds on Wheels: Part 1
S20E18
3
Adventures of Mickey Mouse
S2E5
Bottom Episodes
575
Mickey's 50
S25E9
576
Shadow of Fear: Part 2
S25E14
577
The Return of the Shaggy Dog
S32E3
Runtime
Episode: 60m
Total: 32d 3h
Per season
S1 (22 eps) — 22h
S2 (26 eps) — 1d 2h
S3 (26 eps) — 1d 2h
S4 (26 eps) — 1d 2h
S5 (26 eps) — 1d 2h
S6 (26 eps) — 1d 2h
S7 (31 eps) — 1d 7h
S8 (26 eps) — 1d 2h
S9 (24 eps) — 1d
S10 (27 eps) — 1d 3h
S11 (25 eps) — 1d 1h
S12 (24 eps) — 1d
S13 (25 eps) — 1d 1h
S14 (27 eps) — 1d 3h
S15 (22 eps) — 22h
S16 (21 eps) — 21h
S17 (21 eps) — 21h
S18 (20 eps) — 20h
S19 (20 eps) — 20h
S20 (21 eps) — 21h
S21 (17 eps) — 17h
S22 (19 eps) — 19h
S23 (21 eps) — 21h
S24 (18 eps) — 18h
S25 (20 eps) — 20h
S26 (17 eps) — 17h
S27 (10 eps) — 10h
S28 (24 eps) — 1d
S29 (18 eps) — 18h
S30 (18 eps) — 18h
S31 (29 eps) — 1d 5h
S32 (20 eps) — 20h
S33 (28 eps) — 1d 4h
S34 (26 eps) — 1d 2h

Runtime
Episode: 60m
Total: 32d 3h
Per season
S1 (22 eps) — 22h
S2 (26 eps) — 1d 2h
S3 (26 eps) — 1d 2h
S4 (26 eps) — 1d 2h
S5 (26 eps) — 1d 2h
S6 (26 eps) — 1d 2h
S7 (31 eps) — 1d 7h
S8 (26 eps) — 1d 2h
S9 (24 eps) — 1d
S10 (27 eps) — 1d 3h
S11 (25 eps) — 1d 1h
S12 (24 eps) — 1d
S13 (25 eps) — 1d 1h
S14 (27 eps) — 1d 3h
S15 (22 eps) — 22h
S16 (21 eps) — 21h
S17 (21 eps) — 21h
S18 (20 eps) — 20h
S19 (20 eps) — 20h
S20 (21 eps) — 21h
S21 (17 eps) — 17h
S22 (19 eps) — 19h
S23 (21 eps) — 21h
S24 (18 eps) — 18h
S25 (20 eps) — 20h
S26 (17 eps) — 17h
S27 (10 eps) — 10h
S28 (24 eps) — 1d
S29 (18 eps) — 18h
S30 (18 eps) — 18h
S31 (29 eps) — 1d 5h
S32 (20 eps) — 20h
S33 (28 eps) — 1d 4h
S34 (26 eps) — 1d 2h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 8.5 | 8.7 | 7.9 | 8.1 | 7.6 | ? | 8.3 | 9.0 | 6.9 | 8.6 | 8.6 | 8.3 | 8.9 | 7.4 | ? | 6.4 | ? | 6.7 | 7.1 | 7.5 | 7.4 | 7.1 | 7.1 | 8.5 | 8.1 | ? | 8.0 | 7.4 | 6.5 | 7.5 | 8.1 | 8.8 | |||
| E2 | 7.9 | 7.9 | 7.8 | 8.6 | 8.3 | 8.2 | 8.3 | 7.2 | 7.9 | 6.9 | 7.4 | 7.8 | 8.4 | ? | 7.3 | 6.0 | 7.0 | ? | 6.8 | 7.5 | 7.7 | ? | 6.3 | 8.2 | ? | 7.6 | 8.3 | 8.0 | 7.4 | 7.4 | 6.3 | 8.1 | ? | 8.3 | ||
| E3 | 8.2 | 8.6 | 8.5 | 8.5 | 7.1 | ? | 8.5 | 7.6 | 7.9 | 8.9 | 7.4 | 7.5 | ? | 7.8 | 7.7 | 6.1 | 7.2 | ? | ? | 8.4 | ? | ? | 6.4 | 5.3 | 7.9 | 8.3 | 8.2 | 8.0 | 7.1 | 7.2 | 6.8 | 4.8 | ||||
| E4 | 8.1 | 8.6 | 8.0 | 8.3 | 7.9 | 7.8 | ? | 8.3 | ? | 7.8 | ? | 7.2 | 8.5 | 8.7 | ? | 8.4 | 6.2 | 6.6 | 6.8 | ? | 6.2 | 7.3 | 6.7 | 8.0 | 7.8 | ? | 9.1 | 8.0 | 7.1 | 5.8 | 6.6 | 7.3 | 8.0 | 8.2 | ||
| E5 | 7.7 | 9.5 | 8.0 | 8.2 | 7.6 | 8.2 | 7.7 | 8.5 | 9.3 | 7.3 | 6.9 | 8.2 | 8.5 | 8.4 | 8.0 | 7.6 | 7.1 | 6.7 | 6.0 | ? | ? | 8.0 | 8.7 | 8.5 | 7.5 | 9.8 | 6.4 | 9.1 | 9.4 | 7.1 | 6.7 | 7.2 | 5.9 | 7.7 | ? | |
| E6 | 7.9 | 9.4 | ? | 8.2 | 8.2 | 7.8 | 7.8 | 7.1 | 6.3 | 6.9 | 7.4 | 8.0 | ? | 8.4 | 8.2 | 7.6 | ? | 7.7 | 6.4 | ? | ? | ? | ? | 7.0 | 7.0 | ? | 6.6 | 6.8 | 9.2 | ? | 7.0 | ? | ? | 7.8 | ? | |
| E7 | 8.1 | 8.6 | ? | 8.5 | 8.1 | 8.1 | 7.6 | 8.5 | 6.7 | 8.6 | 8.0 | 9.2 | 7.5 | 7.9 | 8.3 | ? | ? | 7.9 | ? | ? | ? | 6.8 | 8.2 | 8.3 | 6.9 | 8.2 | 8.4 | 6.6 | 8.0 | 6.3 | 6.3 | 8.1 | 6.2 | |||
| E8 | 7.8 | 8.1 | 7.3 | ? | 9.2 | 8.0 | 8.5 | 8.4 | 6.4 | 8.5 | 9.0 | 8.5 | 7.6 | ? | 7.6 | 8.0 | ? | ? | ? | ? | 7.3 | 7.8 | ? | 7.7 | 7.8 | ? | 8.1 | ? | 7.7 | ? | 6.6 | 8.2 | ||||
| E9 | 8.1 | 7.9 | ? | ? | 8.8 | 8.2 | 8.1 | ? | 6.9 | 8.7 | 9.0 | 8.3 | 8.4 | 8.0 | 7.6 | 7.2 | 7.8 | 8.7 | ? | ? | ? | ? | ? | ? | 1.9 | ? | 8.0 | ? | 7.3 | 6.0 | 6.2 | 7.8 | ||||
| E10 | 8.6 | 7.8 | 8.2 | 6.5 | 8.2 | 8.8 | 8.1 | 8.0 | 7.7 | 8.4 | 8.5 | 8.5 | 8.9 | 8.0 | 6.2 | 7.4 | ? | ? | 7.4 | ? | 7.2 | 7.9 | ? | 8.5 | ? | 7.9 | 7.8 | 7.2 | 7.1 | 7.9 | 8.0 | |||||
| E11 | 8.2 | 7.3 | 7.6 | 8.8 | 8.5 | 8.2 | 8.7 | 9.2 | 7.4 | ? | 8.5 | 8.8 | 8.8 | 6.8 | 8.5 | 7.4 | 8.0 | 8.4 | 8.0 | ? | 7.0 | 7.2 | ? | 7.6 | 5.5 | 7.5 | ? | ? | 6.5 | 6.0 | 6.7 | |||||
| E12 | 8.1 | 7.7 | 7.3 | 8.0 | 8.0 | 8.0 | 9.0 | 8.1 | ? | 8.3 | 7.2 | 8.9 | 8.1 | 6.8 | ? | 8.3 | ? | 8.4 | 7.5 | 7.6 | ? | ? | ? | 8.7 | 5.0 | 8.1 | 8.4 | 8.0 | 7.9 | ? | 6.8 | |||||
| E13 | 8.5 | 7.6 | 8.0 | 8.8 | 7.8 | 8.0 | 9.4 | 7.4 | 8.2 | 7.8 | 7.2 | 8.5 | ? | ? | 6.8 | 7.2 | ? | 7.5 | ? | 7.6 | ? | ? | ? | ? | 6.0 | ? | ? | ? | 6.2 | 7.4 | 6.2 | 6.3 | ||||
| E14 | 7.7 | 7.5 | 7.5 | ? | 7.8 | 8.5 | 9.0 | 7.6 | ? | ? | 8.7 | 8.1 | 7.5 | 7.3 | 7.6 | 7.1 | 7.7 | 7.9 | 7.4 | ? | ? | 6.4 | ? | ? | 4.7 | 5.6 | 7.2 | 7.7 | 7.1 | ? | 8.8 | |||||
| E15 | 8.7 | 7.9 | 7.0 | 7.5 | 7.5 | 8.1 | 7.1 | 7.4 | 8.4 | 8.3 | 7.0 | 8.2 | 8.3 | 7.1 | 7.6 | 7.0 | 7.5 | ? | 7.7 | ? | ? | ? | 7.3 | ? | 6.4 | 7.1 | ? | 7.7 | 5.0 | 6.5 | ? | 5.7 | 7.3 | |||
| E16 | 8.5 | 7.4 | 7.9 | 8.4 | 6.7 | 8.3 | 8.2 | 7.7 | 7.4 | 8.6 | 7.9 | ? | 7.6 | 7.5 | ? | 8.3 | 7.3 | ? | ? | ? | ? | 7.8 | 7.1 | 7.5 | 6.6 | 6.5 | 8.1 | ? | 5.4 | 5.7 | ? | 6.8 | 7.0 | |||
| E17 | 8.9 | 7.8 | 8.7 | 8.2 | 7.8 | ? | 8.2 | ? | 8.0 | 8.2 | 7.4 | 7.9 | 8.1 | 7.3 | 7.7 | 8.3 | 7.3 | 7.3 | 5.6 | ? | 5.9 | 7.8 | ? | 6.2 | 7.0 | ? | 7.9 | ? | 6.9 | 7.4 | ||||||
| E18 | 8.2 | 7.6 | 8.7 | 8.2 | 8.7 | 8.0 | 8.5 | 8.0 | 8.9 | 8.3 | 7.3 | 8.3 | 7.0 | 6.7 | 8.0 | 8.5 | 7.8 | 7.3 | 6.4 | 9.8 | 8.2 | ? | 7.4 | 6.0 | ? | ? | 6.9 | 8.1 | ||||||||
| E19 | 7.9 | 7.0 | 7.0 | 7.9 | 8.3 | 7.8 | 8.7 | 7.4 | ? | 8.3 | 7.6 | 8.4 | 7.7 | ? | 8.0 | 8.5 | 8.4 | 8.7 | 6.4 | ? | ? | 6.5 | ? | 5.6 | 4.9 | 6.8 | ||||||||||
| E20 | 7.6 | 8.4 | 8.3 | 8.1 | 7.7 | 8.6 | 8.3 | ? | ? | ? | 8.4 | 8.0 | 7.0 | 7.5 | 8.4 | 9.0 | ? | 8.4 | ? | 8.8 | ? | 6.3 | 6.1 | 7.0 | ||||||||||||
| E21 | 7.0 | 8.2 | 9.5 | 8.9 | 7.6 | 8.3 | ? | 6.9 | 9.0 | 8.7 | 7.8 | ? | 8.4 | 6.8 | 7.3 | ? | ? | ? | 6.5 | 6.1 | 5.8 | 7.5 | 8.0 | ? | 7.1 | |||||||||||
| E22 | 8.6 | ? | 7.5 | ? | 7.9 | 9.2 | 7.8 | 8.0 | 8.0 | 8.5 | 8.7 | 7.7 | ? | 7.3 | 7.3 | 5.9 | 5.8 | |||||||||||||||||||
| E23 | 9.4 | 7.8 | 7.0 | 8.1 | 8.0 | ? | 7.9 | 8.5 | 9.1 | 8.6 | 9.0 | 7.8 | 9.0 | ? | 6.5 | 5.3 | 5.0 | 7.4 | ||||||||||||||||||
| E24 | 7.4 | 9.3 | ? | 7.8 | 8.2 | 9.0 | 8.2 | 7.9 | 7.6 | 8.5 | 6.2 | ? | 8.1 | ? | ||||||||||||||||||||||
| E25 | 7.2 | 7.2 | 9.1 | ? | 8.4 | 8.4 | ? | 7.2 | 7.6 | 8.5 | 7.2 | 7.4 | ||||||||||||||||||||||||
| E26 | 8.7 | ? | 7.7 | 7.7 | ? | 7.4 | 8.3 | 8.3 | 7.0 | ? | ||||||||||||||||||||||||||
| E27 | 8.9 | 8.5 | ? | |||||||||||||||||||||||||||||||||
| E28 | 9.0 | |||||||||||||||||||||||||||||||||||
| E29 | 7.7 | |||||||||||||||||||||||||||||||||||
| E30 | ? | |||||||||||||||||||||||||||||||||||
| E31 | ? | |||||||||||||||||||||||||||||||||||
| AVG. | 8.1 | 8.1 | 8.0 | 8.1 | 8.0 | 8.1 | 8.4 | 7.9 | 7.9 | 8.1 | 8.0 | 8.2 | 8.0 | 7.7 | 7.7 | 7.7 | 7.4 | 7.8 | 7.0 | 8.0 | 7.0 | 7.5 | 7.2 | 7.6 | 6.4 | 7.7 | 7.9 | 7.4 | 7.8 | 6.6 | 6.6 | 7.0 | 6.8 | 7.2 | 7.7 | 8.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Major Effects
S26E5
2
Diamonds on Wheels: Part 1
S20E18
3
Adventures of Mickey Mouse
S2E5
Bottom Episodes
575
Mickey's 50
S25E9
576
Shadow of Fear: Part 2
S25E14
577
The Return of the Shaggy Dog
S32E3





