
| S1 | S2 | |
|---|---|---|
| E1 | 8.0 | 7.6 |
| E2 | 7.7 | 7.4 |
| E3 | 7.9 | 8.4 |
| E4 | 7.7 | 7.2 |
| E5 | 7.7 | 6.2 |
| E6 | 7.7 | 7.0 |
| E7 | 7.8 | 7.5 |
| E8 | 7.7 | 8.1 |
| E9 | 7.9 | |
| E10 | 8.0 | |
| E11 | 8.0 | |
| E12 | 7.7 | |
| E13 | 7.6 | |
| AVG. | 7.8 | 7.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Island of the Body Snatchers
S2E3
2

Prophecy of Peril
S2E8
3

Secret of the Black Pearl
S1E1
Bottom Episodes
19

Last Train to Doomsday
S2E5
20

Master of the Stolen Sunsword
S2E6
21

City of Evil
S2E4
Runtime
Episode: 30m
Total: 10h 30m
Per season
S1 (13 eps) — 6h 30m
S2 (8 eps) — 4h
| S1 | S2 | |
|---|---|---|
| E1 | 8.0 | 7.6 |
| E2 | 7.7 | 7.4 |
| E3 | 7.9 | 8.4 |
| E4 | 7.7 | 7.2 |
| E5 | 7.7 | 6.2 |
| E6 | 7.7 | 7.0 |
| E7 | 7.8 | 7.5 |
| E8 | 7.7 | 8.1 |
| E9 | 7.9 | |
| E10 | 8.0 | |
| E11 | 8.0 | |
| E12 | 7.7 | |
| E13 | 7.6 | |
| AVG. | 7.8 | 7.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Island of the Body Snatchers
S2E3
2

Prophecy of Peril
S2E8
3

Secret of the Black Pearl
S1E1
Bottom Episodes
19

Last Train to Doomsday
S2E5
20

Master of the Stolen Sunsword
S2E6
21

City of Evil
S2E4






