
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | 7.4 |
| E2 | 7.6 | 7.7 |
| E3 | 7.5 | 7.7 |
| E4 | 7.7 | 7.5 |
| E5 | 7.8 | 7.8 |
| E6 | 7.6 | 8.5 |
| E7 | 7.6 | 8.0 |
| E8 | 7.8 | 8.5 |
| E9 | 7.6 | 8.1 |
| E10 | 7.5 | 8.2 |
| E11 | 7.5 | 8.1 |
| E12 | 7.6 | 8.4 |
| E13 | 8.1 | 8.6 |
| E14 | 7.4 | 8.1 |
| E15 | 7.9 | |
| E16 | 8.3 | |
| AVG. | 7.6 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
~High School Days~ Episode 1: The Numerical Formula of the Moon and Stars
S2E13
2

Underneath the Moon
S2E6
3

When You Actually Like It
S2E8
Bottom Episodes
28

Marriage
S1E1
29

All because of you
S2E1
30
Uniform
S1E14
Runtime
Episode: 24m
Total: 9h 36m
Per season
S1 (12 eps) — 4h 48m
S2 (12 eps) — 4h 48m
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | 7.4 |
| E2 | 7.6 | 7.7 |
| E3 | 7.5 | 7.7 |
| E4 | 7.7 | 7.5 |
| E5 | 7.8 | 7.8 |
| E6 | 7.6 | 8.5 |
| E7 | 7.6 | 8.0 |
| E8 | 7.8 | 8.5 |
| E9 | 7.6 | 8.1 |
| E10 | 7.5 | 8.2 |
| E11 | 7.5 | 8.1 |
| E12 | 7.6 | 8.4 |
| E13 | 8.1 | 8.6 |
| E14 | 7.4 | 8.1 |
| E15 | 7.9 | |
| E16 | 8.3 | |
| AVG. | 7.6 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
~High School Days~ Episode 1: The Numerical Formula of the Moon and Stars
S2E13
2

Underneath the Moon
S2E6
3

When You Actually Like It
S2E8
Bottom Episodes
28

Marriage
S1E1
29

All because of you
S2E1
30
Uniform
S1E14






