
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.9 | 7.2 | 7.6 | 7.8 | 6.6 |
| E2 | 7.1 | 7.0 | 7.1 | 7.3 | 8.0 |
| E3 | 7.0 | 7.5 | 8.2 | 8.4 | 8.0 |
| E4 | 7.0 | 7.5 | 7.9 | 8.0 | 7.9 |
| E5 | 7.3 | 7.3 | 7.0 | 8.2 | 7.8 |
| E6 | 7.2 | 7.3 | 7.1 | 7.5 | 8.1 |
| E7 | 7.4 | 7.5 | 8.0 | 8.2 | 8.3 |
| E8 | 7.5 | 7.1 | 7.9 | 7.8 | 8.2 |
| E9 | 7.4 | 6.5 | 7.3 | 7.9 | 7.8 |
| E10 | 8.0 | 6.7 | 7.9 | 8.0 | 8.0 |
| E11 | 6.5 | 7.7 | 7.8 | 8.0 | |
| E12 | 8.3 | 8.1 | 8.3 | 8.9 | |
| E13 | 7.0 | ? | ? | ||
| AVG. | 7.4 | 7.2 | 7.7 | 7.9 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Last Man Standing
S5E12
2
Shotgun Showdown
S4E3
3

Finale
S2E12
Bottom Episodes
57

Down to the Wire
S2E11
58

The 1000 Yard Shot
S2E9
59
Best of the Best
S5E1
Runtime
Episode: 44m
Total: 1d 18h
Per season
S1 (10 eps) — 7h 20m
S2 (12 eps) — 8h 48m
S3 (12 eps) — 8h 48m
S4 (12 eps) — 8h 48m
S5 (12 eps) — 8h 48m

Runtime
Episode: 44m
Total: 1d 18h
Per season
S1 (10 eps) — 7h 20m
S2 (12 eps) — 8h 48m
S3 (12 eps) — 8h 48m
S4 (12 eps) — 8h 48m
S5 (12 eps) — 8h 48m
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.9 | 7.2 | 7.6 | 7.8 | 6.6 |
| E2 | 7.1 | 7.0 | 7.1 | 7.3 | 8.0 |
| E3 | 7.0 | 7.5 | 8.2 | 8.4 | 8.0 |
| E4 | 7.0 | 7.5 | 7.9 | 8.0 | 7.9 |
| E5 | 7.3 | 7.3 | 7.0 | 8.2 | 7.8 |
| E6 | 7.2 | 7.3 | 7.1 | 7.5 | 8.1 |
| E7 | 7.4 | 7.5 | 8.0 | 8.2 | 8.3 |
| E8 | 7.5 | 7.1 | 7.9 | 7.8 | 8.2 |
| E9 | 7.4 | 6.5 | 7.3 | 7.9 | 7.8 |
| E10 | 8.0 | 6.7 | 7.9 | 8.0 | 8.0 |
| E11 | 6.5 | 7.7 | 7.8 | 8.0 | |
| E12 | 8.3 | 8.1 | 8.3 | 8.9 | |
| E13 | 7.0 | ? | ? | ||
| AVG. | 7.4 | 7.2 | 7.7 | 7.9 | 8.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Last Man Standing
S5E12
2
Shotgun Showdown
S4E3
3

Finale
S2E12
Bottom Episodes
57

Down to the Wire
S2E11
58

The 1000 Yard Shot
S2E9
59
Best of the Best
S5E1





