
| S1 | S2 | |
|---|---|---|
| E1 | 7.2 | 7.4 |
| E2 | 7.4 | 7.7 |
| E3 | 7.2 | 7.6 |
| E4 | 7.5 | 7.9 |
| E5 | 7.6 | 7.8 |
| E6 | 7.5 | 7.9 |
| E7 | 7.5 | 7.7 |
| E8 | 7.7 | 7.7 |
| E9 | 7.7 | 8.1 |
| E10 | 7.9 | 8.6 |
| AVG. | 7.5 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

We Belong
S2E10
2

Aren't You Gonna Say Something?
S2E9
3

The Great Escape
S1E10
Bottom Episodes
18

P*ssy Palace
S1E3
19

Mirror Faces
S1E1
20

Supernova
S2E1
Runtime
Episode: 27m
Total: 8h 54m
Per season
S1 (10 eps) — 4h 21m
S2 (10 eps) — 4h 33m
| S1 | S2 | |
|---|---|---|
| E1 | 7.2 | 7.4 |
| E2 | 7.4 | 7.7 |
| E3 | 7.2 | 7.6 |
| E4 | 7.5 | 7.9 |
| E5 | 7.6 | 7.8 |
| E6 | 7.5 | 7.9 |
| E7 | 7.5 | 7.7 |
| E8 | 7.7 | 7.7 |
| E9 | 7.7 | 8.1 |
| E10 | 7.9 | 8.6 |
| AVG. | 7.5 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

We Belong
S2E10
2

Aren't You Gonna Say Something?
S2E9
3

The Great Escape
S1E10
Bottom Episodes
18

P*ssy Palace
S1E3
19

Mirror Faces
S1E1
20

Supernova
S2E1






