
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 7.0 | 6.4 | 6.2 | 8.2 | 6.3 | 8.1 | 7.6 | 7.6 | 8.2 | 7.9 | 7.6 | 8.1 | 7.4 | 8.1 | 7.4 | 7.3 | 6.6 | 7.1 | 6.7 | 6.3 | 6.9 | 7.0 | 5.6 | 8.4 | 7.2 |
| E2 | 6.4 | 6.9 | 6.3 | 5.9 | 8.2 | 6.2 | 8.0 | 7.6 | 7.6 | 8.1 | 7.9 | 7.3 | 8.1 | 7.3 | 8.0 | 7.4 | 7.3 | 6.5 | 6.9 | 6.8 | 6.2 | 6.7 | 6.8 | 5.5 | 8.5 | 7.3 |
| E3 | 6.3 | 6.7 | 6.6 | 6.0 | 8.1 | 6.0 | 8.0 | 7.7 | 7.7 | 8.1 | 7.9 | 7.2 | 8.1 | 7.2 | 8.1 | 7.4 | 7.2 | 6.5 | 7.1 | 6.8 | 6.1 | 7.5 | 6.7 | 5.4 | 8.4 | 7.3 |
| E4 | 6.5 | 8.0 | 6.5 | 6.0 | 8.2 | 6.0 | 8.2 | 7.6 | 7.9 | 8.2 | 7.9 | 7.2 | 8.0 | 7.3 | 8.1 | 7.4 | 7.2 | 6.4 | 7.2 | 6.8 | 6.3 | 7.5 | 6.7 | 5.4 | 8.5 | 7.4 |
| E5 | 7.6 | 7.9 | 7.0 | 7.7 | 7.1 | 6.2 | 7.6 | 7.4 | 7.4 | 7.7 | 7.5 | 8.1 | 7.4 | 7.6 | 7.1 | 7.6 | 8.7 | 6.5 | 6.8 | 6.8 | 6.9 | 6.8 | 7.0 | 6.3 | 6.8 | 7.3 |
| E6 | 7.6 | 7.9 | 6.9 | 7.7 | 7.5 | 8.0 | 7.6 | 7.3 | 7.4 | 7.7 | 7.3 | 8.1 | 7.3 | 7.6 | 7.1 | 7.8 | 8.8 | 6.5 | 6.7 | 6.8 | 6.8 | 6.7 | 6.9 | 6.3 | 6.7 | 7.1 |
| E7 | 7.6 | 7.6 | 6.9 | 7.4 | 7.1 | 7.8 | 7.6 | 7.4 | 7.4 | 7.6 | 7.3 | 8.0 | 7.3 | 7.7 | 6.8 | 7.8 | 8.7 | 6.4 | 6.6 | 6.8 | 6.8 | 7.3 | 6.8 | 6.3 | 6.8 | 7.1 |
| E8 | 7.5 | 7.7 | 7.0 | 8.1 | 7.1 | 7.7 | 7.7 | 7.3 | 7.5 | 7.6 | 7.3 | 8.1 | 7.2 | 7.8 | 6.7 | 7.9 | 8.9 | 6.3 | 6.5 | 6.8 | 6.8 | 7.2 | 7.2 | 6.2 | 6.5 | 8.1 |
| E9 | 7.2 | 8.3 | 7.2 | 8.1 | 7.2 | 7.6 | 7.7 | 7.3 | 7.7 | 7.4 | 7.3 | 7.2 | 8.4 | 8.3 | 7.4 | 7.6 | 6.9 | 7.2 | 7.3 | 7.5 | 6.8 | 7.2 | 6.8 | 5.9 | 6.4 | 8.1 |
| E10 | 7.0 | 7.1 | 7.8 | 8.1 | 7.4 | 7.8 | 7.8 | 7.4 | 7.7 | 7.4 | 7.4 | 7.2 | 8.3 | 8.3 | 7.3 | 7.7 | 6.7 | 7.1 | 7.2 | 7.8 | 6.8 | 5.6 | 6.7 | 5.7 | 6.3 | 8.1 |
| E11 | 7.5 | 7.3 | 7.8 | 8.0 | 7.3 | 7.8 | 8.0 | 7.2 | 7.6 | 7.5 | 7.1 | 9.0 | 8.4 | 8.2 | 7.3 | 7.7 | 6.7 | 7.1 | 7.1 | 7.6 | 7.7 | 5.4 | 6.7 | 5.7 | 7.2 | 8.2 |
| E12 | 6.8 | 7.2 | 7.5 | 8.1 | 7.1 | 7.9 | 7.4 | 7.1 | 7.6 | 7.5 | 7.0 | 8.9 | 8.5 | 8.3 | 7.3 | 7.6 | 6.7 | 7.1 | 7.1 | 7.6 | 7.8 | 7.4 | 6.7 | 6.4 | 7.2 | 7.3 |
| E13 | 6.9 | 7.3 | 8.0 | 8.0 | 7.1 | 7.7 | 7.3 | 7.1 | 7.7 | 7.5 | 7.1 | 8.7 | 7.6 | 7.6 | 7.6 | 7.3 | 6.9 | 7.4 | 7.4 | 6.3 | 7.1 | 7.6 | 7.3 | 6.4 | 7.1 | 7.2 |
| E14 | 7.2 | 7.2 | 7.5 | 8.2 | 7.2 | 7.8 | 7.2 | 7.2 | 7.7 | 7.5 | 7.1 | 8.9 | 7.4 | 7.5 | 7.6 | 7.3 | 6.8 | 7.5 | 7.3 | 6.3 | 7.1 | 6.7 | 6.5 | 7.1 | 7.4 | |
| E15 | 7.0 | 7.5 | 7.7 | 6.3 | 7.3 | 7.9 | 7.3 | 7.0 | 6.6 | 7.3 | 6.6 | 8.9 | 7.3 | 7.5 | 7.5 | 7.3 | 6.8 | 7.5 | 7.3 | 6.1 | 7.1 | |||||
| E16 | 6.8 | 6.3 | 6.4 | 6.3 | 7.3 | 8.1 | 7.2 | 7.0 | 6.6 | 7.3 | 6.5 | 9.1 | 7.2 | 7.5 | 7.6 | 7.3 | 6.7 | 7.5 | 7.3 | 6.2 | 7.2 | |||||
| E17 | 6.9 | 5.9 | 7.4 | 6.2 | 7.9 | 8.0 | 7.3 | 6.8 | 6.5 | 7.3 | 6.4 | 7.0 | 8.2 | 8.3 | 6.5 | 6.5 | 6.3 | 7.3 | 7.2 | 7.7 | 8.4 | |||||
| E18 | 6.8 | 5.7 | 7.4 | 6.4 | 7.6 | 8.1 | 7.3 | 6.8 | 6.6 | 7.2 | 6.6 | 6.9 | 8.2 | 8.4 | 5.8 | 6.6 | 6.1 | 7.3 | 7.0 | 7.8 | 8.4 | |||||
| E19 | 6.9 | 5.6 | 7.5 | 6.0 | 7.5 | 6.6 | 8.1 | 6.8 | 6.5 | 7.2 | 6.6 | 6.9 | 8.2 | 8.4 | 5.8 | 6.5 | 6.1 | 7.2 | 8.2 | 7.7 | 8.6 | |||||
| E20 | 7.1 | 5.6 | 7.7 | 6.1 | 7.7 | 6.6 | 8.0 | 6.9 | 6.5 | 7.4 | 6.6 | 7.0 | 8.3 | 8.4 | 5.9 | 6.5 | 6.2 | 7.2 | 8.0 | 7.8 | 8.9 | |||||
| E21 | 7.1 | 5.5 | 8.5 | 6.0 | 7.8 | 6.3 | 8.4 | 7.8 | 6.7 | 7.9 | 7.5 | 8.5 | 8.6 | 7.4 | 7.1 | 7.7 | 8.2 | 6.4 | 5.3 | |||||||
| E22 | 7.2 | 7.0 | 7.0 | 5.8 | 8.1 | 6.4 | 8.3 | 7.6 | 6.6 | 7.8 | 7.3 | 8.5 | 8.4 | 7.4 | 7.1 | 7.6 | 8.6 | 6.2 | 5.3 | |||||||
| E23 | 6.9 | 6.6 | 6.9 | 7.3 | 8.1 | 7.2 | 8.2 | 7.6 | 6.4 | 7.9 | 7.3 | 8.4 | 8.4 | 7.3 | 7.0 | 7.6 | 6.3 | 8.1 | 5.2 | |||||||
| E24 | 6.7 | 7.0 | 6.9 | 7.4 | 7.9 | 7.1 | 8.5 | 7.7 | 6.9 | 7.9 | 7.3 | 8.4 | 8.5 | 7.3 | 6.9 | 7.8 | 6.0 | 5.2 | ||||||||
| E25 | 7.1 | 6.7 | 7.5 | 7.3 | 7.8 | 7.1 | 8.4 | 7.7 | 6.6 | 7.9 | 7.4 | 8.5 | 8.5 | 7.2 | 7.0 | 7.8 | 5.9 | |||||||||
| E26 | 7.1 | 7.7 | 7.0 | 7.4 | 8.2 | 7.1 | 6.7 | 8.1 | 8.1 | 8.5 | 8.6 | 7.1 | 7.1 | 7.7 | 5.9 | |||||||||||
| E27 | 7.3 | 7.0 | 7.1 | 7.2 | 7.9 | 7.1 | 7.7 | |||||||||||||||||||
| E28 | 7.3 | 6.7 | 7.0 | 7.3 | 8.1 | 7.2 | 8.0 | |||||||||||||||||||
| E29 | 7.4 | 6.7 | 6.8 | 7.1 | 7.5 | 5.1 | ||||||||||||||||||||
| E30 | 7.5 | 7.2 | 6.7 | 7.1 | 7.5 | 5.6 | ||||||||||||||||||||
| E31 | 6.9 | 6.9 | 6.3 | 7.5 | 7.6 | 5.0 | ||||||||||||||||||||
| E32 | 6.7 | 7.1 | 6.1 | 7.3 | 7.5 | 5.0 | ||||||||||||||||||||
| E33 | 6.6 | 6.8 | 6.7 | 7.5 | 7.6 | 4.9 | ||||||||||||||||||||
| E34 | 6.6 | 7.1 | 6.4 | 7.3 | 7.8 | 4.7 | ||||||||||||||||||||
| E35 | 6.5 | 7.7 | 6.2 | 7.3 | 6.6 | 8.4 | ||||||||||||||||||||
| E36 | 6.5 | 7.7 | 6.0 | 7.4 | 6.6 | 8.3 | ||||||||||||||||||||
| E37 | 6.9 | 7.4 | 6.1 | 7.8 | 6.8 | 8.3 | ||||||||||||||||||||
| E38 | 6.7 | 7.7 | 6.7 | 8.1 | 6.7 | 8.2 | ||||||||||||||||||||
| E39 | 6.6 | 8.1 | 6.7 | 7.6 | 6.7 | 8.2 | ||||||||||||||||||||
| E40 | 6.4 | 6.7 | 7.6 | 6.9 | 8.1 | |||||||||||||||||||||
| E41 | 6.5 | 6.9 | 7.7 | 8.1 | ||||||||||||||||||||||
| E42 | 6.7 | 7.4 | 8.1 | 8.3 | ||||||||||||||||||||||
| E43 | 7.2 | 8.4 | 8.8 | |||||||||||||||||||||||
| E44 | 7.2 | 9.1 | ||||||||||||||||||||||||
| E45 | 7.2 | |||||||||||||||||||||||||
| AVG. | 7.0 | 7.1 | 7.0 | 7.2 | 7.5 | 7.2 | 7.8 | 7.3 | 7.1 | 7.7 | 7.2 | 7.9 | 8.0 | 8.0 | 7.2 | 7.3 | 7.2 | 7.2 | 7.1 | 7.0 | 6.9 | 6.9 | 6.9 | 6.0 | 7.3 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Genesis of the Daleks: Part Six
S12E16
2

The War Games: Episode Ten
S6E44
3

Genesis of the Daleks: Part One
S12E11
Bottom Episodes
693

The Space Pirates: Episode 6
S6E34
694

The Space Pirates: Episode 5
S6E33
695

The Space Pirates: Episode 4
S6E32
Runtime
Episode: 25m
Total: 12d 1h
Per season
S1 (42 eps) — 17h 30m
S2 (39 eps) — 16h 15m
S3 (45 eps) — 18h 45m
S4 (43 eps) — 17h 55m
S5 (40 eps) — 16h 40m
S6 (44 eps) — 18h 20m
S7 (25 eps) — 10h 25m
S8 (25 eps) — 10h 25m
S9 (26 eps) — 10h 50m
S10 (26 eps) — 10h 50m
S11 (26 eps) — 10h 50m
S12 (20 eps) — 8h 20m
S13 (26 eps) — 10h 50m
S14 (26 eps) — 10h 50m
S15 (26 eps) — 10h 50m
S16 (26 eps) — 10h 50m
S17 (20 eps) — 8h 20m
S18 (28 eps) — 11h 40m
S19 (26 eps) — 10h 50m
S20 (22 eps) — 9h 10m
S21 (24 eps) — 10h
S22 (13 eps) — 5h 25m
S23 (14 eps) — 5h 50m
S24 (14 eps) — 5h 50m
S25 (14 eps) — 5h 50m
S26 (14 eps) — 5h 50m

Runtime
Episode: 25m
Total: 12d 1h
Per season
S1 (42 eps) — 17h 30m
S2 (39 eps) — 16h 15m
S3 (45 eps) — 18h 45m
S4 (43 eps) — 17h 55m
S5 (40 eps) — 16h 40m
S6 (44 eps) — 18h 20m
S7 (25 eps) — 10h 25m
S8 (25 eps) — 10h 25m
S9 (26 eps) — 10h 50m
S10 (26 eps) — 10h 50m
S11 (26 eps) — 10h 50m
S12 (20 eps) — 8h 20m
S13 (26 eps) — 10h 50m
S14 (26 eps) — 10h 50m
S15 (26 eps) — 10h 50m
S16 (26 eps) — 10h 50m
S17 (20 eps) — 8h 20m
S18 (28 eps) — 11h 40m
S19 (26 eps) — 10h 50m
S20 (22 eps) — 9h 10m
S21 (24 eps) — 10h
S22 (13 eps) — 5h 25m
S23 (14 eps) — 5h 50m
S24 (14 eps) — 5h 50m
S25 (14 eps) — 5h 50m
S26 (14 eps) — 5h 50m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 7.0 | 6.4 | 6.2 | 8.2 | 6.3 | 8.1 | 7.6 | 7.6 | 8.2 | 7.9 | 7.6 | 8.1 | 7.4 | 8.1 | 7.4 | 7.3 | 6.6 | 7.1 | 6.7 | 6.3 | 6.9 | 7.0 | 5.6 | 8.4 | 7.2 |
| E2 | 6.4 | 6.9 | 6.3 | 5.9 | 8.2 | 6.2 | 8.0 | 7.6 | 7.6 | 8.1 | 7.9 | 7.3 | 8.1 | 7.3 | 8.0 | 7.4 | 7.3 | 6.5 | 6.9 | 6.8 | 6.2 | 6.7 | 6.8 | 5.5 | 8.5 | 7.3 |
| E3 | 6.3 | 6.7 | 6.6 | 6.0 | 8.1 | 6.0 | 8.0 | 7.7 | 7.7 | 8.1 | 7.9 | 7.2 | 8.1 | 7.2 | 8.1 | 7.4 | 7.2 | 6.5 | 7.1 | 6.8 | 6.1 | 7.5 | 6.7 | 5.4 | 8.4 | 7.3 |
| E4 | 6.5 | 8.0 | 6.5 | 6.0 | 8.2 | 6.0 | 8.2 | 7.6 | 7.9 | 8.2 | 7.9 | 7.2 | 8.0 | 7.3 | 8.1 | 7.4 | 7.2 | 6.4 | 7.2 | 6.8 | 6.3 | 7.5 | 6.7 | 5.4 | 8.5 | 7.4 |
| E5 | 7.6 | 7.9 | 7.0 | 7.7 | 7.1 | 6.2 | 7.6 | 7.4 | 7.4 | 7.7 | 7.5 | 8.1 | 7.4 | 7.6 | 7.1 | 7.6 | 8.7 | 6.5 | 6.8 | 6.8 | 6.9 | 6.8 | 7.0 | 6.3 | 6.8 | 7.3 |
| E6 | 7.6 | 7.9 | 6.9 | 7.7 | 7.5 | 8.0 | 7.6 | 7.3 | 7.4 | 7.7 | 7.3 | 8.1 | 7.3 | 7.6 | 7.1 | 7.8 | 8.8 | 6.5 | 6.7 | 6.8 | 6.8 | 6.7 | 6.9 | 6.3 | 6.7 | 7.1 |
| E7 | 7.6 | 7.6 | 6.9 | 7.4 | 7.1 | 7.8 | 7.6 | 7.4 | 7.4 | 7.6 | 7.3 | 8.0 | 7.3 | 7.7 | 6.8 | 7.8 | 8.7 | 6.4 | 6.6 | 6.8 | 6.8 | 7.3 | 6.8 | 6.3 | 6.8 | 7.1 |
| E8 | 7.5 | 7.7 | 7.0 | 8.1 | 7.1 | 7.7 | 7.7 | 7.3 | 7.5 | 7.6 | 7.3 | 8.1 | 7.2 | 7.8 | 6.7 | 7.9 | 8.9 | 6.3 | 6.5 | 6.8 | 6.8 | 7.2 | 7.2 | 6.2 | 6.5 | 8.1 |
| E9 | 7.2 | 8.3 | 7.2 | 8.1 | 7.2 | 7.6 | 7.7 | 7.3 | 7.7 | 7.4 | 7.3 | 7.2 | 8.4 | 8.3 | 7.4 | 7.6 | 6.9 | 7.2 | 7.3 | 7.5 | 6.8 | 7.2 | 6.8 | 5.9 | 6.4 | 8.1 |
| E10 | 7.0 | 7.1 | 7.8 | 8.1 | 7.4 | 7.8 | 7.8 | 7.4 | 7.7 | 7.4 | 7.4 | 7.2 | 8.3 | 8.3 | 7.3 | 7.7 | 6.7 | 7.1 | 7.2 | 7.8 | 6.8 | 5.6 | 6.7 | 5.7 | 6.3 | 8.1 |
| E11 | 7.5 | 7.3 | 7.8 | 8.0 | 7.3 | 7.8 | 8.0 | 7.2 | 7.6 | 7.5 | 7.1 | 9.0 | 8.4 | 8.2 | 7.3 | 7.7 | 6.7 | 7.1 | 7.1 | 7.6 | 7.7 | 5.4 | 6.7 | 5.7 | 7.2 | 8.2 |
| E12 | 6.8 | 7.2 | 7.5 | 8.1 | 7.1 | 7.9 | 7.4 | 7.1 | 7.6 | 7.5 | 7.0 | 8.9 | 8.5 | 8.3 | 7.3 | 7.6 | 6.7 | 7.1 | 7.1 | 7.6 | 7.8 | 7.4 | 6.7 | 6.4 | 7.2 | 7.3 |
| E13 | 6.9 | 7.3 | 8.0 | 8.0 | 7.1 | 7.7 | 7.3 | 7.1 | 7.7 | 7.5 | 7.1 | 8.7 | 7.6 | 7.6 | 7.6 | 7.3 | 6.9 | 7.4 | 7.4 | 6.3 | 7.1 | 7.6 | 7.3 | 6.4 | 7.1 | 7.2 |
| E14 | 7.2 | 7.2 | 7.5 | 8.2 | 7.2 | 7.8 | 7.2 | 7.2 | 7.7 | 7.5 | 7.1 | 8.9 | 7.4 | 7.5 | 7.6 | 7.3 | 6.8 | 7.5 | 7.3 | 6.3 | 7.1 | 6.7 | 6.5 | 7.1 | 7.4 | |
| E15 | 7.0 | 7.5 | 7.7 | 6.3 | 7.3 | 7.9 | 7.3 | 7.0 | 6.6 | 7.3 | 6.6 | 8.9 | 7.3 | 7.5 | 7.5 | 7.3 | 6.8 | 7.5 | 7.3 | 6.1 | 7.1 | |||||
| E16 | 6.8 | 6.3 | 6.4 | 6.3 | 7.3 | 8.1 | 7.2 | 7.0 | 6.6 | 7.3 | 6.5 | 9.1 | 7.2 | 7.5 | 7.6 | 7.3 | 6.7 | 7.5 | 7.3 | 6.2 | 7.2 | |||||
| E17 | 6.9 | 5.9 | 7.4 | 6.2 | 7.9 | 8.0 | 7.3 | 6.8 | 6.5 | 7.3 | 6.4 | 7.0 | 8.2 | 8.3 | 6.5 | 6.5 | 6.3 | 7.3 | 7.2 | 7.7 | 8.4 | |||||
| E18 | 6.8 | 5.7 | 7.4 | 6.4 | 7.6 | 8.1 | 7.3 | 6.8 | 6.6 | 7.2 | 6.6 | 6.9 | 8.2 | 8.4 | 5.8 | 6.6 | 6.1 | 7.3 | 7.0 | 7.8 | 8.4 | |||||
| E19 | 6.9 | 5.6 | 7.5 | 6.0 | 7.5 | 6.6 | 8.1 | 6.8 | 6.5 | 7.2 | 6.6 | 6.9 | 8.2 | 8.4 | 5.8 | 6.5 | 6.1 | 7.2 | 8.2 | 7.7 | 8.6 | |||||
| E20 | 7.1 | 5.6 | 7.7 | 6.1 | 7.7 | 6.6 | 8.0 | 6.9 | 6.5 | 7.4 | 6.6 | 7.0 | 8.3 | 8.4 | 5.9 | 6.5 | 6.2 | 7.2 | 8.0 | 7.8 | 8.9 | |||||
| E21 | 7.1 | 5.5 | 8.5 | 6.0 | 7.8 | 6.3 | 8.4 | 7.8 | 6.7 | 7.9 | 7.5 | 8.5 | 8.6 | 7.4 | 7.1 | 7.7 | 8.2 | 6.4 | 5.3 | |||||||
| E22 | 7.2 | 7.0 | 7.0 | 5.8 | 8.1 | 6.4 | 8.3 | 7.6 | 6.6 | 7.8 | 7.3 | 8.5 | 8.4 | 7.4 | 7.1 | 7.6 | 8.6 | 6.2 | 5.3 | |||||||
| E23 | 6.9 | 6.6 | 6.9 | 7.3 | 8.1 | 7.2 | 8.2 | 7.6 | 6.4 | 7.9 | 7.3 | 8.4 | 8.4 | 7.3 | 7.0 | 7.6 | 6.3 | 8.1 | 5.2 | |||||||
| E24 | 6.7 | 7.0 | 6.9 | 7.4 | 7.9 | 7.1 | 8.5 | 7.7 | 6.9 | 7.9 | 7.3 | 8.4 | 8.5 | 7.3 | 6.9 | 7.8 | 6.0 | 5.2 | ||||||||
| E25 | 7.1 | 6.7 | 7.5 | 7.3 | 7.8 | 7.1 | 8.4 | 7.7 | 6.6 | 7.9 | 7.4 | 8.5 | 8.5 | 7.2 | 7.0 | 7.8 | 5.9 | |||||||||
| E26 | 7.1 | 7.7 | 7.0 | 7.4 | 8.2 | 7.1 | 6.7 | 8.1 | 8.1 | 8.5 | 8.6 | 7.1 | 7.1 | 7.7 | 5.9 | |||||||||||
| E27 | 7.3 | 7.0 | 7.1 | 7.2 | 7.9 | 7.1 | 7.7 | |||||||||||||||||||
| E28 | 7.3 | 6.7 | 7.0 | 7.3 | 8.1 | 7.2 | 8.0 | |||||||||||||||||||
| E29 | 7.4 | 6.7 | 6.8 | 7.1 | 7.5 | 5.1 | ||||||||||||||||||||
| E30 | 7.5 | 7.2 | 6.7 | 7.1 | 7.5 | 5.6 | ||||||||||||||||||||
| E31 | 6.9 | 6.9 | 6.3 | 7.5 | 7.6 | 5.0 | ||||||||||||||||||||
| E32 | 6.7 | 7.1 | 6.1 | 7.3 | 7.5 | 5.0 | ||||||||||||||||||||
| E33 | 6.6 | 6.8 | 6.7 | 7.5 | 7.6 | 4.9 | ||||||||||||||||||||
| E34 | 6.6 | 7.1 | 6.4 | 7.3 | 7.8 | 4.7 | ||||||||||||||||||||
| E35 | 6.5 | 7.7 | 6.2 | 7.3 | 6.6 | 8.4 | ||||||||||||||||||||
| E36 | 6.5 | 7.7 | 6.0 | 7.4 | 6.6 | 8.3 | ||||||||||||||||||||
| E37 | 6.9 | 7.4 | 6.1 | 7.8 | 6.8 | 8.3 | ||||||||||||||||||||
| E38 | 6.7 | 7.7 | 6.7 | 8.1 | 6.7 | 8.2 | ||||||||||||||||||||
| E39 | 6.6 | 8.1 | 6.7 | 7.6 | 6.7 | 8.2 | ||||||||||||||||||||
| E40 | 6.4 | 6.7 | 7.6 | 6.9 | 8.1 | |||||||||||||||||||||
| E41 | 6.5 | 6.9 | 7.7 | 8.1 | ||||||||||||||||||||||
| E42 | 6.7 | 7.4 | 8.1 | 8.3 | ||||||||||||||||||||||
| E43 | 7.2 | 8.4 | 8.8 | |||||||||||||||||||||||
| E44 | 7.2 | 9.1 | ||||||||||||||||||||||||
| E45 | 7.2 | |||||||||||||||||||||||||
| AVG. | 7.0 | 7.1 | 7.0 | 7.2 | 7.5 | 7.2 | 7.8 | 7.3 | 7.1 | 7.7 | 7.2 | 7.9 | 8.0 | 8.0 | 7.2 | 7.3 | 7.2 | 7.2 | 7.1 | 7.0 | 6.9 | 6.9 | 6.9 | 6.0 | 7.3 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Genesis of the Daleks: Part Six
S12E16
2

The War Games: Episode Ten
S6E44
3

Genesis of the Daleks: Part One
S12E11
Bottom Episodes
693

The Space Pirates: Episode 6
S6E34
694

The Space Pirates: Episode 5
S6E33
695

The Space Pirates: Episode 4
S6E32





