GridRatings
The Young and the Restless

The Young and the Restless

1973–Now

5.4(7,361)
DramaRomance
Absolute Cinema
Awesome
Great
Good
Regular
Bad
Garbage
Season 1 (avg 7.6)

Rating Distribution

11 rated episodes
1
2
3
4
5
6
7
8
9
10

Runtime

Episode: 37m
Total: 212d 19h
Per season
S1 (370 eps) — 9d 12h
S2 (256 eps) — 6d 13h
S3 (256 eps) — 6d 13h
S4 (10 eps) — 6h 10m
S5 (1 eps) — 37m
S6 (1 eps) — 37m
S7 (1 eps) — 37m
S8 (1 eps) — 37m
S9 (1 eps) — 37m
S10 (1 eps) — 37m
S11 (1 eps) — 37m
S12 (1 eps) — 37m
S13 (1 eps) — 37m
S14 (258 eps) — 6d 15h
S15 (1 eps) — 37m
S16 (1 eps) — 37m
S17 (2 eps) — 1h 14m
S18 (1 eps) — 37m
S19 (60 eps) — 1d 13h
S20 (10 eps) — 6h 10m
S21 (8 eps) — 4h 56m
S22 (10 eps) — 6h 10m
S23 (12 eps) — 7h 24m
S24 (10 eps) — 6h 10m
S25 (123 eps) — 3d 3h
S26 (129 eps) — 3d 7h
S27 (253 eps) — 6d 12h
S28 (252 eps) — 6d 11h
S29 (247 eps) — 6d 8h
S30 (249 eps) — 6d 9h
S31 (256 eps) — 6d 13h
S32 (251 eps) — 6d 10h
S33 (253 eps) — 6d 12h
S34 (252 eps) — 6d 11h
S35 (366 eps) — 9d 9h
S36 (256 eps) — 6d 13h
S37 (252 eps) — 6d 11h
S38 (250 eps) — 6d 10h
S39 (255 eps) — 6d 13h
S40 (138 eps) — 3d 13h
S41 (368 eps) — 9d 10h
S42 (255 eps) — 6d 13h
S43 (256 eps) — 6d 13h
S44 (255 eps) — 6d 13h
S45 (255 eps) — 6d 13h
S46 (255 eps) — 6d 13h
S47 (187 eps) — 4d 19h
S48 (255 eps) — 6d 13h
S49 (255 eps) — 6d 13h
S50 (255 eps) — 6d 13h
S51 (255 eps) — 6d 13h
S52 (255 eps) — 6d 13h
S53 (120 eps) — 3d 2h

Where to Watch

Plex
Stream
fuboTVParamount Plus PremiumParamount Plus EssentialParamount Plus Apple TV Channel Paramount+ Amazon ChannelYouTube TVParamount+ Roku Premium Channel
Free
Pluto TV
Powered by JustWatch