
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 6.9 | 6.6 | 5.9 | 5.8 | 5.2 | 7.5 | 8.1 | ? |
| E2 | 7.2 | 7.5 | 6.9 | 7.2 | 7.1 | 5.0 | 5.8 | 6.8 | ? |
| E3 | 6.8 | 5.9 | 7.5 | 5.4 | 6.2 | 6.7 | 6.5 | 7.2 | |
| E4 | 7.5 | 7.2 | 6.9 | 7.1 | 7.2 | 6.6 | 7.1 | 5.9 | |
| E5 | 7.1 | 6.2 | 6.5 | 5.9 | 6.0 | 5.8 | 6.2 | 7.5 | |
| E6 | 8.0 | 6.2 | 5.9 | 7.2 | 5.8 | 7.6 | 6.3 | 6.4 | |
| E7 | 6.4 | 6.4 | 6.2 | 6.3 | 7.1 | 6.0 | 6.4 | 6.4 | |
| E8 | 7.4 | 5.9 | 6.0 | 5.4 | 5.7 | 5.7 | 7.6 | 6.8 | |
| E9 | 7.1 | 5.8 | 6.1 | 6.2 | 6.2 | 6.1 | 5.9 | ||
| E10 | 7.2 | 5.7 | 4.8 | 6.8 | 5.2 | 6.2 | 7.6 | ||
| E11 | 7.0 | 6.9 | 6.4 | 6.1 | 6.6 | 6.1 | 7.1 | ||
| E12 | 7.1 | 4.9 | 5.9 | 6.9 | 7.0 | 6.3 | |||
| E13 | 7.7 | 7.5 | 6.7 | 6.8 | 6.9 | 6.4 | |||
| E14 | 4.3 | 6.7 | 7.3 | ||||||
| E15 | 6.2 | 6.0 | 5.2 | ||||||
| E16 | 5.7 | 6.6 | |||||||
| E17 | 5.8 | ||||||||
| E18 | 5.7 | ||||||||
| AVG. | 7.2 | 6.4 | 6.2 | 6.3 | 6.4 | 6.1 | 6.6 | 6.9 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Transcontinental Whoo-Whoo
S8E1
2

The Case of the Missing Chicken
S1E6
3

Good, Clean Fun
S1E13
Bottom Episodes
105

Bad Luck Bear
S3E14
106

Treasure Attic
S3E10
107

By the Book
S2E12
Runtime
Episode: 25m
Total: 1d 20h
Per season
S1 (13 eps) — 5h 25m
S2 (13 eps) — 5h 25m
S3 (16 eps) — 6h 40m
S4 (18 eps) — 7h 30m
S5 (13 eps) — 5h 25m
S6 (18 eps) — 7h 30m
S7 (16 eps) — 6h 40m

Runtime
Episode: 25m
Total: 1d 20h
Per season
S1 (13 eps) — 5h 25m
S2 (13 eps) — 5h 25m
S3 (16 eps) — 6h 40m
S4 (18 eps) — 7h 30m
S5 (13 eps) — 5h 25m
S6 (18 eps) — 7h 30m
S7 (16 eps) — 6h 40m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 6.9 | 6.6 | 5.9 | 5.8 | 5.2 | 7.5 | 8.1 | ? |
| E2 | 7.2 | 7.5 | 6.9 | 7.2 | 7.1 | 5.0 | 5.8 | 6.8 | ? |
| E3 | 6.8 | 5.9 | 7.5 | 5.4 | 6.2 | 6.7 | 6.5 | 7.2 | |
| E4 | 7.5 | 7.2 | 6.9 | 7.1 | 7.2 | 6.6 | 7.1 | 5.9 | |
| E5 | 7.1 | 6.2 | 6.5 | 5.9 | 6.0 | 5.8 | 6.2 | 7.5 | |
| E6 | 8.0 | 6.2 | 5.9 | 7.2 | 5.8 | 7.6 | 6.3 | 6.4 | |
| E7 | 6.4 | 6.4 | 6.2 | 6.3 | 7.1 | 6.0 | 6.4 | 6.4 | |
| E8 | 7.4 | 5.9 | 6.0 | 5.4 | 5.7 | 5.7 | 7.6 | 6.8 | |
| E9 | 7.1 | 5.8 | 6.1 | 6.2 | 6.2 | 6.1 | 5.9 | ||
| E10 | 7.2 | 5.7 | 4.8 | 6.8 | 5.2 | 6.2 | 7.6 | ||
| E11 | 7.0 | 6.9 | 6.4 | 6.1 | 6.6 | 6.1 | 7.1 | ||
| E12 | 7.1 | 4.9 | 5.9 | 6.9 | 7.0 | 6.3 | |||
| E13 | 7.7 | 7.5 | 6.7 | 6.8 | 6.9 | 6.4 | |||
| E14 | 4.3 | 6.7 | 7.3 | ||||||
| E15 | 6.2 | 6.0 | 5.2 | ||||||
| E16 | 5.7 | 6.6 | |||||||
| E17 | 5.8 | ||||||||
| E18 | 5.7 | ||||||||
| AVG. | 7.2 | 6.4 | 6.2 | 6.3 | 6.4 | 6.1 | 6.6 | 6.9 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Transcontinental Whoo-Whoo
S8E1
2

The Case of the Missing Chicken
S1E6
3

Good, Clean Fun
S1E13
Bottom Episodes
105

Bad Luck Bear
S3E14
106

Treasure Attic
S3E10
107

By the Book
S2E12





