
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.9 | 6.6 | 5.8 | 7.9 | 7.2 | 8.5 | 7.1 | 8.5 | 8.2 | 8.4 | 8.3 | 7.7 | 8.3 | 7.6 | 8.4 | 8.0 | 7.9 | 7.4 | 6.6 | 7.8 | 7.5 | 7.3 | 7.2 | 8.1 | 7.2 | 7.6 | 8.1 | 7.1 | 7.9 | 8.1 | 7.2 | 8.0 | 6.6 | 7.2 | 7.8 | 7.4 | 7.2 | |
| E2 | 7.5 | 7.5 | 8.0 | 7.9 | 6.8 | 8.3 | 7.0 | 8.3 | 7.7 | 7.9 | 8.2 | 7.5 | 8.2 | 7.3 | 7.6 | 7.8 | 7.8 | 7.2 | 7.7 | 7.9 | 7.4 | 6.9 | 7.5 | 8.0 | 8.2 | 7.2 | 8.1 | 7.8 | 7.4 | 8.2 | 7.5 | 7.9 | 7.0 | 7.8 | 8.0 | 7.6 | ||
| E3 | 7.7 | 7.2 | 8.0 | 7.1 | 8.2 | 7.6 | 6.7 | 7.1 | 6.9 | 7.3 | 7.2 | 8.2 | ? | 8.2 | 8.1 | 7.5 | 6.5 | 7.3 | 7.0 | 7.5 | 7.7 | 7.2 | 6.9 | 7.8 | 8.0 | 8.2 | 7.1 | 7.2 | 7.9 | 7.4 | 7.9 | 7.7 | 8.2 | 7.6 | 7.3 | 7.7 | 7.6 | |
| E4 | 6.2 | 7.4 | 8.0 | 5.7 | 7.2 | 7.3 | 6.6 | 7.8 | 7.4 | ? | 7.0 | 8.2 | 6.7 | 7.0 | 8.0 | 8.3 | 7.2 | 6.9 | 6.8 | 7.4 | 7.5 | 7.5 | 7.2 | 7.7 | 7.7 | 8.4 | 7.7 | 7.6 | 7.8 | 7.6 | 7.6 | 8.3 | 7.5 | 7.6 | 7.8 | 8.2 | 7.7 | |
| E5 | 7.2 | 5.2 | 5.6 | 6.8 | 6.5 | 7.8 | 8.1 | 7.1 | 7.2 | 7.9 | 6.7 | 7.9 | 7.1 | 6.8 | 7.8 | 7.3 | 7.5 | 8.0 | 6.6 | 7.4 | 8.1 | 7.1 | 7.3 | 7.8 | 7.8 | 8.2 | 7.2 | 7.4 | 7.2 | 7.3 | 7.4 | 6.6 | 8.3 | 7.3 | 7.5 | 8.1 | ||
| E6 | 6.4 | 7.3 | 6.6 | 7.4 | 7.1 | 7.5 | 7.4 | 6.9 | 6.5 | 7.7 | 7.3 | 7.8 | 7.3 | 6.9 | 7.9 | 7.4 | 7.3 | 7.2 | 7.0 | 7.5 | 7.9 | 8.3 | 7.8 | 7.8 | 7.8 | 6.5 | 7.5 | 7.9 | 8.2 | 8.0 | 8.5 | 7.5 | 7.4 | 8.0 | 7.4 | 7.5 | 7.6 | |
| E7 | 7.1 | 6.2 | 8.2 | 6.5 | 6.5 | 7.6 | 7.2 | 7.7 | 7.1 | 7.8 | 6.6 | 7.3 | 8.5 | 6.8 | 7.2 | 7.2 | 7.2 | 7.3 | 7.0 | 7.0 | 7.9 | 7.8 | 7.4 | 7.5 | 7.3 | 8.3 | 8.0 | 7.5 | 8.7 | 7.3 | 7.9 | 7.6 | 7.9 | 7.5 | ||||
| E8 | 6.7 | 7.4 | 7.6 | 7.9 | 7.6 | 7.5 | 7.7 | 7.8 | 7.5 | 7.5 | 7.1 | 7.3 | 8.1 | 7.1 | 7.9 | 6.5 | 6.9 | 6.6 | 7.1 | 7.4 | 7.7 | 8.2 | 7.8 | 7.6 | 7.1 | 7.3 | 8.2 | 8.6 | 7.9 | 8.0 | 7.3 | |||||||
| E9 | 6.6 | 6.4 | 7.5 | 7.2 | 8.4 | 8.1 | 7.4 | 7.2 | 7.0 | ? | 7.0 | 8.3 | 7.2 | 7.3 | 7.5 | 7.2 | 8.1 | 6.3 | 6.9 | 7.9 | 7.3 | 8.0 | 7.9 | 8.2 | 7.9 | 8.2 | 6.8 | |||||||||||
| E10 | 7.4 | 5.7 | ? | ? | 6.1 | 6.2 | 6.9 | 8.2 | 8.1 | 6.6 | 7.0 | 7.5 | 7.6 | 6.9 | 6.3 | 7.7 | 7.9 | 7.4 | 8.1 | 8.1 | ||||||||||||||||||
| E11 | 7.7 | 7.0 | 4.2 | 7.3 | 7.3 | 7.4 | 6.6 | 8.2 | 7.3 | 7.9 | 7.2 | 7.9 | 8.2 | 6.9 | 7.4 | |||||||||||||||||||||||
| E12 | 6.3 | ? | 6.8 | 6.4 | 7.7 | 7.2 | 6.6 | 8.4 | 7.6 | 7.2 | 7.3 | 7.6 | 7.5 | 7.6 | ||||||||||||||||||||||||
| E13 | 6.6 | 6.6 | 7.5 | 7.2 | 7.1 | 7.1 | 7.6 | 8.2 | 5.8 | 7.3 | 6.5 | 7.3 | 8.2 | |||||||||||||||||||||||||
| E14 | 5.5 | ? | 8.1 | 7.1 | 7.3 | 7.9 | 8.2 | 6.5 | 7.1 | |||||||||||||||||||||||||||||
| E15 | 7.1 | 6.9 | 7.2 | 6.8 | 7.2 | 7.5 | ||||||||||||||||||||||||||||||||
| E16 | 7.3 | |||||||||||||||||||||||||||||||||||||
| AVG. | 7.0 | 6.7 | 7.1 | 7.0 | 7.4 | 7.5 | 7.6 | 7.3 | 7.3 | 7.6 | 7.2 | 7.5 | 7.8 | 7.4 | 7.5 | 7.5 | 7.3 | 7.5 | 7.0 | 7.2 | 7.8 | 7.6 | 7.5 | 7.6 | 7.9 | 7.7 | 7.5 | 7.7 | 7.8 | 7.7 | 8.1 | 7.7 | 7.7 | 7.5 | 7.4 | 7.8 | 7.6 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
Runtime
Episode: 55m
Total: 15d 6h
Per season
S1 (16 eps) — 14h 40m
S2 (16 eps) — 14h 40m
S3 (13 eps) — 11h 55m
S4 (13 eps) — 11h 55m
S5 (13 eps) — 11h 55m
S6 (8 eps) — 7h 20m
S7 (13 eps) — 11h 55m
S8 (9 eps) — 8h 15m
S9 (22 eps) — 20h 10m
S10 (9 eps) — 8h 15m
S11 (10 eps) — 9h 10m
S12 (15 eps) — 13h 45m
S13 (12 eps) — 11h
S14 (14 eps) — 12h 50m
S15 (13 eps) — 11h 55m
S16 (9 eps) — 8h 15m
S17 (11 eps) — 10h 5m
S18 (13 eps) — 11h 55m
S19 (15 eps) — 13h 45m
S20 (14 eps) — 12h 50m
S21 (9 eps) — 8h 15m
S22 (8 eps) — 7h 20m
S23 (12 eps) — 11h
S24 (8 eps) — 7h 20m
S25 (8 eps) — 7h 20m
S26 (7 eps) — 6h 25m
S27 (11 eps) — 10h 5m
S28 (8 eps) — 7h 20m
S29 (8 eps) — 7h 20m
S30 (9 eps) — 8h 15m
S31 (7 eps) — 6h 25m
S32 (8 eps) — 7h 20m
S33 (8 eps) — 7h 20m
S34 (6 eps) — 5h 30m
S35 (9 eps) — 8h 15m
S36 (7 eps) — 6h 25m
S37 (8 eps) — 7h 20m
S38 (1 eps) — 55m

Runtime
Episode: 55m
Total: 15d 6h
Per season
S1 (16 eps) — 14h 40m
S2 (16 eps) — 14h 40m
S3 (13 eps) — 11h 55m
S4 (13 eps) — 11h 55m
S5 (13 eps) — 11h 55m
S6 (8 eps) — 7h 20m
S7 (13 eps) — 11h 55m
S8 (9 eps) — 8h 15m
S9 (22 eps) — 20h 10m
S10 (9 eps) — 8h 15m
S11 (10 eps) — 9h 10m
S12 (15 eps) — 13h 45m
S13 (12 eps) — 11h
S14 (14 eps) — 12h 50m
S15 (13 eps) — 11h 55m
S16 (9 eps) — 8h 15m
S17 (11 eps) — 10h 5m
S18 (13 eps) — 11h 55m
S19 (15 eps) — 13h 45m
S20 (14 eps) — 12h 50m
S21 (9 eps) — 8h 15m
S22 (8 eps) — 7h 20m
S23 (12 eps) — 11h
S24 (8 eps) — 7h 20m
S25 (8 eps) — 7h 20m
S26 (7 eps) — 6h 25m
S27 (11 eps) — 10h 5m
S28 (8 eps) — 7h 20m
S29 (8 eps) — 7h 20m
S30 (9 eps) — 8h 15m
S31 (7 eps) — 6h 25m
S32 (8 eps) — 7h 20m
S33 (8 eps) — 7h 20m
S34 (6 eps) — 5h 30m
S35 (9 eps) — 8h 15m
S36 (7 eps) — 6h 25m
S37 (8 eps) — 7h 20m
S38 (1 eps) — 55m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.9 | 6.6 | 5.8 | 7.9 | 7.2 | 8.5 | 7.1 | 8.5 | 8.2 | 8.4 | 8.3 | 7.7 | 8.3 | 7.6 | 8.4 | 8.0 | 7.9 | 7.4 | 6.6 | 7.8 | 7.5 | 7.3 | 7.2 | 8.1 | 7.2 | 7.6 | 8.1 | 7.1 | 7.9 | 8.1 | 7.2 | 8.0 | 6.6 | 7.2 | 7.8 | 7.4 | 7.2 | |
| E2 | 7.5 | 7.5 | 8.0 | 7.9 | 6.8 | 8.3 | 7.0 | 8.3 | 7.7 | 7.9 | 8.2 | 7.5 | 8.2 | 7.3 | 7.6 | 7.8 | 7.8 | 7.2 | 7.7 | 7.9 | 7.4 | 6.9 | 7.5 | 8.0 | 8.2 | 7.2 | 8.1 | 7.8 | 7.4 | 8.2 | 7.5 | 7.9 | 7.0 | 7.8 | 8.0 | 7.6 | ||
| E3 | 7.7 | 7.2 | 8.0 | 7.1 | 8.2 | 7.6 | 6.7 | 7.1 | 6.9 | 7.3 | 7.2 | 8.2 | ? | 8.2 | 8.1 | 7.5 | 6.5 | 7.3 | 7.0 | 7.5 | 7.7 | 7.2 | 6.9 | 7.8 | 8.0 | 8.2 | 7.1 | 7.2 | 7.9 | 7.4 | 7.9 | 7.7 | 8.2 | 7.6 | 7.3 | 7.7 | 7.6 | |
| E4 | 6.2 | 7.4 | 8.0 | 5.7 | 7.2 | 7.3 | 6.6 | 7.8 | 7.4 | ? | 7.0 | 8.2 | 6.7 | 7.0 | 8.0 | 8.3 | 7.2 | 6.9 | 6.8 | 7.4 | 7.5 | 7.5 | 7.2 | 7.7 | 7.7 | 8.4 | 7.7 | 7.6 | 7.8 | 7.6 | 7.6 | 8.3 | 7.5 | 7.6 | 7.8 | 8.2 | 7.7 | |
| E5 | 7.2 | 5.2 | 5.6 | 6.8 | 6.5 | 7.8 | 8.1 | 7.1 | 7.2 | 7.9 | 6.7 | 7.9 | 7.1 | 6.8 | 7.8 | 7.3 | 7.5 | 8.0 | 6.6 | 7.4 | 8.1 | 7.1 | 7.3 | 7.8 | 7.8 | 8.2 | 7.2 | 7.4 | 7.2 | 7.3 | 7.4 | 6.6 | 8.3 | 7.3 | 7.5 | 8.1 | ||
| E6 | 6.4 | 7.3 | 6.6 | 7.4 | 7.1 | 7.5 | 7.4 | 6.9 | 6.5 | 7.7 | 7.3 | 7.8 | 7.3 | 6.9 | 7.9 | 7.4 | 7.3 | 7.2 | 7.0 | 7.5 | 7.9 | 8.3 | 7.8 | 7.8 | 7.8 | 6.5 | 7.5 | 7.9 | 8.2 | 8.0 | 8.5 | 7.5 | 7.4 | 8.0 | 7.4 | 7.5 | 7.6 | |
| E7 | 7.1 | 6.2 | 8.2 | 6.5 | 6.5 | 7.6 | 7.2 | 7.7 | 7.1 | 7.8 | 6.6 | 7.3 | 8.5 | 6.8 | 7.2 | 7.2 | 7.2 | 7.3 | 7.0 | 7.0 | 7.9 | 7.8 | 7.4 | 7.5 | 7.3 | 8.3 | 8.0 | 7.5 | 8.7 | 7.3 | 7.9 | 7.6 | 7.9 | 7.5 | ||||
| E8 | 6.7 | 7.4 | 7.6 | 7.9 | 7.6 | 7.5 | 7.7 | 7.8 | 7.5 | 7.5 | 7.1 | 7.3 | 8.1 | 7.1 | 7.9 | 6.5 | 6.9 | 6.6 | 7.1 | 7.4 | 7.7 | 8.2 | 7.8 | 7.6 | 7.1 | 7.3 | 8.2 | 8.6 | 7.9 | 8.0 | 7.3 | |||||||
| E9 | 6.6 | 6.4 | 7.5 | 7.2 | 8.4 | 8.1 | 7.4 | 7.2 | 7.0 | ? | 7.0 | 8.3 | 7.2 | 7.3 | 7.5 | 7.2 | 8.1 | 6.3 | 6.9 | 7.9 | 7.3 | 8.0 | 7.9 | 8.2 | 7.9 | 8.2 | 6.8 | |||||||||||
| E10 | 7.4 | 5.7 | ? | ? | 6.1 | 6.2 | 6.9 | 8.2 | 8.1 | 6.6 | 7.0 | 7.5 | 7.6 | 6.9 | 6.3 | 7.7 | 7.9 | 7.4 | 8.1 | 8.1 | ||||||||||||||||||
| E11 | 7.7 | 7.0 | 4.2 | 7.3 | 7.3 | 7.4 | 6.6 | 8.2 | 7.3 | 7.9 | 7.2 | 7.9 | 8.2 | 6.9 | 7.4 | |||||||||||||||||||||||
| E12 | 6.3 | ? | 6.8 | 6.4 | 7.7 | 7.2 | 6.6 | 8.4 | 7.6 | 7.2 | 7.3 | 7.6 | 7.5 | 7.6 | ||||||||||||||||||||||||
| E13 | 6.6 | 6.6 | 7.5 | 7.2 | 7.1 | 7.1 | 7.6 | 8.2 | 5.8 | 7.3 | 6.5 | 7.3 | 8.2 | |||||||||||||||||||||||||
| E14 | 5.5 | ? | 8.1 | 7.1 | 7.3 | 7.9 | 8.2 | 6.5 | 7.1 | |||||||||||||||||||||||||||||
| E15 | 7.1 | 6.9 | 7.2 | 6.8 | 7.2 | 7.5 | ||||||||||||||||||||||||||||||||
| E16 | 7.3 | |||||||||||||||||||||||||||||||||||||
| AVG. | 7.0 | 6.7 | 7.1 | 7.0 | 7.4 | 7.5 | 7.6 | 7.3 | 7.3 | 7.6 | 7.2 | 7.5 | 7.8 | 7.4 | 7.5 | 7.5 | 7.3 | 7.5 | 7.0 | 7.2 | 7.8 | 7.6 | 7.5 | 7.6 | 7.9 | 7.7 | 7.5 | 7.7 | 7.8 | 7.7 | 8.1 | 7.7 | 7.7 | 7.5 | 7.4 | 7.8 | 7.6 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10








