
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.6 | 7.1 | 7.2 | 7.0 | 6.7 |
| E2 | 7.5 | 7.1 | 7.1 | 6.8 | 7.3 |
| E3 | 7.0 | 7.0 | 7.0 | 7.1 | 7.4 |
| E4 | 7.3 | 7.0 | 6.8 | 6.7 | 7.3 |
| E5 | 7.3 | 7.0 | 7.0 | 7.1 | 7.1 |
| E6 | 7.2 | 6.0 | 7.3 | 7.0 | 6.8 |
| E7 | 7.2 | 7.3 | 7.6 | 7.6 | 6.9 |
| E8 | 6.9 | 7.0 | 7.3 | 6.3 | 7.4 |
| E9 | 7.9 | 6.8 | 7.0 | 7.3 | 7.3 |
| E10 | 7.7 | 7.0 | 7.0 | 6.7 | 7.2 |
| E11 | 7.3 | 7.0 | 7.4 | 7.4 | 7.2 |
| E12 | 7.2 | 7.1 | 7.1 | 6.9 | 6.8 |
| E13 | 7.2 | 6.8 | 7.5 | 7.2 | 7.0 |
| E14 | 7.6 | 7.2 | 7.4 | ||
| E15 | 7.0 | 7.0 | 7.3 | 7.1 | |
| E16 | 7.0 | 7.5 | 7.0 | 7.4 | |
| E17 | 6.7 | 6.7 | 7.3 | 7.4 | |
| E18 | 6.8 | 7.3 | 7.3 | 7.3 | |
| E19 | 7.0 | 7.2 | 6.8 | 8.0 | |
| E20 | 7.2 | 7.0 | 7.1 | 7.5 | |
| E21 | 6.9 | 6.6 | 7.7 | 7.2 | |
| E22 | 7.1 | 6.8 | 6.7 | 7.6 | |
| E23 | 6.8 | 6.7 | 6.9 | 7.6 | |
| E24 | 6.8 | 7.5 | 6.8 | 6.9 | |
| E25 | 7.3 | 7.2 | 6.8 | 7.5 | |
| E26 | 7.2 | 7.0 | 7.4 | 7.2 | |
| E27 | 6.5 | 6.8 | |||
| E28 | 6.1 | 7.3 | |||
| E29 | 8.0 | 6.8 | |||
| E30 | 7.8 | ||||
| E31 | 7.6 | ||||
| E32 | 7.6 | ||||
| AVG. | 7.3 | 7.0 | 7.1 | 7.1 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Dirty Dozens Tournament of Champions
S5E19
2

Wanda on the Dating Game
S3E29
3

Introducing... Homey D. Clown
S1E9
Bottom Episodes
124

The Black Man's Guide to Understanding the Black Woman
S2E6
125

Silly Cone
S3E28
126

Handi-Man Returns
S4E8
Runtime
Episode: 30m
Total: 2d 16h
Per season
S1 (13 eps) — 6h 30m
S2 (26 eps) — 13h
S3 (30 eps) — 15h
S4 (33 eps) — 16h 30m
S5 (26 eps) — 13h

Runtime
Episode: 30m
Total: 2d 16h
Per season
S1 (13 eps) — 6h 30m
S2 (26 eps) — 13h
S3 (30 eps) — 15h
S4 (33 eps) — 16h 30m
S5 (26 eps) — 13h
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.6 | 7.1 | 7.2 | 7.0 | 6.7 |
| E2 | 7.5 | 7.1 | 7.1 | 6.8 | 7.3 |
| E3 | 7.0 | 7.0 | 7.0 | 7.1 | 7.4 |
| E4 | 7.3 | 7.0 | 6.8 | 6.7 | 7.3 |
| E5 | 7.3 | 7.0 | 7.0 | 7.1 | 7.1 |
| E6 | 7.2 | 6.0 | 7.3 | 7.0 | 6.8 |
| E7 | 7.2 | 7.3 | 7.6 | 7.6 | 6.9 |
| E8 | 6.9 | 7.0 | 7.3 | 6.3 | 7.4 |
| E9 | 7.9 | 6.8 | 7.0 | 7.3 | 7.3 |
| E10 | 7.7 | 7.0 | 7.0 | 6.7 | 7.2 |
| E11 | 7.3 | 7.0 | 7.4 | 7.4 | 7.2 |
| E12 | 7.2 | 7.1 | 7.1 | 6.9 | 6.8 |
| E13 | 7.2 | 6.8 | 7.5 | 7.2 | 7.0 |
| E14 | 7.6 | 7.2 | 7.4 | ||
| E15 | 7.0 | 7.0 | 7.3 | 7.1 | |
| E16 | 7.0 | 7.5 | 7.0 | 7.4 | |
| E17 | 6.7 | 6.7 | 7.3 | 7.4 | |
| E18 | 6.8 | 7.3 | 7.3 | 7.3 | |
| E19 | 7.0 | 7.2 | 6.8 | 8.0 | |
| E20 | 7.2 | 7.0 | 7.1 | 7.5 | |
| E21 | 6.9 | 6.6 | 7.7 | 7.2 | |
| E22 | 7.1 | 6.8 | 6.7 | 7.6 | |
| E23 | 6.8 | 6.7 | 6.9 | 7.6 | |
| E24 | 6.8 | 7.5 | 6.8 | 6.9 | |
| E25 | 7.3 | 7.2 | 6.8 | 7.5 | |
| E26 | 7.2 | 7.0 | 7.4 | 7.2 | |
| E27 | 6.5 | 6.8 | |||
| E28 | 6.1 | 7.3 | |||
| E29 | 8.0 | 6.8 | |||
| E30 | 7.8 | ||||
| E31 | 7.6 | ||||
| E32 | 7.6 | ||||
| AVG. | 7.3 | 7.0 | 7.1 | 7.1 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Dirty Dozens Tournament of Champions
S5E19
2

Wanda on the Dating Game
S3E29
3

Introducing... Homey D. Clown
S1E9
Bottom Episodes
124

The Black Man's Guide to Understanding the Black Woman
S2E6
125

Silly Cone
S3E28
126

Handi-Man Returns
S4E8





