
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.1 | 7.7 | 7.7 | 7.4 | 7.3 |
| E2 | 7.0 | 7.3 | 7.7 | 7.4 | 7.2 |
| E3 | 6.9 | 7.4 | 7.8 | 8.2 | 7.2 |
| E4 | 7.1 | 7.5 | 7.4 | 7.9 | 7.5 |
| E5 | 7.1 | 7.2 | 7.8 | 8.0 | 7.9 |
| E6 | 7.4 | 7.4 | 7.3 | 7.7 | 8.1 |
| E7 | 8.0 | 7.6 | 7.3 | ||
| E8 | 7.8 | 7.8 | 7.5 | ||
| AVG. | 7.1 | 7.5 | 7.6 | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Dance of the Scorpions
S5E0
2
On Account
S4E3
3
Land's End
S5E6
Bottom Episodes
35
The Scapegoat
S1E3
36

The Dead Flautist
S1E2
37

The Tangled Web
S1E4
Runtime
Episode: 50m
Total: 1d 6h
Per season
S1 (6 eps) — 5h
S2 (8 eps) — 6h 40m
S3 (8 eps) — 6h 40m
S4 (8 eps) — 6h 40m
S5 (6 eps) — 5h

Runtime
Episode: 50m
Total: 1d 6h
Per season
S1 (6 eps) — 5h
S2 (8 eps) — 6h 40m
S3 (8 eps) — 6h 40m
S4 (8 eps) — 6h 40m
S5 (6 eps) — 5h
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.1 | 7.7 | 7.7 | 7.4 | 7.3 |
| E2 | 7.0 | 7.3 | 7.7 | 7.4 | 7.2 |
| E3 | 6.9 | 7.4 | 7.8 | 8.2 | 7.2 |
| E4 | 7.1 | 7.5 | 7.4 | 7.9 | 7.5 |
| E5 | 7.1 | 7.2 | 7.8 | 8.0 | 7.9 |
| E6 | 7.4 | 7.4 | 7.3 | 7.7 | 8.1 |
| E7 | 8.0 | 7.6 | 7.3 | ||
| E8 | 7.8 | 7.8 | 7.5 | ||
| AVG. | 7.1 | 7.5 | 7.6 | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Dance of the Scorpions
S5E0
2
On Account
S4E3
3
Land's End
S5E6
Bottom Episodes
35
The Scapegoat
S1E3
36

The Dead Flautist
S1E2
37

The Tangled Web
S1E4





