
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.4 | 6.4 | 6.5 | 6.5 | 6.6 | 4.1 |
| E2 | 6.5 | 6.1 | 6.9 | 5.1 | 5.6 | 3.7 |
| E3 | 6.1 | 5.3 | 6.4 | 5.0 | 7.5 | 3.4 |
| E4 | 5.9 | 6.1 | 6.8 | 6.0 | 6.1 | 5.2 |
| E5 | 6.9 | 6.2 | 7.4 | 5.4 | 5.9 | 4.2 |
| E6 | 6.3 | 5.6 | 6.6 | 5.7 | 4.4 | 4.2 |
| E7 | 6.6 | 5.9 | 7.1 | 6.6 | 6.1 | 4.3 |
| E8 | 6.4 | 5.7 | 5.8 | 6.1 | 6.3 | 4.9 |
| E9 | 5.3 | 5.7 | 6.3 | 5.9 | 5.1 | 4.9 |
| E10 | 6.4 | 6.2 | 6.7 | 6.4 | 5.0 | 4.6 |
| E11 | 6.0 | 5.7 | 5.8 | 6.0 | 4.0 | 4.5 |
| E12 | 6.3 | 5.5 | 6.4 | 6.6 | 5.1 | 4.1 |
| E13 | 6.6 | 5.7 | 6.2 | ? | 4.2 | 4.2 |
| E14 | 6.1 | 5.7 | 7.0 | 5.9 | 4.4 | 5.3 |
| E15 | 6.4 | 6.0 | 4.4 | 5.4 | 5.3 | 3.2 |
| E16 | 6.4 | 6.0 | 5.8 | 5.6 | 4.7 | 3.4 |
| E17 | 6.1 | 6.1 | 6.0 | 5.7 | 4.2 | 4.5 |
| E18 | 6.3 | 5.8 | 6.3 | 6.7 | 4.3 | 4.5 |
| E19 | 6.6 | 6.3 | 6.4 | ? | 5.6 | 4.6 |
| E20 | 6.1 | 5.6 | 6.1 | 4.0 | 4.6 | 4.3 |
| E21 | 6.4 | 5.8 | 6.6 | 5.0 | 4.6 | 4.2 |
| E22 | 6.4 | 5.4 | 6.7 | 6.0 | 5.0 | 5.2 |
| E23 | 6.1 | 5.9 | 6.2 | 6.6 | 4.6 | 4.6 |
| E24 | 5.6 | 6.4 | 6.0 | 6.4 | 5.8 | 5.2 |
| E25 | 5.7 | 5.7 | 5.9 | 6.2 | 5.0 | 5.4 |
| E26 | 5.5 | 5.6 | 6.2 | 5.1 | 4.9 | 4.6 |
| E27 | 6.2 | 5.6 | 6.6 | 6.1 | 5.1 | 5.4 |
| E28 | 5.5 | 5.4 | 7.3 | 6.6 | 6.6 | 8.6 |
| E29 | 5.6 | 5.8 | 6.5 | 5.4 | 2.7 | |
| E30 | 6.0 | 5.8 | 5.8 | 6.4 | 4.1 | |
| E31 | 6.4 | 6.5 | 5.6 | 6.3 | 4.6 | |
| E32 | 6.2 | 5.9 | 6.6 | 6.7 | 5.0 | |
| E33 | 6.2 | 5.9 | 5.5 | 6.4 | 4.7 | |
| E34 | 5.9 | 5.6 | 6.1 | 7.0 | 4.6 | |
| E35 | 5.8 | 5.5 | 5.7 | 7.1 | 5.1 | |
| E36 | 6.1 | 5.9 | 6.4 | 7.3 | 4.6 | |
| E37 | 6.9 | 6.4 | 5.7 | 6.0 | 4.1 | |
| E38 | 5.5 | 6.2 | 6.9 | 5.4 | 3.4 | |
| E39 | 6.8 | 7.4 | 6.2 | 5.6 | 3.1 | |
| E40 | 6.3 | 6.8 | 6.2 | 5.1 | 4.6 | |
| E41 | 6.3 | 6.2 | 6.7 | 5.6 | 5.0 | |
| E42 | 6.3 | 7.0 | 6.0 | 5.1 | 4.4 | |
| E43 | 7.0 | 7.1 | 5.6 | 5.0 | 5.6 | |
| E44 | 7.0 | 6.8 | 8.3 | 5.1 | 4.6 | |
| E45 | 5.9 | 6.4 | 6.2 | 5.1 | 4.0 | |
| E46 | 7.1 | 6.6 | 5.6 | 5.4 | 4.8 | |
| E47 | 6.1 | 7.8 | 5.2 | 6.2 | 4.3 | |
| E48 | 6.2 | 6.7 | 5.6 | 5.6 | 4.1 | |
| E49 | 6.0 | 7.0 | 6.1 | 5.4 | 3.6 | |
| E50 | 6.4 | 6.8 | 7.0 | 6.3 | 3.6 | |
| E51 | 6.9 | 7.3 | 5.7 | 5.0 | 4.2 | |
| E52 | 6.6 | 6.4 | 4.6 | 6.1 | 4.8 | |
| E53 | 5.7 | 5.2 | ||||
| E54 | 4.5 | |||||
| E55 | 5.7 | |||||
| AVG. | 6.3 | 6.1 | 6.2 | 5.8 | 4.8 | 4.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Spring Breakout 2001: Night of Champions
S6E28
2

Goldberg Wins The Gold
S3E44
3

The 100th Edition of Nitro
S2E47
Bottom Episodes
288
The Best of Nitro
S5E29
289
Aftermath of the Great American Bash
S5E39
290
The Best Tag Team Matches of 2000
S6E15
Runtime
Episode: 105m
Total: 21d 7h
Per season
S1 (17 eps) — 13h 25m
S2 (51 eps) — 2d 18h
S3 (52 eps) — 3d 14h
S4 (55 eps) — 4d 14h
S5 (52 eps) — 4d 8h
S6 (52 eps) — 4d 8h
S7 (13 eps) — 1d 2h

Runtime
Episode: 105m
Total: 21d 7h
Per season
S1 (17 eps) — 13h 25m
S2 (51 eps) — 2d 18h
S3 (52 eps) — 3d 14h
S4 (55 eps) — 4d 14h
S5 (52 eps) — 4d 8h
S6 (52 eps) — 4d 8h
S7 (13 eps) — 1d 2h
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.4 | 6.4 | 6.5 | 6.5 | 6.6 | 4.1 |
| E2 | 6.5 | 6.1 | 6.9 | 5.1 | 5.6 | 3.7 |
| E3 | 6.1 | 5.3 | 6.4 | 5.0 | 7.5 | 3.4 |
| E4 | 5.9 | 6.1 | 6.8 | 6.0 | 6.1 | 5.2 |
| E5 | 6.9 | 6.2 | 7.4 | 5.4 | 5.9 | 4.2 |
| E6 | 6.3 | 5.6 | 6.6 | 5.7 | 4.4 | 4.2 |
| E7 | 6.6 | 5.9 | 7.1 | 6.6 | 6.1 | 4.3 |
| E8 | 6.4 | 5.7 | 5.8 | 6.1 | 6.3 | 4.9 |
| E9 | 5.3 | 5.7 | 6.3 | 5.9 | 5.1 | 4.9 |
| E10 | 6.4 | 6.2 | 6.7 | 6.4 | 5.0 | 4.6 |
| E11 | 6.0 | 5.7 | 5.8 | 6.0 | 4.0 | 4.5 |
| E12 | 6.3 | 5.5 | 6.4 | 6.6 | 5.1 | 4.1 |
| E13 | 6.6 | 5.7 | 6.2 | ? | 4.2 | 4.2 |
| E14 | 6.1 | 5.7 | 7.0 | 5.9 | 4.4 | 5.3 |
| E15 | 6.4 | 6.0 | 4.4 | 5.4 | 5.3 | 3.2 |
| E16 | 6.4 | 6.0 | 5.8 | 5.6 | 4.7 | 3.4 |
| E17 | 6.1 | 6.1 | 6.0 | 5.7 | 4.2 | 4.5 |
| E18 | 6.3 | 5.8 | 6.3 | 6.7 | 4.3 | 4.5 |
| E19 | 6.6 | 6.3 | 6.4 | ? | 5.6 | 4.6 |
| E20 | 6.1 | 5.6 | 6.1 | 4.0 | 4.6 | 4.3 |
| E21 | 6.4 | 5.8 | 6.6 | 5.0 | 4.6 | 4.2 |
| E22 | 6.4 | 5.4 | 6.7 | 6.0 | 5.0 | 5.2 |
| E23 | 6.1 | 5.9 | 6.2 | 6.6 | 4.6 | 4.6 |
| E24 | 5.6 | 6.4 | 6.0 | 6.4 | 5.8 | 5.2 |
| E25 | 5.7 | 5.7 | 5.9 | 6.2 | 5.0 | 5.4 |
| E26 | 5.5 | 5.6 | 6.2 | 5.1 | 4.9 | 4.6 |
| E27 | 6.2 | 5.6 | 6.6 | 6.1 | 5.1 | 5.4 |
| E28 | 5.5 | 5.4 | 7.3 | 6.6 | 6.6 | 8.6 |
| E29 | 5.6 | 5.8 | 6.5 | 5.4 | 2.7 | |
| E30 | 6.0 | 5.8 | 5.8 | 6.4 | 4.1 | |
| E31 | 6.4 | 6.5 | 5.6 | 6.3 | 4.6 | |
| E32 | 6.2 | 5.9 | 6.6 | 6.7 | 5.0 | |
| E33 | 6.2 | 5.9 | 5.5 | 6.4 | 4.7 | |
| E34 | 5.9 | 5.6 | 6.1 | 7.0 | 4.6 | |
| E35 | 5.8 | 5.5 | 5.7 | 7.1 | 5.1 | |
| E36 | 6.1 | 5.9 | 6.4 | 7.3 | 4.6 | |
| E37 | 6.9 | 6.4 | 5.7 | 6.0 | 4.1 | |
| E38 | 5.5 | 6.2 | 6.9 | 5.4 | 3.4 | |
| E39 | 6.8 | 7.4 | 6.2 | 5.6 | 3.1 | |
| E40 | 6.3 | 6.8 | 6.2 | 5.1 | 4.6 | |
| E41 | 6.3 | 6.2 | 6.7 | 5.6 | 5.0 | |
| E42 | 6.3 | 7.0 | 6.0 | 5.1 | 4.4 | |
| E43 | 7.0 | 7.1 | 5.6 | 5.0 | 5.6 | |
| E44 | 7.0 | 6.8 | 8.3 | 5.1 | 4.6 | |
| E45 | 5.9 | 6.4 | 6.2 | 5.1 | 4.0 | |
| E46 | 7.1 | 6.6 | 5.6 | 5.4 | 4.8 | |
| E47 | 6.1 | 7.8 | 5.2 | 6.2 | 4.3 | |
| E48 | 6.2 | 6.7 | 5.6 | 5.6 | 4.1 | |
| E49 | 6.0 | 7.0 | 6.1 | 5.4 | 3.6 | |
| E50 | 6.4 | 6.8 | 7.0 | 6.3 | 3.6 | |
| E51 | 6.9 | 7.3 | 5.7 | 5.0 | 4.2 | |
| E52 | 6.6 | 6.4 | 4.6 | 6.1 | 4.8 | |
| E53 | 5.7 | 5.2 | ||||
| E54 | 4.5 | |||||
| E55 | 5.7 | |||||
| AVG. | 6.3 | 6.1 | 6.2 | 5.8 | 4.8 | 4.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Spring Breakout 2001: Night of Champions
S6E28
2

Goldberg Wins The Gold
S3E44
3

The 100th Edition of Nitro
S2E47
Bottom Episodes
288
The Best of Nitro
S5E29
289
Aftermath of the Great American Bash
S5E39
290
The Best Tag Team Matches of 2000
S6E15





