
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.1 | 7.3 | 7.1 |
| E2 | 7.4 | 7.3 | 7.5 |
| E3 | 7.2 | 7.0 | 7.2 |
| E4 | 7.0 | 6.5 | 6.8 |
| E5 | 7.0 | 7.3 | 7.4 |
| E6 | 7.6 | 7.4 | 7.4 |
| E7 | 7.0 | 7.3 | 6.3 |
| E8 | 7.0 | 7.2 | 6.3 |
| E9 | 7.1 | 6.7 | 6.8 |
| E10 | 6.8 | 7.5 | 6.3 |
| E11 | 6.9 | 7.5 | 6.6 |
| E12 | 7.1 | 7.9 | 7.2 |
| E13 | 7.2 | 7.3 | 7.8 |
| E14 | 7.1 | 7.4 | 7.7 |
| E15 | 6.5 | 6.8 | 7.6 |
| E16 | 7.4 | 7.0 | 8.1 |
| E17 | 7.7 | 7.3 | 7.1 |
| E18 | 7.4 | 7.2 | 6.9 |
| E19 | 7.2 | 6.8 | 7.1 |
| E20 | 6.5 | 7.1 | 7.3 |
| E21 | 7.2 | 6.8 | 6.9 |
| E22 | 7.3 | 7.3 | 7.5 |
| AVG. | 7.2 | 7.2 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Legend Continues
S1E1
2
The Alliance
S3E16
3
Tao's Brother
S2E12
Bottom Episodes
64
Destiny
S3E8
65
Slayer's Return
S3E7
66
Dispossessed
S3E10
Runtime
Episode: 43m
Total: 1d 23h
Per season
S1 (22 eps) — 15h 46m
S2 (22 eps) — 15h 46m
S3 (22 eps) — 15h 46m

Runtime
Episode: 43m
Total: 1d 23h
Per season
S1 (22 eps) — 15h 46m
S2 (22 eps) — 15h 46m
S3 (22 eps) — 15h 46m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.1 | 7.3 | 7.1 |
| E2 | 7.4 | 7.3 | 7.5 |
| E3 | 7.2 | 7.0 | 7.2 |
| E4 | 7.0 | 6.5 | 6.8 |
| E5 | 7.0 | 7.3 | 7.4 |
| E6 | 7.6 | 7.4 | 7.4 |
| E7 | 7.0 | 7.3 | 6.3 |
| E8 | 7.0 | 7.2 | 6.3 |
| E9 | 7.1 | 6.7 | 6.8 |
| E10 | 6.8 | 7.5 | 6.3 |
| E11 | 6.9 | 7.5 | 6.6 |
| E12 | 7.1 | 7.9 | 7.2 |
| E13 | 7.2 | 7.3 | 7.8 |
| E14 | 7.1 | 7.4 | 7.7 |
| E15 | 6.5 | 6.8 | 7.6 |
| E16 | 7.4 | 7.0 | 8.1 |
| E17 | 7.7 | 7.3 | 7.1 |
| E18 | 7.4 | 7.2 | 6.9 |
| E19 | 7.2 | 6.8 | 7.1 |
| E20 | 6.5 | 7.1 | 7.3 |
| E21 | 7.2 | 6.8 | 6.9 |
| E22 | 7.3 | 7.3 | 7.5 |
| AVG. | 7.2 | 7.2 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Legend Continues
S1E1
2
The Alliance
S3E16
3
Tao's Brother
S2E12
Bottom Episodes
64
Destiny
S3E8
65
Slayer's Return
S3E7
66
Dispossessed
S3E10





