| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.8 | 6.8 | 8.0 | 6.9 | 7.9 | 8.1 | 8.0 | 6.4 | 7.0 | 6.0 | 6.7 | 7.5 | 6.1 | 5.1 | 7.1 |
| E2 | 6.1 | 6.3 | 3.6 | 5.4 | 7.2 | 6.7 | 7.6 | 6.6 | 4.7 | 6.0 | 5.2 | 7.8 | 7.0 | 4.9 | 6.7 |
| E3 | 5.7 | 5.9 | 8.1 | 5.2 | 6.7 | 6.6 | 6.5 | 6.4 | 8.0 | 5.2 | 5.4 | 6.1 | 7.6 | 4.6 | 6.8 |
| E4 | 7.7 | 6.8 | 7.3 | 8.4 | 6.7 | 5.4 | 6.1 | 7.4 | 6.8 | 5.3 | 6.7 | 7.6 | 7.7 | 6.9 | 6.7 |
| E5 | 6.8 | 6.9 | 6.7 | 8.1 | 7.8 | 6.3 | 5.5 | 5.8 | 3.4 | 7.5 | 6.4 | 7.3 | 5.3 | 5.2 | 6.2 |
| E6 | 8.5 | 5.3 | 8.2 | 7.9 | 5.5 | 4.9 | 7.1 | 6.6 | 5.8 | 7.5 | 5.4 | 5.1 | 6.2 | 6.6 | 7.4 |
| E7 | 6.6 | 7.4 | 7.1 | 6.2 | 7.7 | 6.8 | 4.8 | 5.6 | 7.2 | 6.0 | 6.4 | 7.6 | 5.9 | 6.2 | 5.3 |
| E8 | 6.3 | 5.9 | 6.8 | 7.0 | 7.2 | 6.6 | 5.1 | 4.7 | 6.4 | 5.0 | 6.3 | 6.1 | 5.1 | 6.9 | 6.2 |
| E9 | 7.3 | 8.5 | 7.2 | 6.9 | 6.5 | 5.1 | 5.4 | 6.3 | 7.1 | 6.2 | 6.3 | 7.6 | 5.7 | ||
| E10 | 6.3 | 7.8 | 7.5 | 6.2 | 7.6 | 6.2 | 6.2 | 6.1 | 6.8 | 6.8 | 5.2 | 6.3 | 7.4 | ||
| E11 | 6.0 | 3.6 | 5.4 | 6.1 | 7.4 | 6.9 | 5.9 | 6.0 | 6.2 | 6.3 | 5.9 | 5.5 | 6.7 | ||
| E12 | 5.7 | 6.5 | 8.1 | 7.2 | 6.2 | 7.1 | 6.5 | 4.4 | 6.4 | 6.2 | 5.2 | 5.5 | |||
| E13 | 6.5 | 7.0 | 6.9 | 8.1 | 5.2 | 5.7 | 4.9 | 6.2 | 7.5 | 5.4 | 6.2 | ||||
| E14 | 8.3 | 6.6 | 4.2 | 7.9 | 5.9 | 8.1 | 5.6 | 6.1 | 4.3 | 5.8 | 5.9 | ||||
| E15 | 6.7 | 6.7 | 5.0 | 6.3 | 7.3 | 7.2 | 6.2 | 6.7 | 5.6 | 5.9 | 6.5 | ||||
| E16 | 6.8 | 7.0 | 5.6 | 4.9 | 5.7 | 4.7 | 6.6 | 5.5 | 7.5 | 5.4 | 6.5 | ||||
| E17 | 5.9 | 5.8 | 6.0 | 6.9 | 5.9 | 6.2 | 7.0 | 6.3 | |||||||
| E18 | 5.1 | 7.3 | 7.2 | 4.7 | 5.7 | 7.0 | 6.2 | 7.0 | |||||||
| E19 | 6.2 | 5.9 | 5.7 | 5.3 | 6.7 | 7.1 | 6.8 | 5.7 | |||||||
| E20 | 6.1 | 6.0 | 7.1 | 4.5 | 6.6 | 5.8 | 5.4 | 7.0 | |||||||
| E21 | 4.8 | 5.2 | 5.9 | 6.2 | 7.0 | 6.9 | 6.9 | ||||||||
| E22 | 6.2 | 6.6 | 6.3 | 4.0 | 7.0 | 7.4 | 6.6 | ||||||||
| E23 | 7.7 | 5.9 | 6.1 | 5.2 | 7.2 | 8.3 | 4.3 | ||||||||
| E24 | 4.8 | 6.8 | 5.5 | 7.5 | 5.8 | 5.8 | 6.0 | ||||||||
| E25 | 6.3 | 6.2 | |||||||||||||
| E26 | 6.2 | 7.1 | |||||||||||||
| E27 | 6.0 | 6.0 | |||||||||||||
| E28 | 5.7 | 5.1 | |||||||||||||
| AVG. | 6.8 | 6.4 | 6.9 | 6.9 | 7.0 | 6.4 | 6.1 | 6.3 | 6.2 | 6.0 | 6.1 | 6.6 | 6.4 | 6.0 | 6.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Mitch Hedberg
S1E6
2
Stephen Lynch
S3E9
3
Pablo Francisco
S4E4
Bottom Episodes
281
Tess
S9E5
282
Victoria Jackson
S3E11
283
Steve Marmel
S3E2
Runtime
Episode: 27m
Total: 5d 8h
Per season
S1 (8 eps) — 3h 36m
S2 (12 eps) — 5h 24m
S3 (16 eps) — 7h 12m
S4 (8 eps) — 3h 36m
S5 (16 eps) — 7h 12m
S6 (11 eps) — 4h 57m
S7 (29 eps) — 13h 3m
S8 (28 eps) — 12h 36m
S9 (24 eps) — 10h 48m
S10 (24 eps) — 10h 48m
S11 (20 eps) — 9h
S12 (24 eps) — 10h 48m
S13 (24 eps) — 10h 48m
S14 (24 eps) — 10h 48m
S15 (18 eps) — 8h 6m

Runtime
Episode: 27m
Total: 5d 8h
Per season
S1 (8 eps) — 3h 36m
S2 (12 eps) — 5h 24m
S3 (16 eps) — 7h 12m
S4 (8 eps) — 3h 36m
S5 (16 eps) — 7h 12m
S6 (11 eps) — 4h 57m
S7 (29 eps) — 13h 3m
S8 (28 eps) — 12h 36m
S9 (24 eps) — 10h 48m
S10 (24 eps) — 10h 48m
S11 (20 eps) — 9h
S12 (24 eps) — 10h 48m
S13 (24 eps) — 10h 48m
S14 (24 eps) — 10h 48m
S15 (18 eps) — 8h 6m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.8 | 6.8 | 8.0 | 6.9 | 7.9 | 8.1 | 8.0 | 6.4 | 7.0 | 6.0 | 6.7 | 7.5 | 6.1 | 5.1 | 7.1 |
| E2 | 6.1 | 6.3 | 3.6 | 5.4 | 7.2 | 6.7 | 7.6 | 6.6 | 4.7 | 6.0 | 5.2 | 7.8 | 7.0 | 4.9 | 6.7 |
| E3 | 5.7 | 5.9 | 8.1 | 5.2 | 6.7 | 6.6 | 6.5 | 6.4 | 8.0 | 5.2 | 5.4 | 6.1 | 7.6 | 4.6 | 6.8 |
| E4 | 7.7 | 6.8 | 7.3 | 8.4 | 6.7 | 5.4 | 6.1 | 7.4 | 6.8 | 5.3 | 6.7 | 7.6 | 7.7 | 6.9 | 6.7 |
| E5 | 6.8 | 6.9 | 6.7 | 8.1 | 7.8 | 6.3 | 5.5 | 5.8 | 3.4 | 7.5 | 6.4 | 7.3 | 5.3 | 5.2 | 6.2 |
| E6 | 8.5 | 5.3 | 8.2 | 7.9 | 5.5 | 4.9 | 7.1 | 6.6 | 5.8 | 7.5 | 5.4 | 5.1 | 6.2 | 6.6 | 7.4 |
| E7 | 6.6 | 7.4 | 7.1 | 6.2 | 7.7 | 6.8 | 4.8 | 5.6 | 7.2 | 6.0 | 6.4 | 7.6 | 5.9 | 6.2 | 5.3 |
| E8 | 6.3 | 5.9 | 6.8 | 7.0 | 7.2 | 6.6 | 5.1 | 4.7 | 6.4 | 5.0 | 6.3 | 6.1 | 5.1 | 6.9 | 6.2 |
| E9 | 7.3 | 8.5 | 7.2 | 6.9 | 6.5 | 5.1 | 5.4 | 6.3 | 7.1 | 6.2 | 6.3 | 7.6 | 5.7 | ||
| E10 | 6.3 | 7.8 | 7.5 | 6.2 | 7.6 | 6.2 | 6.2 | 6.1 | 6.8 | 6.8 | 5.2 | 6.3 | 7.4 | ||
| E11 | 6.0 | 3.6 | 5.4 | 6.1 | 7.4 | 6.9 | 5.9 | 6.0 | 6.2 | 6.3 | 5.9 | 5.5 | 6.7 | ||
| E12 | 5.7 | 6.5 | 8.1 | 7.2 | 6.2 | 7.1 | 6.5 | 4.4 | 6.4 | 6.2 | 5.2 | 5.5 | |||
| E13 | 6.5 | 7.0 | 6.9 | 8.1 | 5.2 | 5.7 | 4.9 | 6.2 | 7.5 | 5.4 | 6.2 | ||||
| E14 | 8.3 | 6.6 | 4.2 | 7.9 | 5.9 | 8.1 | 5.6 | 6.1 | 4.3 | 5.8 | 5.9 | ||||
| E15 | 6.7 | 6.7 | 5.0 | 6.3 | 7.3 | 7.2 | 6.2 | 6.7 | 5.6 | 5.9 | 6.5 | ||||
| E16 | 6.8 | 7.0 | 5.6 | 4.9 | 5.7 | 4.7 | 6.6 | 5.5 | 7.5 | 5.4 | 6.5 | ||||
| E17 | 5.9 | 5.8 | 6.0 | 6.9 | 5.9 | 6.2 | 7.0 | 6.3 | |||||||
| E18 | 5.1 | 7.3 | 7.2 | 4.7 | 5.7 | 7.0 | 6.2 | 7.0 | |||||||
| E19 | 6.2 | 5.9 | 5.7 | 5.3 | 6.7 | 7.1 | 6.8 | 5.7 | |||||||
| E20 | 6.1 | 6.0 | 7.1 | 4.5 | 6.6 | 5.8 | 5.4 | 7.0 | |||||||
| E21 | 4.8 | 5.2 | 5.9 | 6.2 | 7.0 | 6.9 | 6.9 | ||||||||
| E22 | 6.2 | 6.6 | 6.3 | 4.0 | 7.0 | 7.4 | 6.6 | ||||||||
| E23 | 7.7 | 5.9 | 6.1 | 5.2 | 7.2 | 8.3 | 4.3 | ||||||||
| E24 | 4.8 | 6.8 | 5.5 | 7.5 | 5.8 | 5.8 | 6.0 | ||||||||
| E25 | 6.3 | 6.2 | |||||||||||||
| E26 | 6.2 | 7.1 | |||||||||||||
| E27 | 6.0 | 6.0 | |||||||||||||
| E28 | 5.7 | 5.1 | |||||||||||||
| AVG. | 6.8 | 6.4 | 6.9 | 6.9 | 7.0 | 6.4 | 6.1 | 6.3 | 6.2 | 6.0 | 6.1 | 6.6 | 6.4 | 6.0 | 6.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Mitch Hedberg
S1E6
2
Stephen Lynch
S3E9
3
Pablo Francisco
S4E4
Bottom Episodes
281
Tess
S9E5
282
Victoria Jackson
S3E11
283
Steve Marmel
S3E2





