
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.2 | 7.7 | 6.9 |
| E2 | 7.3 | 7.6 | 7.4 |
| E3 | 7.6 | 7.8 | 8.3 |
| E4 | 7.5 | 7.7 | 8.4 |
| E5 | 7.9 | 7.9 | 6.9 |
| E6 | 7.8 | 7.9 | 7.3 |
| E7 | 7.8 | 7.9 | 6.7 |
| E8 | 8.0 | 7.8 | 7.1 |
| E9 | 8.1 | 7.8 | |
| E10 | 8.1 | 7.9 | |
| E11 | 8.2 | ||
| E12 | 7.8 | ||
| E13 | 8.1 | ||
| AVG. | 7.8 | 7.8 | 7.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Crash
S3E4
2

A Promise of Trouble
S3E3
3

No Getting Out
S1E11
Bottom Episodes
29

At the Old House
S3E7
30

Revelation
S3E5
31

A Strange Inheritance
S3E1
Runtime
Episode: 47m
Total: 1d
Per season
S1 (13 eps) — 10h 11m
S2 (10 eps) — 7h 50m
S3 (8 eps) — 6h 16m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.2 | 7.7 | 6.9 |
| E2 | 7.3 | 7.6 | 7.4 |
| E3 | 7.6 | 7.8 | 8.3 |
| E4 | 7.5 | 7.7 | 8.4 |
| E5 | 7.9 | 7.9 | 6.9 |
| E6 | 7.8 | 7.9 | 7.3 |
| E7 | 7.8 | 7.9 | 6.7 |
| E8 | 8.0 | 7.8 | 7.1 |
| E9 | 8.1 | 7.8 | |
| E10 | 8.1 | 7.9 | |
| E11 | 8.2 | ||
| E12 | 7.8 | ||
| E13 | 8.1 | ||
| AVG. | 7.8 | 7.8 | 7.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Crash
S3E4
2

A Promise of Trouble
S3E3
3

No Getting Out
S1E11
Bottom Episodes
29

At the Old House
S3E7
30

Revelation
S3E5
31

A Strange Inheritance
S3E1






