
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.5 | 7.9 | 8.0 |
| E2 | 8.4 | 7.8 | 7.7 |
| E3 | 8.2 | 7.8 | 7.9 |
| E4 | 8.1 | 8.5 | 8.1 |
| E5 | 7.5 | 8.2 | 8.7 |
| E6 | 8.1 | 8.5 | 7.7 |
| E7 | 8.2 | 8.1 | 8.4 |
| E8 | 8.4 | 8.1 | 8.1 |
| E9 | 8.8 | 8.1 | 7.9 |
| E10 | 8.0 | 8.3 | 8.5 |
| E11 | 8.1 | 8.5 | |
| E12 | 8.6 | 8.2 | |
| E13 | 8.7 | 8.4 | |
| E14 | 7.7 | ||
| E15 | 8.6 | ||
| E16 | 9.1 | ||
| AVG. | 8.3 | 8.2 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Harry Wilson Job
S1E16
2

The Bucket Job
S1E9
3

The Hurricane Job
S1E13
Bottom Episodes
37

The Paranormal Hacktivity Job
S1E5
38

The Swipe Right Job
S3E6
39

The Digital Frankenstein Job
S3E2
Runtime
Episode: 48m
Total: 1d 7h
Per season
S1 (16 eps) — 13h 23m
S2 (13 eps) — 10h 20m
S3 (10 eps) — 7h 46m

Runtime
Episode: 48m
Total: 1d 7h
Per season
S1 (16 eps) — 13h 23m
S2 (13 eps) — 10h 20m
S3 (10 eps) — 7h 46m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.5 | 7.9 | 8.0 |
| E2 | 8.4 | 7.8 | 7.7 |
| E3 | 8.2 | 7.8 | 7.9 |
| E4 | 8.1 | 8.5 | 8.1 |
| E5 | 7.5 | 8.2 | 8.7 |
| E6 | 8.1 | 8.5 | 7.7 |
| E7 | 8.2 | 8.1 | 8.4 |
| E8 | 8.4 | 8.1 | 8.1 |
| E9 | 8.8 | 8.1 | 7.9 |
| E10 | 8.0 | 8.3 | 8.5 |
| E11 | 8.1 | 8.5 | |
| E12 | 8.6 | 8.2 | |
| E13 | 8.7 | 8.4 | |
| E14 | 7.7 | ||
| E15 | 8.6 | ||
| E16 | 9.1 | ||
| AVG. | 8.3 | 8.2 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Harry Wilson Job
S1E16
2

The Bucket Job
S1E9
3

The Hurricane Job
S1E13
Bottom Episodes
37

The Paranormal Hacktivity Job
S1E5
38

The Swipe Right Job
S3E6
39

The Digital Frankenstein Job
S3E2





