
2009–2009
★7.4(28,494)
DramaHorrorMystery
| S1 |
|---|
| E1 | 7.0 |
| E2 | 7.1 |
| E3 | 7.2 |
| E4 | 7.1 |
| E5 | 7.5 |
| E6 | 7.5 |
| E7 | 7.4 |
| E8 | 7.7 |
| E9 | 7.8 |
| E10 | 7.9 |
| E11 | 7.9 |
| E12 | 7.9 |
| E13 | 7.5 |
| AVG. | 7.5 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodesComments
Sign in to leave a comment.
No comments yet. Be the first to share your thoughts!

★7.4(28,494)
2009–2009
DramaHorrorMystery
| S1 |
|---|
| E1 | 7.0 |
| E2 | 7.1 |
| E3 | 7.2 |
| E4 | 7.1 |
| E5 | 7.5 |
| E6 | 7.5 |
| E7 | 7.4 |
| E8 | 7.7 |
| E9 | 7.8 |
| E10 | 7.9 |
| E11 | 7.9 |
| E12 | 7.9 |
| E13 | 7.5 |
| AVG. | 7.5 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodesComments
Sign in to leave a comment.
No comments yet. Be the first to share your thoughts!