
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.7 | 8.3 | 8.2 | 7.8 | 8.2 | 7.8 | 8.1 | 7.9 | 7.6 | 8.2 | 7.7 | 7.5 | 7.2 | 6.8 | 7.5 | 9.2 | ? | ? | ? |
| E2 | 8.1 | 8.6 | 8.3 | 8.3 | 7.8 | 7.6 | 7.8 | 8.1 | 8.5 | 7.6 | 7.3 | 7.3 | 7.5 | 9.1 | 8.0 | 7.3 | ? | ? | ? |
| E3 | 7.5 | 7.4 | 8.0 | 7.7 | 7.6 | 9.1 | 7.6 | 8.0 | 7.7 | 7.3 | 7.4 | 7.5 | 7.4 | 7.3 | 7.7 | 7.8 | ? | ? | ? |
| E4 | 7.4 | 8.2 | 7.5 | 7.5 | 8.4 | 7.6 | 7.6 | 7.8 | 8.1 | 7.3 | 7.5 | 7.8 | 7.5 | 7.1 | 8.0 | 7.6 | ? | ? | ? |
| E5 | 7.5 | 7.8 | 8.2 | 8.4 | 8.0 | 7.5 | 8.1 | 7.8 | 7.3 | 7.7 | 7.2 | 7.2 | 6.9 | 7.3 | 7.7 | 7.9 | ? | ? | ? |
| E6 | 8.3 | 7.5 | 7.8 | 7.5 | 7.8 | 7.8 | 8.0 | 8.4 | 8.1 | 7.2 | 8.1 | 7.5 | 7.2 | 7.5 | 8.3 | 7.5 | ? | ? | ? |
| E7 | 7.6 | 7.7 | 8.3 | 8.3 | 7.7 | 7.6 | 8.2 | 8.2 | 7.6 | 7.7 | 7.4 | 7.6 | 6.8 | 7.1 | 7.4 | 7.4 | ? | ? | ? |
| E8 | 7.9 | 8.0 | 7.7 | 8.2 | 7.6 | 7.6 | 7.9 | 7.6 | 7.3 | 8.1 | 7.8 | 7.7 | 7.1 | 7.2 | 8.4 | 7.2 | ? | ? | ? |
| E9 | 7.6 | 7.7 | 7.8 | 8.2 | 7.8 | 7.2 | 8.5 | 7.7 | 7.3 | 6.8 | 6.9 | 7.0 | 8.3 | 8.0 | 8.0 | 7.8 | ? | ? | ? |
| E10 | 7.7 | 8.0 | 7.3 | 7.9 | 7.6 | 7.5 | 7.5 | 8.1 | 7.6 | 7.6 | 7.3 | 9.7 | 7.7 | 7.4 | 8.1 | ? | ? | ? | |
| E11 | 8.0 | 7.5 | 7.4 | 7.9 | 7.7 | 8.2 | 8.0 | 7.5 | 7.2 | 8.0 | 7.8 | 7.4 | 7.5 | 7.7 | ? | ? | ? | ? | |
| E12 | 7.6 | 8.5 | 8.0 | 8.2 | 8.3 | 7.5 | 7.6 | 7.9 | 7.3 | 7.7 | 7.3 | 7.2 | 7.8 | 7.3 | ? | ? | ? | ? | |
| E13 | 7.6 | 7.5 | 8.1 | 7.8 | 7.6 | 7.4 | 7.9 | 7.2 | 7.4 | 7.6 | 7.4 | 7.4 | 7.6 | 7.7 | ? | ? | ? | ? | |
| E14 | 7.8 | 8.0 | 7.5 | 7.5 | 7.6 | 7.7 | 7.4 | 7.2 | 7.4 | 6.9 | 7.6 | 7.6 | 7.5 | ? | ? | ? | ? | ||
| E15 | 8.2 | 8.1 | 7.5 | 7.4 | 7.9 | 7.7 | 8.1 | 7.2 | 7.6 | 7.6 | 7.3 | 7.6 | 8.1 | ? | ? | ? | ? | ||
| E16 | 8.5 | 7.4 | 7.8 | 7.5 | 8.2 | 7.3 | 8.0 | 7.0 | 7.5 | 6.9 | 8.1 | 7.8 | 7.3 | ||||||
| E17 | 7.9 | 8.1 | 7.6 | 7.8 | 7.7 | 7.7 | 7.3 | 7.6 | 7.4 | 7.2 | 7.3 | 7.2 | |||||||
| E18 | 7.7 | 7.3 | 8.4 | 7.8 | 8.2 | 7.7 | 7.2 | 7.1 | 6.9 | 7.1 | 7.2 | 7.3 | |||||||
| E19 | 7.3 | 8.3 | 8.7 | 9.0 | 8.2 | 7.5 | 7.2 | 7.2 | 7.2 | 6.9 | 6.7 | 7.7 | |||||||
| E20 | 8.1 | 7.4 | 8.4 | 7.8 | 8.2 | 7.7 | 7.9 | 7.3 | 7.4 | 7.9 | 7.5 | ||||||||
| E21 | 8.5 | 8.1 | 8.7 | 7.6 | 7.3 | 6.9 | 6.9 | 8.2 | 6.8 | 7.2 | |||||||||
| E22 | 8.2 | 8.4 | 7.6 | 7.5 | 7.6 | 7.6 | 7.7 | 9.0 | 8.1 | ||||||||||
| E23 | 7.5 | ||||||||||||||||||
| AVG. | 7.7 | 7.9 | 8.0 | 7.9 | 8.0 | 7.8 | 7.9 | 7.8 | 7.6 | 7.4 | 7.5 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
Runtime
Episode: 23m
Total: 4d 22h
Per season
S1 (13 eps) — 4h 59m
S2 (9 eps) — 3h 27m
S3 (23 eps) — 8h 49m
S4 (22 eps) — 8h 26m
S5 (21 eps) — 8h 3m
S6 (19 eps) — 7h 17m
S7 (22 eps) — 8h 26m
S8 (21 eps) — 8h 3m
S9 (22 eps) — 8h 26m
S10 (22 eps) — 8h 26m
S11 (22 eps) — 8h 26m
S12 (22 eps) — 8h 26m
S13 (22 eps) — 8h 26m
S14 (16 eps) — 6h 8m
S15 (22 eps) — 8h 26m
S16 (11 eps) — 4h 13m

Runtime
Episode: 23m
Total: 4d 22h
Per season
S1 (13 eps) — 4h 59m
S2 (9 eps) — 3h 27m
S3 (23 eps) — 8h 49m
S4 (22 eps) — 8h 26m
S5 (21 eps) — 8h 3m
S6 (19 eps) — 7h 17m
S7 (22 eps) — 8h 26m
S8 (21 eps) — 8h 3m
S9 (22 eps) — 8h 26m
S10 (22 eps) — 8h 26m
S11 (22 eps) — 8h 26m
S12 (22 eps) — 8h 26m
S13 (22 eps) — 8h 26m
S14 (16 eps) — 6h 8m
S15 (22 eps) — 8h 26m
S16 (11 eps) — 4h 13m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.7 | 8.3 | 8.2 | 7.8 | 8.2 | 7.8 | 8.1 | 7.9 | 7.6 | 8.2 | 7.7 | 7.5 | 7.2 | 6.8 | 7.5 | 9.2 | ? | ? | ? |
| E2 | 8.1 | 8.6 | 8.3 | 8.3 | 7.8 | 7.6 | 7.8 | 8.1 | 8.5 | 7.6 | 7.3 | 7.3 | 7.5 | 9.1 | 8.0 | 7.3 | ? | ? | ? |
| E3 | 7.5 | 7.4 | 8.0 | 7.7 | 7.6 | 9.1 | 7.6 | 8.0 | 7.7 | 7.3 | 7.4 | 7.5 | 7.4 | 7.3 | 7.7 | 7.8 | ? | ? | ? |
| E4 | 7.4 | 8.2 | 7.5 | 7.5 | 8.4 | 7.6 | 7.6 | 7.8 | 8.1 | 7.3 | 7.5 | 7.8 | 7.5 | 7.1 | 8.0 | 7.6 | ? | ? | ? |
| E5 | 7.5 | 7.8 | 8.2 | 8.4 | 8.0 | 7.5 | 8.1 | 7.8 | 7.3 | 7.7 | 7.2 | 7.2 | 6.9 | 7.3 | 7.7 | 7.9 | ? | ? | ? |
| E6 | 8.3 | 7.5 | 7.8 | 7.5 | 7.8 | 7.8 | 8.0 | 8.4 | 8.1 | 7.2 | 8.1 | 7.5 | 7.2 | 7.5 | 8.3 | 7.5 | ? | ? | ? |
| E7 | 7.6 | 7.7 | 8.3 | 8.3 | 7.7 | 7.6 | 8.2 | 8.2 | 7.6 | 7.7 | 7.4 | 7.6 | 6.8 | 7.1 | 7.4 | 7.4 | ? | ? | ? |
| E8 | 7.9 | 8.0 | 7.7 | 8.2 | 7.6 | 7.6 | 7.9 | 7.6 | 7.3 | 8.1 | 7.8 | 7.7 | 7.1 | 7.2 | 8.4 | 7.2 | ? | ? | ? |
| E9 | 7.6 | 7.7 | 7.8 | 8.2 | 7.8 | 7.2 | 8.5 | 7.7 | 7.3 | 6.8 | 6.9 | 7.0 | 8.3 | 8.0 | 8.0 | 7.8 | ? | ? | ? |
| E10 | 7.7 | 8.0 | 7.3 | 7.9 | 7.6 | 7.5 | 7.5 | 8.1 | 7.6 | 7.6 | 7.3 | 9.7 | 7.7 | 7.4 | 8.1 | ? | ? | ? | |
| E11 | 8.0 | 7.5 | 7.4 | 7.9 | 7.7 | 8.2 | 8.0 | 7.5 | 7.2 | 8.0 | 7.8 | 7.4 | 7.5 | 7.7 | ? | ? | ? | ? | |
| E12 | 7.6 | 8.5 | 8.0 | 8.2 | 8.3 | 7.5 | 7.6 | 7.9 | 7.3 | 7.7 | 7.3 | 7.2 | 7.8 | 7.3 | ? | ? | ? | ? | |
| E13 | 7.6 | 7.5 | 8.1 | 7.8 | 7.6 | 7.4 | 7.9 | 7.2 | 7.4 | 7.6 | 7.4 | 7.4 | 7.6 | 7.7 | ? | ? | ? | ? | |
| E14 | 7.8 | 8.0 | 7.5 | 7.5 | 7.6 | 7.7 | 7.4 | 7.2 | 7.4 | 6.9 | 7.6 | 7.6 | 7.5 | ? | ? | ? | ? | ||
| E15 | 8.2 | 8.1 | 7.5 | 7.4 | 7.9 | 7.7 | 8.1 | 7.2 | 7.6 | 7.6 | 7.3 | 7.6 | 8.1 | ? | ? | ? | ? | ||
| E16 | 8.5 | 7.4 | 7.8 | 7.5 | 8.2 | 7.3 | 8.0 | 7.0 | 7.5 | 6.9 | 8.1 | 7.8 | 7.3 | ||||||
| E17 | 7.9 | 8.1 | 7.6 | 7.8 | 7.7 | 7.7 | 7.3 | 7.6 | 7.4 | 7.2 | 7.3 | 7.2 | |||||||
| E18 | 7.7 | 7.3 | 8.4 | 7.8 | 8.2 | 7.7 | 7.2 | 7.1 | 6.9 | 7.1 | 7.2 | 7.3 | |||||||
| E19 | 7.3 | 8.3 | 8.7 | 9.0 | 8.2 | 7.5 | 7.2 | 7.2 | 7.2 | 6.9 | 6.7 | 7.7 | |||||||
| E20 | 8.1 | 7.4 | 8.4 | 7.8 | 8.2 | 7.7 | 7.9 | 7.3 | 7.4 | 7.9 | 7.5 | ||||||||
| E21 | 8.5 | 8.1 | 8.7 | 7.6 | 7.3 | 6.9 | 6.9 | 8.2 | 6.8 | 7.2 | |||||||||
| E22 | 8.2 | 8.4 | 7.6 | 7.5 | 7.6 | 7.6 | 7.7 | 9.0 | 8.1 | ||||||||||
| E23 | 7.5 | ||||||||||||||||||
| AVG. | 7.7 | 7.9 | 8.0 | 7.9 | 8.0 | 7.8 | 7.9 | 7.8 | 7.6 | 7.4 | 7.5 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10











