
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.6 | 7.5 | 7.4 | 7.2 | 7.1 | 6.4 | 7.3 | 6.9 | 7.0 | ? |
| E2 | 7.2 | 7.1 | 6.9 | 7.8 | 7.1 | 6.7 | 7.3 | 7.4 | 7.2 | |
| E3 | 7.1 | 7.2 | 7.0 | 7.2 | 6.3 | 6.6 | 7.7 | 6.8 | 6.9 | |
| E4 | 7.0 | 6.9 | 6.9 | 6.9 | 7.4 | 7.0 | 7.6 | 7.1 | 5.8 | |
| E5 | 6.6 | 6.7 | 7.0 | 7.7 | 6.4 | 7.3 | 6.7 | 7.3 | 7.3 | |
| E6 | 7.2 | 7.0 | 6.6 | 6.5 | 7.3 | 6.7 | 7.7 | 7.1 | 6.5 | |
| E7 | 7.3 | 7.1 | 6.6 | 7.1 | 7.0 | 6.9 | 7.7 | 6.5 | 6.9 | |
| E8 | 6.8 | 7.0 | 6.9 | 6.8 | 7.1 | 7.3 | 7.6 | 7.5 | 3.9 | |
| E9 | 7.1 | 7.0 | 7.1 | 6.8 | 6.7 | 7.5 | 7.0 | 7.1 | 7.1 | |
| E10 | 7.3 | 7.3 | 6.5 | 7.1 | 7.2 | 7.8 | 7.4 | 7.1 | 6.3 | |
| E11 | 7.2 | 7.7 | 7.7 | 6.8 | 7.3 | 7.6 | 7.3 | |||
| E12 | 6.9 | 7.1 | 7.3 | 7.1 | 6.1 | 7.7 | 6.1 | |||
| E13 | 6.5 | 7.1 | 7.2 | 7.6 | 7.3 | 6.7 | 6.7 | |||
| E14 | 6.9 | 7.3 | 7.0 | 7.6 | 7.7 | 7.4 | 6.8 | |||
| E15 | 6.9 | 7.2 | 7.1 | 7.5 | 7.6 | 7.2 | 5.6 | |||
| E16 | 7.2 | 7.7 | 7.5 | 7.4 | 6.9 | 6.5 | ||||
| E17 | 6.8 | 7.3 | 7.4 | 7.3 | 4.5 | |||||
| E18 | 6.6 | 7.2 | 7.5 | 7.2 | 7.5 | 6.4 | ||||
| E19 | 6.7 | 6.8 | 7.4 | 7.8 | 7.3 | 6.1 | ||||
| E20 | 6.8 | 7.4 | 7.8 | 6.6 | 7.8 | 7.0 | ||||
| E21 | 6.7 | 7.4 | 7.3 | 6.8 | 7.3 | 6.9 | ||||
| E22 | 7.3 | 7.0 | 7.7 | 6.7 | 6.7 | 7.2 | ||||
| E23 | 7.5 | 7.5 | 7.8 | 7.0 | 7.3 | 7.4 | ||||
| E24 | 7.4 | 7.1 | 7.2 | 7.2 | 7.2 | ? | ||||
| E25 | 6.8 | 6.8 | 7.6 | 6.2 | 7.2 | ? | ||||
| E26 | 7.3 | 7.3 | 7.3 | 6.9 | 6.4 | ? | ||||
| E27 | 7.5 | 6.8 | 7.6 | 6.6 | 7.1 | ? | ||||
| E28 | 8.0 | 7.1 | 7.9 | 6.9 | 7.4 | 5.8 | ||||
| E29 | 6.7 | 7.5 | 7.4 | 6.8 | 6.6 | ? | ||||
| E30 | 7.1 | 7.2 | 7.3 | 6.0 | 7.3 | ? | ||||
| E31 | 7.3 | 7.3 | 6.7 | 7.1 | ? | |||||
| E32 | 7.1 | 7.4 | 6.9 | 6.7 | ? | |||||
| E33 | 8.3 | 6.8 | 6.9 | ? | ||||||
| E34 | 7.0 | 7.3 | 6.9 | 6.7 | ? | |||||
| E35 | 7.3 | 7.7 | 6.7 | 6.7 | 6.4 | |||||
| E36 | 6.8 | 7.6 | 7.1 | 6.5 | ? | |||||
| E37 | 7.1 | 6.8 | 6.7 | 7.5 | ? | |||||
| E38 | 6.7 | 6.5 | ? | |||||||
| E39 | 7.2 | 7.1 | 6.8 | ? | ||||||
| E40 | 7.4 | 6.2 | ? | |||||||
| E41 | 6.5 | 7.4 | ||||||||
| E42 | 6.7 | 7.0 | ||||||||
| E43 | 6.4 | 7.2 | ||||||||
| E44 | 7.0 | 7.2 | ||||||||
| E45 | 7.0 | 6.8 | ||||||||
| E46 | 6.9 | 7.0 | ||||||||
| E47 | 7.0 | 7.2 | ||||||||
| E48 | 6.8 | |||||||||
| E49 | 7.1 | |||||||||
| E50 | 7.1 | |||||||||
| E51 | 7.1 | |||||||||
| E52 | 7.4 | |||||||||
| E53 | 7.6 | |||||||||
| E54 | 6.9 | |||||||||
| E55 | 7.2 | |||||||||
| AVG. | 7.1 | 7.1 | 7.1 | 7.1 | 7.3 | 7.0 | 7.3 | 7.1 | 6.5 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Punch-Drunk & Trailer-Trashed
S3E33
2
Music City Mess
S3E28
3

Rickety Rockin' Rhonda
S5E28
Bottom Episodes
270

A Perla in the Rough
S9E8
271

Mis-Steaks Were Made
S9E17
272

Inland Tavern, Underwater
S9E15
Runtime
Episode: 43m
Total: 8d 22h
Per season
S1 (10 eps) — 7h 10m
S2 (10 eps) — 7h 10m
S3 (40 eps) — 1d 4h
S4 (58 eps) — 1d 17h
S5 (31 eps) — 22h 13m
S6 (47 eps) — 1d 9h
S7 (16 eps) — 11h 28m
S8 (37 eps) — 1d 2h
S9 (40 eps) — 1d 4h
S10 (10 eps) — 7h 10m

Runtime
Episode: 43m
Total: 8d 22h
Per season
S1 (10 eps) — 7h 10m
S2 (10 eps) — 7h 10m
S3 (40 eps) — 1d 4h
S4 (58 eps) — 1d 17h
S5 (31 eps) — 22h 13m
S6 (47 eps) — 1d 9h
S7 (16 eps) — 11h 28m
S8 (37 eps) — 1d 2h
S9 (40 eps) — 1d 4h
S10 (10 eps) — 7h 10m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.6 | 7.5 | 7.4 | 7.2 | 7.1 | 6.4 | 7.3 | 6.9 | 7.0 | ? |
| E2 | 7.2 | 7.1 | 6.9 | 7.8 | 7.1 | 6.7 | 7.3 | 7.4 | 7.2 | |
| E3 | 7.1 | 7.2 | 7.0 | 7.2 | 6.3 | 6.6 | 7.7 | 6.8 | 6.9 | |
| E4 | 7.0 | 6.9 | 6.9 | 6.9 | 7.4 | 7.0 | 7.6 | 7.1 | 5.8 | |
| E5 | 6.6 | 6.7 | 7.0 | 7.7 | 6.4 | 7.3 | 6.7 | 7.3 | 7.3 | |
| E6 | 7.2 | 7.0 | 6.6 | 6.5 | 7.3 | 6.7 | 7.7 | 7.1 | 6.5 | |
| E7 | 7.3 | 7.1 | 6.6 | 7.1 | 7.0 | 6.9 | 7.7 | 6.5 | 6.9 | |
| E8 | 6.8 | 7.0 | 6.9 | 6.8 | 7.1 | 7.3 | 7.6 | 7.5 | 3.9 | |
| E9 | 7.1 | 7.0 | 7.1 | 6.8 | 6.7 | 7.5 | 7.0 | 7.1 | 7.1 | |
| E10 | 7.3 | 7.3 | 6.5 | 7.1 | 7.2 | 7.8 | 7.4 | 7.1 | 6.3 | |
| E11 | 7.2 | 7.7 | 7.7 | 6.8 | 7.3 | 7.6 | 7.3 | |||
| E12 | 6.9 | 7.1 | 7.3 | 7.1 | 6.1 | 7.7 | 6.1 | |||
| E13 | 6.5 | 7.1 | 7.2 | 7.6 | 7.3 | 6.7 | 6.7 | |||
| E14 | 6.9 | 7.3 | 7.0 | 7.6 | 7.7 | 7.4 | 6.8 | |||
| E15 | 6.9 | 7.2 | 7.1 | 7.5 | 7.6 | 7.2 | 5.6 | |||
| E16 | 7.2 | 7.7 | 7.5 | 7.4 | 6.9 | 6.5 | ||||
| E17 | 6.8 | 7.3 | 7.4 | 7.3 | 4.5 | |||||
| E18 | 6.6 | 7.2 | 7.5 | 7.2 | 7.5 | 6.4 | ||||
| E19 | 6.7 | 6.8 | 7.4 | 7.8 | 7.3 | 6.1 | ||||
| E20 | 6.8 | 7.4 | 7.8 | 6.6 | 7.8 | 7.0 | ||||
| E21 | 6.7 | 7.4 | 7.3 | 6.8 | 7.3 | 6.9 | ||||
| E22 | 7.3 | 7.0 | 7.7 | 6.7 | 6.7 | 7.2 | ||||
| E23 | 7.5 | 7.5 | 7.8 | 7.0 | 7.3 | 7.4 | ||||
| E24 | 7.4 | 7.1 | 7.2 | 7.2 | 7.2 | ? | ||||
| E25 | 6.8 | 6.8 | 7.6 | 6.2 | 7.2 | ? | ||||
| E26 | 7.3 | 7.3 | 7.3 | 6.9 | 6.4 | ? | ||||
| E27 | 7.5 | 6.8 | 7.6 | 6.6 | 7.1 | ? | ||||
| E28 | 8.0 | 7.1 | 7.9 | 6.9 | 7.4 | 5.8 | ||||
| E29 | 6.7 | 7.5 | 7.4 | 6.8 | 6.6 | ? | ||||
| E30 | 7.1 | 7.2 | 7.3 | 6.0 | 7.3 | ? | ||||
| E31 | 7.3 | 7.3 | 6.7 | 7.1 | ? | |||||
| E32 | 7.1 | 7.4 | 6.9 | 6.7 | ? | |||||
| E33 | 8.3 | 6.8 | 6.9 | ? | ||||||
| E34 | 7.0 | 7.3 | 6.9 | 6.7 | ? | |||||
| E35 | 7.3 | 7.7 | 6.7 | 6.7 | 6.4 | |||||
| E36 | 6.8 | 7.6 | 7.1 | 6.5 | ? | |||||
| E37 | 7.1 | 6.8 | 6.7 | 7.5 | ? | |||||
| E38 | 6.7 | 6.5 | ? | |||||||
| E39 | 7.2 | 7.1 | 6.8 | ? | ||||||
| E40 | 7.4 | 6.2 | ? | |||||||
| E41 | 6.5 | 7.4 | ||||||||
| E42 | 6.7 | 7.0 | ||||||||
| E43 | 6.4 | 7.2 | ||||||||
| E44 | 7.0 | 7.2 | ||||||||
| E45 | 7.0 | 6.8 | ||||||||
| E46 | 6.9 | 7.0 | ||||||||
| E47 | 7.0 | 7.2 | ||||||||
| E48 | 6.8 | |||||||||
| E49 | 7.1 | |||||||||
| E50 | 7.1 | |||||||||
| E51 | 7.1 | |||||||||
| E52 | 7.4 | |||||||||
| E53 | 7.6 | |||||||||
| E54 | 6.9 | |||||||||
| E55 | 7.2 | |||||||||
| AVG. | 7.1 | 7.1 | 7.1 | 7.1 | 7.3 | 7.0 | 7.3 | 7.1 | 6.5 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Punch-Drunk & Trailer-Trashed
S3E33
2
Music City Mess
S3E28
3

Rickety Rockin' Rhonda
S5E28
Bottom Episodes
270

A Perla in the Rough
S9E8
271

Mis-Steaks Were Made
S9E17
272

Inland Tavern, Underwater
S9E15





