
Absolute Cinema
Awesome
Great
Good
Regular
Bad
Garbage
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 5.5 | 7.3 | ? | 6.9 | ? | 4.3 | 7.1 | 5.6 | 5.9 | 5.8 | ? | 7.0 | ? |
| E2 | 8.2 | 7.1 | 6.0 | ? | 6.4 | ? | 3.8 | 6.9 | 5.1 | 6.2 | ? | ? | ? | |
| E3 | 7.6 | 6.6 | 6.8 | 7.2 | ? | ? | 3.6 | 7.2 | 5.9 | 4.8 | ? | ? | ? | |
| E4 | 7.0 | 6.6 | 7.0 | 7.2 | 6.8 | ? | 3.6 | 6.3 | 5.6 | 5.5 | ? | ? | ? | |
| E5 | 6.4 | 5.9 | 7.3 | 6.2 | 7.0 | ? | 3.4 | 6.7 | 5.3 | 4.8 | ? | ? | ? | |
| E6 | 6.8 | 6.7 | 6.7 | ? | ? | ? | 3.6 | 6.3 | 5.9 | ? | ? | ? | ||
| E7 | 7.0 | 7.0 | 7.0 | ? | ? | ? | 4.2 | 5.5 | 6.4 | 5.0 | ? | ? | ? | |
| E8 | 6.9 | 6.6 | 6.4 | 7.2 | ? | ? | 4.7 | 6.3 | 5.9 | 5.0 | ? | ? | ? | |
| E9 | 7.0 | 6.9 | 7.2 | 6.5 | ? | ? | 4.3 | 6.9 | 5.4 | 5.2 | ? | ? | ||
| E10 | 6.0 | 7.0 | 7.5 | ? | ? | ? | 4.3 | 6.4 | 5.9 | 5.5 | ||||
| E11 | 7.0 | 7.2 | 7.0 | ? | ? | ? | 4.0 | 6.6 | 4.8 | 5.7 | ||||
| E12 | 5.9 | 7.2 | 6.8 | ? | ? | ? | 4.5 | 6.4 | 4.3 | 5.0 | ||||
| E13 | 6.1 | 6.8 | ? | ? | ? | ? | 4.4 | 6.7 | 4.4 | |||||
| E14 | 6.1 | 7.0 | 7.0 | ? | ? | ? | 7.0 | 5.9 | 3.7 | |||||
| E15 | 7.4 | 7.6 | 6.5 | 6.4 | ? | ? | ||||||||
| E16 | 6.6 | 6.4 | ||||||||||||
| E17 | 7.1 | |||||||||||||
| AVG. | 6.9 | 6.8 | 6.9 | 6.8 | 6.8 | 6.4 | 4.3 | 6.5 | 5.3 | 5.3 | 5.8 | - | 7.0 | - |
Rating Distribution
112 rated episodes1
2
3
4
5
6
7
8
9
10
Runtime
Episode: 105m
Total: 12d 18h
Per season
S1 (17 eps) — 1d 5h
S2 (15 eps) — 1d 2h
S3 (15 eps) — 1d 2h
S4 (15 eps) — 1d 2h
S5 (15 eps) — 1d 2h
S6 (17 eps) — 1d 5h
S7 (14 eps) — 1d
S8 (14 eps) — 1d
S9 (14 eps) — 1d
S10 (12 eps) — 21h
S11 (9 eps) — 15h 45m
S12 (9 eps) — 15h 45m
S13 (9 eps) — 15h 45m

Runtime
Episode: 105m
Total: 12d 18h
Per season
S1 (17 eps) — 1d 5h
S2 (15 eps) — 1d 2h
S3 (15 eps) — 1d 2h
S4 (15 eps) — 1d 2h
S5 (15 eps) — 1d 2h
S6 (17 eps) — 1d 5h
S7 (14 eps) — 1d
S8 (14 eps) — 1d
S9 (14 eps) — 1d
S10 (12 eps) — 21h
S11 (9 eps) — 15h 45m
S12 (9 eps) — 15h 45m
S13 (9 eps) — 15h 45m
Absolute Cinema
Awesome
Great
Good
Regular
Bad
Garbage
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 5.5 | 7.3 | ? | 6.9 | ? | 4.3 | 7.1 | 5.6 | 5.9 | 5.8 | ? | 7.0 | ? |
| E2 | 8.2 | 7.1 | 6.0 | ? | 6.4 | ? | 3.8 | 6.9 | 5.1 | 6.2 | ? | ? | ? | |
| E3 | 7.6 | 6.6 | 6.8 | 7.2 | ? | ? | 3.6 | 7.2 | 5.9 | 4.8 | ? | ? | ? | |
| E4 | 7.0 | 6.6 | 7.0 | 7.2 | 6.8 | ? | 3.6 | 6.3 | 5.6 | 5.5 | ? | ? | ? | |
| E5 | 6.4 | 5.9 | 7.3 | 6.2 | 7.0 | ? | 3.4 | 6.7 | 5.3 | 4.8 | ? | ? | ? | |
| E6 | 6.8 | 6.7 | 6.7 | ? | ? | ? | 3.6 | 6.3 | 5.9 | ? | ? | ? | ||
| E7 | 7.0 | 7.0 | 7.0 | ? | ? | ? | 4.2 | 5.5 | 6.4 | 5.0 | ? | ? | ? | |
| E8 | 6.9 | 6.6 | 6.4 | 7.2 | ? | ? | 4.7 | 6.3 | 5.9 | 5.0 | ? | ? | ? | |
| E9 | 7.0 | 6.9 | 7.2 | 6.5 | ? | ? | 4.3 | 6.9 | 5.4 | 5.2 | ? | ? | ||
| E10 | 6.0 | 7.0 | 7.5 | ? | ? | ? | 4.3 | 6.4 | 5.9 | 5.5 | ||||
| E11 | 7.0 | 7.2 | 7.0 | ? | ? | ? | 4.0 | 6.6 | 4.8 | 5.7 | ||||
| E12 | 5.9 | 7.2 | 6.8 | ? | ? | ? | 4.5 | 6.4 | 4.3 | 5.0 | ||||
| E13 | 6.1 | 6.8 | ? | ? | ? | ? | 4.4 | 6.7 | 4.4 | |||||
| E14 | 6.1 | 7.0 | 7.0 | ? | ? | ? | 7.0 | 5.9 | 3.7 | |||||
| E15 | 7.4 | 7.6 | 6.5 | 6.4 | ? | ? | ||||||||
| E16 | 6.6 | 6.4 | ||||||||||||
| E17 | 7.1 | |||||||||||||
| AVG. | 6.9 | 6.8 | 6.9 | 6.8 | 6.8 | 6.4 | 4.3 | 6.5 | 5.3 | 5.3 | 5.8 | - | 7.0 | - |
Rating Distribution
112 rated episodes1
2
3
4
5
6
7
8
9
10







