
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.0 | 8.0 | ? |
| E2 | 8.1 | 8.6 | |
| E3 | 8.3 | 8.0 | |
| E4 | 8.1 | 8.1 | |
| E5 | 8.6 | 8.0 | |
| E6 | 8.5 | 8.7 | |
| E7 | 9.4 | 8.7 | |
| AVG. | 8.4 | 8.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

You Get What You Need
S1E7
2

I Want to Know
S2E7
3

The Bad Mother
S2E6
Bottom Episodes
12

Kill Me
S2E5
13

The End of the World
S2E3
14

What Have They Done?
S2E1
Runtime
Episode: 50m
Total: 11h 44m
Per season
S1 (7 eps) — 6h 11m
S2 (7 eps) — 5h 33m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.0 | 8.0 | ? |
| E2 | 8.1 | 8.6 | |
| E3 | 8.3 | 8.0 | |
| E4 | 8.1 | 8.1 | |
| E5 | 8.6 | 8.0 | |
| E6 | 8.5 | 8.7 | |
| E7 | 9.4 | 8.7 | |
| AVG. | 8.4 | 8.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

You Get What You Need
S1E7
2

I Want to Know
S2E7
3

The Bad Mother
S2E6
Bottom Episodes
12

Kill Me
S2E5
13

The End of the World
S2E3
14

What Have They Done?
S2E1





