
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.2 | 7.8 | 8.4 | 7.2 |
| E2 | 8.4 | 8.0 | 8.1 | 7.5 |
| E3 | 8.3 | 8.2 | 8.3 | 8.1 |
| E4 | 8.6 | 8.5 | 7.8 | 7.6 |
| AVG. | 8.4 | 8.1 | 8.2 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Birth of Gangsta Rap
S1E4
2

New York State of Mind
S2E4
3

The Underground to the Mainstream
S1E2
Bottom Episodes
14

Bounce to This
S4E1
15

The Southern Lab
S4E2
16

Street Dreams
S4E4
Runtime
Episode: 50m
Total: 13h 20m
Per season
S1 (4 eps) — 3h 20m
S2 (4 eps) — 3h 20m
S3 (4 eps) — 3h 20m
S4 (4 eps) — 3h 20m

Runtime
Episode: 50m
Total: 13h 20m
Per season
S1 (4 eps) — 3h 20m
S2 (4 eps) — 3h 20m
S3 (4 eps) — 3h 20m
S4 (4 eps) — 3h 20m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.2 | 7.8 | 8.4 | 7.2 |
| E2 | 8.4 | 8.0 | 8.1 | 7.5 |
| E3 | 8.3 | 8.2 | 8.3 | 8.1 |
| E4 | 8.6 | 8.5 | 7.8 | 7.6 |
| AVG. | 8.4 | 8.1 | 8.2 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Birth of Gangsta Rap
S1E4
2

New York State of Mind
S2E4
3

The Underground to the Mainstream
S1E2
Bottom Episodes
14

Bounce to This
S4E1
15

The Southern Lab
S4E2
16

Street Dreams
S4E4





